BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 21:41:12 966083
A2B1-v6 51088 21:41:07 203547
ACCURIS1-v4 52210 21:41:12 0
ACCURIS1-v6 52210 21:41:12 0
AFILIAS_AMS2-v4 198260 21:41:12 0
AFILIAS_AMS2-v6 198260 21:41:12 0
AFILIAS_IAD1-v4 393246 21:41:12 0
AFILIAS_IAD1-v6 393246 21:41:12 0
AFILIAS_LAX1-v4 63403 21:41:07 962173
AFILIAS_LAX1-v6 63403 21:41:07 203039
AFILIAS_MIA2-v4 33280 21:41:07 958890
AFILIAS_MIA2-v6 33280 21:41:07 203706
AFILIAS_NRT1-v4 13901 21:41:07 965029
AFILIAS_NRT1-v6 13901 21:41:07 210556
ALARIG1-v4 208627 21:40:40 1003831
ALARIG1-v6 208627 21:40:49 216818
ALARIG2-v4 208627 21:40:44 1003859
ALARIG2-v6 208627 21:40:38 216829
ALTIBOX1-v4 29695 21:41:07 965511
ALTIBOX1-v6 29695 21:41:07 203401
AMIRGT_FSN-v6 207740 21:40:40 96067
ANDREWNET1-v4 1003 21:41:12 0
ANDREWNET1-v6 1003 18:19:12 210268
APERNET_HKG-v4 38008 21:39:07 973520
APERNET_HKG-v6 38008 21:39:07 216899
APGP01-v4 54316 21:39:07 962126
APGP01-v6 54316 21:39:07 203129
AQUILENET1-v4 198985 21:41:07 952361
AQUILENET1-v6 198985 21:41:07 192793
AQUILENET2-v4 198985 21:41:07 952361
AQUILENET2-v6 198985 21:41:08 192793
AS199471_S5B_DUS-v6 199471 21:40:44 211273
AS199471_S5B_FRA-v6 199471 21:40:52 0
AS203686_ILHAM_RR-v6 203686 17:46:52 215416
AS207960NET1-v4 207960 21:41:12 0
AS207960NET1-v6 207960 21:41:12 0
AS212635_AMS2-v4 212635 21:40:48 971199
AS212635_AMS2-v6 212635 21:40:52 210809
ATHARVA-v4 150249 21:41:12 0
ATHARVA-v6 150249 21:41:12 0
ATOM861-v4 8455 21:41:12 0
ATOM861-v6 8455 21:41:12 0
ATOM862-v4 8455 21:41:07 966655
ATOM862-v6 8455 21:41:07 203749
ATOM863-v4 8455 21:41:10 966655
ATOM863-v6 8455 21:41:07 203749
ATT1-v4 7018 21:40:59 964236
ATT1-v6 7018 21:41:10 203088
AUGUST-v4 945 21:41:07 968664
AUGUST-v6 945 21:41:12 0
BAKKERIT01-v4 44103 21:41:12 0
BAKKERIT01-v6 44103 21:41:12 0
BELWUE1-v4 553 21:41:07 967182
BELWUE1-v6 553 21:41:07 204287
BIT1-v4 12859 21:41:11 966637
BIT1-v6 12859 21:41:07 203905
BITENCY_EQAM5-v4 61029 21:41:09 966267
BITENCY_EQAM5-v6 61029 21:41:09 203400
BITTERBAL1-v4 200995 21:40:57 959659
BITTERBAL1-v6 200995 21:41:11 203898
BOUWHUIS1-v4 202585 21:40:47 999513
BOUWHUIS1-v6 202585 21:40:53 211515
BOXED_IT1-v4 50156 21:41:07 974715
BOXED_IT1-v6 50156 21:41:07 214576
BRENNERCOM01-v4 20811 21:41:07 967299
BRENNERCOM01-v6 20811 21:41:07 203870
BUSINESSCONNECT1-v4 15693 21:41:07 796013
BUSINESSCONNECT1-v6 15693 21:41:08 204303
BYTEPARK1-v4 45009 21:41:07 972665
BYTEPARK1-v6 45009 21:41:08 211383
CELYA01-v4 203596 21:40:44 969555
CELYA01-v6 203596 21:40:53 211068
CENTAURINET_AMS-v6 46307 21:41:12 0
CHAOSDARMSTADT1-v4 6766 21:40:40 967570
CHAOSDARMSTADT1-v6 6766 21:40:41 203689
CHRISROGERS_PHL-v4 19529 21:41:10 985352
CHRISROGERS_PHL-v6 19529 21:41:10 209319
CHRISROGERS_SJC-v4 19529 21:41:12 988701
CHRISROGERS_SJC-v6 19529 21:41:11 209719
CLOUDIE1-v4 924 21:40:43 993371
CLOUDIE1-v6 924 21:40:44 211456
CMHMR1-v6 203528 21:41:07 210549
CNTDPLKRK-v4 49102 21:40:42 953658
CNTDPLKRK-v6 49102 21:40:52 192745
COLOCLUE1-v4 8283 21:40:53 969654
COLOCLUE1-v6 8283 21:40:46 210663
CONVERTED-v4 54613 21:41:07 977436
CONVERTED-v6 54613 21:41:07 214291
DAM64-v4 207910 21:40:52 1004317
DAM64-v6 207910 21:40:52 216883
DCSONE1-v4 37989 21:41:12 997114
DCSONE1-v6 37989 21:41:12 206663
DEVSTORAGE1-v4 210633 21:41:12 0
DEVSTORAGE1-v6 210633 21:41:12 0
DOMINETLLC-v4 210645 21:41:12 0
DOMINETLLC-v6 210645 21:41:12 0
DQN_AMS1-v4 54148 21:40:45 969761
DQN_AMS1-v6 54148 21:40:52 210547
DQN_MCI1-v4 54148 21:40:43 968236
DQN_MCI1-v6 54148 18:19:28 210289
DQN_YYZ1-v4 54148 21:40:38 966620
DQN_YYZ1-v6 54148 21:40:43 210239
DUOCAST1-v4 31477 21:41:07 965489
DUOCAST1-v6 31477 21:41:07 52389
DUOCAST2-v4 31477 21:41:07 965494
DUOCAST2-v6 31477 21:41:07 52389
EBOX1-v4 1403 21:41:10 966807
EBOX1-v6 1403 21:41:07 209790
ERICNET1-v4 206628 21:41:12 0
ERICNET1-v6 206628 21:41:07 206667
ERITAP1-v4 44854 21:41:07 971952
ERITAP1-v6 44854 21:41:07 211152
ERITAP2-v4 44854 21:41:10 971951
ERITAP2-v6 44854 21:41:09 211150
EUROFIBER-AS29396-1-v4 29396 21:41:08 966698
EUROFIBER-AS29396-1-v6 29396 21:41:07 203983
EVINY-v4 30950 21:41:07 965620
EVINY-v6 30950 21:41:07 203417
EWPRATTEN1-v4 54041 21:41:12 0
EWPRATTEN1-v6 54041 21:41:12 0
FASTJET-v4 142453 21:41:07 46486
FASTJET-v6 142453 21:41:07 8692
FIBERBY1-v4 42541 21:40:43 966494
FIBERBY1-v6 42541 21:40:36 210102
FIBERBY2-v4 42541 21:40:51 966494
FIBERBY2-v6 42541 21:40:43 210102
FIEBIG-v4 59645 21:41:07 993023
FIEBIG-v6 59645 21:41:07 210855
FLORISVDK1-v6 57225 21:41:07 192688
FORK1-v4 807 21:41:07 978538
FORK1-v6 807 21:41:07 209498
FREIFUNKFFM1-v4 64475 21:40:54 966070
FREIFUNKFFM1-v6 64475 21:40:45 204591
FREIFUNKFFM2-v4 64475 21:40:46 968074
FREIFUNKFFM2-v6 64475 21:40:54 204364
FREIFUNKRL1-v4 201701 21:40:45 969353
FREIFUNKRL1-v6 201701 21:40:47 210334
FRYSIX1-v4 56393 21:40:41 114773
FRYSIX1-v6 56393 21:40:48 36402
FRYSIX2-v4 56393 21:41:12 0
FRYSIX2-v6 56393 21:41:12 0
FUNKFEUER_NDC2-v4 35492 21:39:07 3
FUNKFEUER_NDC2-v6 35492 21:39:07 1
FUNKFEUER_VIE1-v4 35492 21:39:07 3
FUNKFEUER_VIE1-v6 35492 21:39:07 1
FUSIONED_ATH1-v4 51392 21:41:12 0
FUSIONED_ATH1-v6 51392 21:41:12 0
FUSIX1-v4 57866 21:41:12 0
FUSIX1-v6 57866 21:41:12 0
FUSIX2-v4 57866 21:41:11 967354
FUSIX2-v6 57866 21:41:07 204582
GANDI1-v4 29169 21:41:07 993081
GANDI1-v6 29169 21:41:07 215002
GANDI2-v4 29169 21:41:07 993073
GANDI2-v6 29169 21:41:07 215000
GITOYEN1-v4 20766 21:40:50 996111
GITOYEN1-v6 20766 21:40:46 218218
GLOBALCONNECT1-v4 31027 21:41:10 968089
GLOBALCONNECT1-v6 31027 21:41:06 204562
GOCODEIT1-v4 835 21:40:39 967980
GOCODEIT1-v6 835 21:40:51 210706
GRIFON1-v4 204092 21:40:39 1004046
GRIFON1-v6 204092 21:40:40 201618
GSHAPIRO-v4 199518 21:24:43 991766
GSHAPIRO-v6 199518 21:40:42 210796
HIVANE1-v4 34019 21:41:07 1004258
HIVANE1-v6 34019 21:41:07 216831
HOSTWAYDE1-v4 24679 21:41:07 968721
HOSTWAYDE1-v6 24679 21:41:07 210208
HYEHOST_AMS1-v4 47272 21:40:46 2
HYEHOST_AMS1-v6 47272 21:41:12 0
HYEHOST_FRA1-v4 47272 21:40:39 971687
HYEHOST_FRA1-v6 47272 21:40:39 210729
HYEHOST_MCI1-v4 47272 21:40:40 968003
HYEHOST_MCI1-v6 47272 18:19:30 68401
INFORMATIQ1-v4 215605 21:41:12 0
INFORMATIQ1-v6 215605 21:41:07 211306
INFOWEST1-v4 11071 21:41:07 967564
INFOWEST1-v6 11071 21:41:07 214399
INTERHOST1-v4 61102 21:40:43 973677
IPFAIL1-v4 62538 21:00:34 16787
IPFAIL1-v6 62538 21:41:02 10468
IPFAIL2-v4 62538 21:25:24 16787
IPFAIL2-v6 62538 21:38:44 3978
ISC1280PAO1-v4 1280 21:41:12 0
ISC1280PAO1-v6 1280 21:41:12 0
ITSERVICE1-v4 34681 21:41:12 0
ITSERVICE1-v6 34681 21:41:12 0
IWAY1-v4 8758 21:41:07 992775
IWAY1-v6 8758 21:41:04 203199
KAPSI1-v4 57692 21:40:40 966282
KAPSI1-v6 57692 21:40:46 224607
KEMMIT1-v4 216084 21:41:12 0
KEMMIT1-v6 216084 21:41:12 0
KEMMIT2-v4 216084 21:41:12 0
KEMMIT2-v6 216084 21:41:12 0
KERFUFFLE1-v4 35008 21:41:10 991415
KERFUFFLE1-v6 35008 21:41:04 210695
KIT1-v4 34878 21:40:49 215
KIT1-v6 34878 21:40:48 47
KLAB_FRA-v4 13852 04:33:20 971244
KLAB_FRA-v6 13852 21:40:53 210740
KORDIA1-v4 24324 21:41:07 976725
KORDIA1-v6 24324 21:41:07 210474
KORDIA2-v4 24324 02:52:40 976898
KORDIA2-v6 24324 21:41:07 210480
KVIKNET_DK01-v4 204151 21:41:12 0
KVIKNET_DK01-v6 204151 21:41:12 0
LIBERTYGLOBAL1-v4 6830 21:41:12 0
LIBERTYGLOBAL1-v6 6830 21:41:12 0
LONAP1-v4 8330 21:41:07 990282
LONAP1-v6 8330 21:41:07 210667
LONAP2-v4 8330 21:41:07 990282
LONAP2-v6 8330 21:41:07 210667
LONAP3-v4 8330 21:41:07 990280
LONAP3-v6 8330 21:41:07 210673
LSHIY_HKG1-v4 955 21:41:11 988144
LSHIY_HKG1-v6 955 21:41:03 206566
LUJEnet-v4 212855 21:40:52 993786
LUJEnet-v6 212855 21:40:45 211094
MASSAR-v4 57777 21:40:39 988903
MASSAR-v6 57777 21:40:49 210371
MASTERDC1-v4 24971 21:41:09 967244
MASTERDC1-v6 24971 21:41:08 204394
MCIU_PHL-v4 32554 21:41:10 966256
MCIU_PHL-v6 32554 21:41:07 211558
MEDIACTIVE_FR-v4 197133 21:40:51 992196
MEDIACTIVE_FR-v6 197133 21:39:07 215825
MEDIALINE_FRA1-v4 205614 21:41:12 970641
MEDIALINE_FRA1-v6 205614 21:41:07 204979
MEDIALINE_FRA2-v4 205614 21:41:12 970641
MEDIALINE_FRA2-v6 205614 21:41:07 204979
MEDIALINE_FRA3-v4 205614 21:41:11 970641
MEDIALINE_FRA3-v6 205614 21:41:07 204979
MERLIN1-v4 16796 21:41:07 1018136
MERLIN1-v6 16796 21:41:07 221521
METAPEER-v4 13331 21:41:07 0
METAPEER-v6 13331 21:41:10 0
MIDNET_SPRNTX01-v4 16970 21:41:12 0
MIDNET_SPRNTX01-v6 16970 21:41:12 0
MILKYWAN1-v4 2027 21:41:12 0
MILKYWAN1-v6 2027 21:41:08 215607
MOJI1-v4 47160 21:41:10 966658
MOJI1-v6 47160 21:41:12 204537
MSU1-v4 2848 21:41:07 972913
MSU1-v6 2848 21:41:07 203511
MYTHICBEASTS01-v4 44684 21:40:49 966671
MYTHICBEASTS01-v6 44684 21:40:41 203676
NCRYPTED1-v4 34465 21:41:12 0
NCRYPTED1-v6 34465 21:41:12 0
NEPTUNE1-v4 21700 21:41:09 966752
NEPTUNE1-v6 21700 21:41:08 210179
NETACTUATE1-v4 36236 21:41:07 999675
NETACTUATE1-v6 36236 21:39:23 224350
NETSHELTERDUS1-v4 41047 21:40:40 970813
NETSHELTERDUS1-v6 41047 21:40:45 209266
NEXTHOP1-v4 49788 21:40:42 968631
NEXTHOP1-v6 49788 21:40:43 210769
NEXTPERTISE1-v4 41960 21:41:11 967422
NEXTPERTISE1-v6 41960 21:41:07 203976
NEYRIAL-R2-v4 203352 21:41:07 976431
NEYRIAL-R2-v6 203352 21:41:07 210942
NORLYS01-v4 39642 21:41:07 966483
NORLYS01-v6 39642 21:41:07 209886
NTT1-v4 2914 21:41:07 965372
NTT1-v6 2914 21:41:06 203381
NYNEX1-v4 62023 21:40:49 970153
NYNEX1-v6 62023 21:40:47 209130
OBENETWORK1-v4 3399 21:41:10 966372
OBENETWORK1-v6 3399 21:41:12 203375
ODERLAND01-v4 44136 21:41:08 522415
ODERLAND01-v6 44136 21:41:07 114853
OPENBSD1-v4 22512 21:41:07 9
OPENBSD1-v6 22512 21:41:12 0
PARADOXNETWORKS_MCI-v4 52025 21:41:12 0
PARADOXNETWORKS_MCI-v6 52025 21:41:12 0
PBWCOMM01-v4 16409 11:47:49 994795
PBWCOMM01-v6 16409 11:47:51 211429
PCCW1-v4 3491 21:41:07 961123
PCCW1-v6 3491 21:41:07 203285
PCCW2-v4 3491 21:41:07 964801
PCCW2-v6 3491 21:41:07 203261
PCCW3-v4 3491 21:41:07 964795
PCCW3-v6 3491 21:41:07 203270
PCCW4-v4 3491 21:41:07 965053
PCCW4-v6 3491 21:41:07 203256
PCCW5-v4 3491 21:41:07 962648
PCCW5-v6 3491 21:41:07 203277
PCCW7-v4 3491 21:41:06 966029
PCCW7-v6 3491 21:40:23 203270
PFALZKOM-MAN-v4 21473 21:41:07 968331
PFALZKOM-MAN-v6 21473 21:41:07 203694
PFALZKOM-MUT-v4 21473 21:41:07 968291
PFALZKOM-MUT-v6 21473 21:41:07 203679
PIXELHOSTING1-v4 215085 21:41:07 970391
PIXELHOSTING1-v6 215085 05:49:59 205132
PNET-v4 200273 21:41:10 968373
PNET-v6 200273 21:41:07 204786
POPNIX1-v4 135063 21:41:07 998518
POPNIX1-v6 135063 21:41:08 217977
QUXLABS1-v4 203038 21:41:00 831593
QUXLABS1-v6 203038 21:41:07 158726
RADISHNETWORKS1-v4 399580 21:39:40 988553
RADISHNETWORKS1-v6 399580 21:41:07 208443
RAOULBROUNS-v4 215296 21:41:07 973732
RAOULBROUNS-v6 215296 21:41:07 210964
ROOTNL-v4 16350 21:41:07 968840
ROOTNL-v6 16350 21:41:07 204873
ROUTINGCAFE1-v4 207487 21:40:45 969473
ROUTINGCAFE1-v6 207487 21:40:42 210465
RVDM-v6 57048 21:40:45 127573
RZHAS1-v4 44973 21:41:07 970008
RZHAS1-v6 44973 21:41:07 204940
RZHAS2-v4 44973 21:41:07 970108
RZHAS2-v6 44973 21:41:07 204824
SAMIP1-v6 213021 21:41:12 0
SBTAP1-v4 59715 21:41:07 989449
SBTAP1-v6 59715 21:41:07 210220
SCN-RC01-v4 53343 21:41:10 1006068
SCN-RC01-v6 53343 04:07:35 217675
SECUREBIT_FRE01-v4 58057 21:25:02 86874
SECUREBIT_FRE01-v6 58057 21:41:07 332
SECUREBIT_ZUR01-v4 58057 21:41:07 966247
SECUREBIT_ZUR01-v6 58057 21:41:07 203877
SECUREBIT_ZUR02-v4 58057 21:41:11 966195
SECUREBIT_ZUR02-v6 58057 21:41:11 206569
SENTIAAMS5-v4 8315 21:41:08 977385
SENTIAAMS5-v6 8315 21:41:07 211384
SENTIAAMS6-v4 8315 21:41:11 977386
SENTIAAMS6-v6 8315 21:41:07 211383
SERNET1-v4 41955 14:45:08 969545
SERNET1-v6 41955 14:45:07 204525
SERVERION1-v4 213035 21:41:11 21
SERVERION1-v6 213035 21:41:07 1
SERVERION2-v4 213035 21:41:12 0
SERVERION2-v6 213035 21:41:12 0
SERVEU-v4 13058 21:40:50 989922
SERVEU-v6 13058 21:40:40 210148
SIACOM_GE-v4 198150 21:41:11 978731
SIACOM_GE-v6 198150 21:41:07 210715
SIDN1-v4 1140 21:41:12 574069
SIDN1-v6 1140 21:41:07 204340
SPARKED_MFL_01-v4 210715 21:41:10 24
SPARKED_MFL_01-v6 210715 21:41:12 7
SPARKED_PAR_01-v4 210715 21:41:09 971475
SPARKED_PAR_01-v6 210715 21:41:12 0
STOCADE_AMS_01-v6 214809 15:40:25 204133
SYSLEVEL-v6 57797 21:40:40 217920
SYSTEM36_EWR01-v4 59678 21:40:38 952849
SYSTEM36_EWR01-v6 59678 21:40:42 200627
TECHFUTURES_YVR1_RT1-v4 394256 21:41:12 0
TECHFUTURES_YVR1_RT1-v6 394256 21:41:12 0
TECHFUTURES_YVR1_RT2-v4 394256 21:41:12 0
TECHFUTURES_YVR1_RT2-v6 394256 21:41:12 0
TELSENSE-v4 329035 21:41:07 831380
TELSENSE-v6 329035 21:41:07 217747
TETANEUTRAL1-v4 197422 21:40:48 993397
TETANEUTRAL1-v6 197422 21:40:41 210571
TFSKOK1-v4 49420 21:41:12 0
TFSKOK1-v6 49420 21:41:12 0
TING-v4 32133 21:41:07 968317
TING-v6 32133 21:41:07 205575
TMW_EGH-v4 215828 21:41:12 0
TMW_EGH-v6 215828 21:40:51 210867
TMW_FFM-v4 215828 21:41:11 977339
TMW_FFM-v6 215828 21:41:10 214722
TRITAN-v4 393577 21:41:07 966125
TRITAN-v6 393577 01:01:48 209935
TUXISAMS1-v4 197731 21:39:13 976724
TUXISAMS1-v6 197731 21:39:41 209445
TV2DANMARK1-v4 56496 21:41:07 967493
UNILOGIC1-v4 28788 21:40:47 833190
UNILOGIC1-v6 28788 21:41:12 0
VMCITY_RU-v4 51093 21:41:07 5
VMCITY_RU-v6 51093 21:41:07 41
VOCUS1-v4 4826 21:25:07 990322
VOCUS1-v6 4826 21:41:08 213513
VOCUS2-v4 4826 21:41:07 990323
VOCUS2-v6 4826 21:41:06 213512
WAVEX_MBA1_PE1-v4 328977 21:41:10 101705
WAVEX_MBA1_PE1-v6 328977 14:48:45 23676
WAVEX_NBO1_PE1-v4 328977 21:41:12 0
WAVEX_NBO1_PE1-v6 328977 21:41:12 0
WAVEX_NBO1_PE2-v4 328977 21:41:12 964360
WAVEX_NBO1_PE2-v6 328977 21:41:12 203670
WD61-v4 20495 21:41:12 0
WD61-v6 20495 21:41:07 204716
XINDI1-v4 48112 21:39:07 966539
XINDI1-v6 48112 21:39:07 210048
XODO-v4 44570 21:41:07 992484
XODO-v6 44570 21:41:07 210846
XTOM1-v4 3214 21:40:43 972722
XTOM1-v6 3214 21:40:51 210033
XYPHENIT_CE_AMS-v4 211588 21:40:52 944567
XYPHENIT_CE_AMS-v6 211588 21:40:49 190215
YOURORG_ORD1-v4 19255 21:41:12 0
YOURORG_ORD1-v6 19255 21:41:12 0
firehose-SERNET2-v4 41955 21:40:29 0
firehose-SERNET2-v6 41955 21:40:33 0
firehose-XINDI_RC0-v4 57984 21:39:07 0
firehose-XINDI_RC0-v6 57984 21:31:07 0
firehose-BASED_RC0THTP-v4 21991 21:41:12 0
firehose-BASED_RC0THTP-v6 21991 21:41:12 0
no name 15562 21:41:12 0
no name 15562 21:41:12 0
162 IPv4 peers up and 36 IPv4 peers down, 140,285,199 IPv4 prefixes received in total.
170 IPv6 peers up and 37 IPv6 peers down, 31,388,622 IPv6 prefixes received in total.