BGP Peer Summary
Name | ASN | state | since | prefixes received |
---|---|---|---|---|
ACCURIS1-v4 | 212934 | 17:55:31 | 1257606 | |
ACCURIS1-v6 | 212934 | 17:55:34 | 446705 | |
AFILIAS_AMS2-v4 | 198260 | 17:56:26 | 907224 | |
AFILIAS_AMS2-v6 | 198260 | 17:56:22 | 171732 | |
AFILIAS_IAD1-v4 | 393246 | 17:56:22 | 930338 | |
AFILIAS_IAD1-v6 | 393246 | 17:56:24 | 180072 | |
AFILIAS_LAX1-v4 | 63403 | 17:56:27 | 906647 | |
AFILIAS_LAX1-v6 | 63403 | 17:56:25 | 170344 | |
AFILIAS_MIA2-v4 | 33280 | 17:56:24 | 903324 | |
AFILIAS_MIA2-v6 | 33280 | 17:56:25 | 170848 | |
AFILIAS_NRT1-v4 | 13901 | 17:56:26 | 910080 | |
AFILIAS_NRT1-v6 | 13901 | 17:56:21 | 180833 | |
ALARIG1-v4 | 208627 | 17:55:43 | 945309 | |
ALARIG1-v6 | 208627 | 17:55:33 | 182955 | |
ALARIG2-v4 | 208627 | 17:55:30 | 945311 | |
ALARIG2-v6 | 208627 | 17:55:43 | 182956 | |
ALTIBOX1-v4 | 29695 | 17:56:22 | 909962 | |
ALTIBOX1-v6 | 29695 | 17:56:22 | 171485 | |
AMIRGT_FSN-v6 | 207740 | 17:55:42 | 85925 | |
ANDREWNET1-v4 | 1003 | 17:56:22 | 911403 | |
ANDREWNET1-v6 | 1003 | 17:55:32 | 178448 | |
APERNET_HKG-v4 | 38008 | 17:54:22 | 926254 | |
APERNET_HKG-v6 | 38008 | 17:56:22 | 184090 | |
APGP01-v4 | 54316 | 17:55:39 | 909880 | |
APGP01-v6 | 54316 | 17:55:36 | 171314 | |
AQUILENET1-v4 | 198985 | 17:56:22 | 911729 | |
AQUILENET1-v6 | 198985 | 17:56:22 | 180301 | |
AQUILENET2-v4 | 198985 | 17:56:22 | 911729 | |
AQUILENET2-v6 | 198985 | 17:56:22 | 180301 | |
AS207960NET1-v4 | 207960 | 17:55:39 | 911618 | |
AS207960NET1-v6 | 207960 | 17:56:24 | 363462 | |
ATOM861-v4 | 8455 | 17:56:22 | 913519 | |
ATOM861-v6 | 8455 | 17:56:22 | 171518 | |
ATOM862-v4 | 8455 | 17:56:22 | 913519 | |
ATOM862-v6 | 8455 | 17:56:22 | 171518 | |
ATT1-v4 | 7018 | 17:48:52 | 909557 | |
ATT1-v6 | 7018 | 17:48:52 | 170534 | |
AUGUST-v4 | 50058 | 17:54:22 | 899189 | |
AUGUST-v6 | 50058 | 17:54:22 | 158490 | |
BAKKERIT01-v4 | 44103 | 17:55:34 | 918365 | |
BAKKERIT01-v6 | 44103 | 17:55:30 | 182118 | |
BELWUE1-v4 | 553 | 17:56:22 | 912313 | |
BELWUE1-v6 | 553 | 17:56:22 | 171734 | |
BIT1-v4 | 12859 | 17:56:26 | 913212 | |
BIT1-v6 | 12859 | 17:56:22 | 171677 | |
BITTERBAL1-v4 | 200995 | 17:55:56 | 913012 | |
BITTERBAL1-v6 | 200995 | 17:56:26 | 171606 | |
BOXED_IT1-v4 | 50156 | 17:56:22 | 2277351 | |
BOXED_IT1-v6 | 50156 | 17:56:22 | 534023 | |
BRENNERCOM01-v4 | 20811 | 17:56:22 | 913174 | |
BRENNERCOM01-v6 | 20811 | 17:56:22 | 171667 | |
BUSINESSCONNECT1-v4 | 15693 | 17:56:22 | 915314 | |
BUSINESSCONNECT1-v6 | 15693 | 17:56:22 | 171373 | |
BYTEPARK1-v4 | 45009 | 17:56:22 | 920991 | |
BYTEPARK1-v6 | 45009 | 17:56:22 | 173889 | |
CENTAURINET_AMS-v6 | 46307 | 17:56:27 | 0 | |
CELYA01-v4 | 203596 | 17:55:34 | 910271 | |
CELYA01-v6 | 203596 | 17:55:33 | 181087 | |
CHAOSDARMSTADT1-v4 | 6766 | 17:55:31 | 913688 | |
CHAOSDARMSTADT1-v6 | 6766 | 17:55:42 | 171253 | |
CHRISROGERS_PHL-v4 | 19529 | 17:56:26 | 936734 | |
CHRISROGERS_PHL-v6 | 19529 | 17:56:24 | 180006 | |
CHRISROGERS_SJC-v4 | 19529 | 17:56:26 | 936567 | |
CHRISROGERS_SJC-v6 | 19529 | 17:56:24 | 177670 | |
CLOUDIE1-v4 | 924 | 17:56:24 | 3820500 | |
CLOUDIE1-v6 | 924 | 17:55:41 | 904013 | |
CMHMR1-v6 | 203528 | 17:56:25 | 363825 | |
COLOCLUE1-v4 | 8283 | 17:56:27 | 916642 | |
COLOCLUE1-v6 | 8283 | 17:55:33 | 172905 | |
DCSONE1-v4 | 37989 | 17:56:22 | 927807 | |
DCSONE1-v6 | 37989 | 17:56:22 | 182772 | |
DEVSTORAGE1-v4 | 210633 | 17:55:33 | 0 | |
DEVSTORAGE1-v6 | 210633 | 17:55:38 | 181946 | |
DUOCAST1-v4 | 31477 | 17:56:22 | 911105 | |
DUOCAST1-v6 | 31477 | 17:56:22 | 68366 | |
DUOCAST2-v4 | 31477 | 17:56:22 | 911109 | |
DUOCAST2-v6 | 31477 | 17:56:22 | 68367 | |
EBOX1-v4 | 1403 | 17:56:22 | 910794 | |
EBOX1-v6 | 1403 | 17:56:25 | 170620 | |
ERICNET1-v4 | 206628 | 17:56:22 | 936576 | |
ERICNET1-v6 | 206628 | 17:56:22 | 177673 | |
ERITAP1-v4 | 44854 | 17:56:27 | 922207 | |
ERITAP1-v6 | 44854 | 17:56:27 | 181685 | |
ERITAP2-v4 | 44854 | 17:56:04 | 3272104 | |
ERITAP2-v6 | 44854 | 17:56:04 | 463369 | |
EUROFIBER-AS29396-1-v4 | 29396 | 17:55:41 | 911168 | |
EUROFIBER-AS29396-1-v6 | 29396 | 17:55:34 | 180692 | |
EVINY-v4 | 30950 | 17:56:22 | 909545 | |
EVINY-v6 | 30950 | 17:56:22 | 171075 | |
EWPRATTEN1-v4 | 54041 | 17:55:33 | 910184 | |
EWPRATTEN1-v6 | 54041 | 17:55:32 | 171155 | |
FASTJET-v4 | 142453 | 17:56:22 | 913501 | |
FASTJET-v6 | 142453 | 17:56:22 | 171068 | |
FIBERBY1-v4 | 42541 | 17:55:33 | 911078 | |
FIBERBY1-v6 | 42541 | 17:55:44 | 180641 | |
FIBERBY2-v4 | 42541 | 17:55:37 | 911045 | |
FIBERBY2-v6 | 42541 | 17:55:32 | 180265 | |
FIEBIG-v4 | 59645 | 17:56:22 | 943117 | |
FIEBIG-v6 | 59645 | 17:56:22 | 182683 | |
FORK1-v4 | 807 | 17:56:26 | 920229 | |
FORK1-v6 | 807 | 17:56:26 | 177780 | |
FREIFUNKFFM1-v4 | 64475 | 17:56:26 | 914564 | |
FREIFUNKFFM1-v6 | 64475 | 17:56:23 | 181257 | |
FREIFUNKFFM2-v4 | 64475 | 17:56:26 | 917682 | |
FREIFUNKFFM2-v6 | 64475 | 17:56:26 | 172331 | |
FREIFUNKRL1-v4 | 201701 | 17:56:19 | 916721 | |
FREIFUNKRL1-v6 | 201701 | 17:55:44 | 181660 | |
FRYSIX1-v4 | 56393 | 17:55:32 | 104895 | |
FRYSIX1-v6 | 56393 | 17:55:42 | 43751 | |
FRYSIX2-v4 | 56393 | 17:56:27 | 0 | |
FRYSIX2-v6 | 56393 | 17:56:27 | 0 | |
FUSIONED_ATH1-v4 | 51392 | 17:56:27 | 0 | |
FUSIONED_ATH1-v6 | 51392 | 17:56:27 | 0 | |
FUSIX1-v4 | 57866 | 17:56:27 | 0 | |
FUSIX1-v6 | 57866 | 17:56:27 | 0 | |
FUSIX2-v4 | 57866 | 17:56:25 | 911861 | |
FUSIX2-v6 | 57866 | 17:56:24 | 172670 | |
GANDI1-v4 | 29169 | 17:56:22 | 935135 | |
GANDI1-v6 | 29169 | 17:56:22 | 181306 | |
GANDI2-v4 | 29169 | 17:55:44 | 935152 | |
GANDI2-v6 | 29169 | 17:55:47 | 181302 | |
GITOYEN1-v4 | 20766 | 17:55:32 | 917027 | |
GITOYEN1-v6 | 20766 | 17:55:40 | 182073 | |
GLOBALCONNECT1-v4 | 31027 | 17:56:22 | 914769 | |
GLOBALCONNECT1-v6 | 31027 | 17:56:21 | 172378 | |
GOCODEIT1-v4 | 835 | 17:55:39 | 5141925 | |
GOCODEIT1-v6 | 835 | 17:55:43 | 1335342 | |
GRIFON1-v4 | 204092 | 17:55:35 | 943712 | |
GRIFON1-v6 | 204092 | 17:55:38 | 182625 | |
HIVANE1-v4 | 34019 | 17:56:22 | 943684 | |
HIVANE1-v6 | 34019 | 17:56:22 | 182583 | |
HOSTWAYDE1-v4 | 24679 | 17:56:22 | 913498 | |
HOSTWAYDE1-v6 | 24679 | 17:56:22 | 180890 | |
INFOWEST1-v4 | 11071 | 17:56:22 | 912652 | |
INFOWEST1-v6 | 11071 | 17:56:22 | 182926 | |
INTERHOST1-v4 | 61102 | 17:55:29 | 918423 | |
ISC1280PAO1-v4 | 1280 | 17:56:22 | 940006 | |
ISC1280PAO1-v6 | 1280 | 17:56:22 | 181231 | |
ITSERVICE1-v4 | 34681 | 01:18:25 | 947383 | |
ITSERVICE1-v6 | 34681 | 17:56:23 | 182531 | |
IWAY1-v4 | 8758 | 17:56:22 | 939888 | |
IWAY1-v6 | 8758 | 17:56:23 | 181019 | |
KAPSI1-v4 | 57692 | 17:55:32 | 911449 | |
KAPSI1-v6 | 57692 | 17:55:43 | 195584 | |
KERFUFFLE1-v4 | 35008 | 17:56:24 | 938374 | |
KERFUFFLE1-v6 | 35008 | 17:56:24 | 180409 | |
KIT1-v4 | 34878 | 17:55:44 | 402380 | |
KIT1-v6 | 34878 | 17:55:31 | 82071 | |
KVIKNET_DK01-v4 | 204151 | 17:55:37 | 1825402 | |
KVIKNET_DK01-v6 | 204151 | 17:56:27 | 343444 | |
LIBERTYGLOBAL1-v4 | 6830 | 17:56:25 | 909469 | |
LIBERTYGLOBAL1-v6 | 6830 | 17:56:27 | 170634 | |
LONAP1-v4 | 8330 | 17:56:27 | 0 | |
LONAP1-v6 | 8330 | 17:56:27 | 0 | |
LONAP2-v4 | 8330 | 17:56:27 | 0 | |
LONAP2-v6 | 8330 | 17:56:27 | 0 | |
MASSAR-v4 | 57777 | 17:56:23 | 940689 | |
MASSAR-v6 | 57777 | 17:55:41 | 181865 | |
MASTERDC1-v4 | 24971 | 17:56:26 | 914813 | |
MASTERDC1-v6 | 24971 | 17:56:26 | 172558 | |
MEDIALINE_FRA1-v4 | 205614 | 17:56:26 | 917554 | |
MEDIALINE_FRA1-v6 | 205614 | 17:56:25 | 173305 | |
MEDIALINE_FRA2-v4 | 205614 | 17:56:22 | 917554 | |
MEDIALINE_FRA2-v6 | 205614 | 17:56:26 | 173305 | |
MEDIALINE_FRA3-v4 | 205614 | 17:56:25 | 917554 | |
MEDIALINE_FRA3-v6 | 205614 | 17:56:26 | 173305 | |
MERLIN1-v4 | 16796 | 17:56:22 | 3849429 | |
MERLIN1-v6 | 16796 | 17:56:22 | 1081700 | |
MIDNET_SPRNTX01-v4 | 16970 | 17:56:27 | 0 | |
MIDNET_SPRNTX01-v6 | 16970 | 17:56:27 | 0 | |
MILKYWAN1-v4 | 2027 | 17:56:26 | 169472 | |
MILKYWAN1-v6 | 2027 | 17:56:26 | 182620 | |
MSU1-v4 | 2848 | 17:56:22 | 920843 | |
MSU1-v6 | 2848 | 17:56:26 | 171618 | |
MYTHICBEASTS01-v4 | 44684 | 17:56:26 | 911861 | |
MYTHICBEASTS01-v6 | 44684 | 17:56:23 | 171075 | |
NCRYPTED1-v4 | 34465 | 17:56:22 | 914709 | |
NCRYPTED1-v6 | 34465 | 17:56:27 | 0 | |
NEPTUNE1-v4 | 21700 | 17:56:22 | 910411 | |
NEPTUNE1-v6 | 21700 | 17:56:22 | 180095 | |
NETACTUATE1-v4 | 36236 | 17:56:22 | 949466 | |
NETACTUATE1-v6 | 36236 | 17:56:27 | 184325 | |
NETSHELTERDUS1-v4 | 41047 | 17:55:41 | 939419 | |
NETSHELTERDUS1-v6 | 41047 | 17:55:41 | 182014 | |
NEXTHOP1-v4 | 49788 | 17:55:36 | 915272 | |
NEXTHOP1-v6 | 49788 | 17:55:30 | 181611 | |
NEYRIAL-R2-v4 | 203352 | 17:56:24 | 935694 | |
NEYRIAL-R2-v6 | 203352 | 17:56:24 | 181046 | |
NORLYS01-v4 | 39642 | 17:56:22 | 912187 | |
NORLYS01-v6 | 39642 | 17:56:22 | 171945 | |
NTT1-v4 | 2914 | 17:56:24 | 909573 | |
NTT1-v6 | 2914 | 17:56:25 | 166472 | |
NYNEX1-v4 | 62023 | 17:55:36 | 921079 | |
NYNEX1-v6 | 62023 | 17:55:42 | 178335 | |
OBENETWORK1-v4 | 3399 | 17:56:25 | 910284 | |
OBENETWORK1-v6 | 3399 | 17:56:25 | 171357 | |
ODERLAND01-v4 | 44136 | 17:56:22 | 152233 | |
ODERLAND01-v6 | 44136 | 17:56:22 | 27466 | |
OPENBSD1-v4 | 22512 | 17:56:22 | 10 | |
OPENBSD1-v6 | 22512 | 17:56:27 | 0 | |
PARADOXNETWORKS_MCI-v4 | 52025 | 17:56:27 | 0 | |
PARADOXNETWORKS_MCI-v6 | 52025 | 17:56:27 | 0 | |
PBWCOMM01-v4 | 16409 | 17:56:27 | 938168 | |
PBWCOMM01-v6 | 16409 | 17:56:25 | 180949 | |
PCCW1-v4 | 3491 | 17:56:22 | 909334 | |
PCCW1-v6 | 3491 | 17:56:22 | 170640 | |
PCCW2-v4 | 3491 | 17:55:17 | 909512 | |
PCCW2-v6 | 3491 | 17:55:28 | 170647 | |
PCCW3-v4 | 3491 | 17:55:30 | 909507 | |
PCCW3-v6 | 3491 | 17:55:42 | 170649 | |
PCCW4-v4 | 3491 | 17:55:33 | 910274 | |
PCCW4-v6 | 3491 | 17:55:21 | 170705 | |
PCCW5-v4 | 3491 | 17:56:22 | 911109 | |
PCCW5-v6 | 3491 | 17:56:22 | 170663 | |
PCCW7-v4 | 3491 | 17:56:21 | 911658 | |
PCCW7-v6 | 3491 | 17:56:22 | 170920 | |
PFALZKOM-MAN-v4 | 21473 | 17:56:22 | 915199 | |
PFALZKOM-MAN-v6 | 21473 | 17:56:22 | 171565 | |
PFALZKOM-MUT-v4 | 21473 | 17:56:22 | 915163 | |
PFALZKOM-MUT-v6 | 21473 | 17:56:22 | 171556 | |
PNET-v4 | 200273 | 17:54:44 | 1824746 | |
PNET-v6 | 200273 | 17:55:41 | 180738 | |
POPNIX1-v4 | 135063 | 17:56:22 | 970947 | |
POPNIX1-v6 | 135063 | 17:56:22 | 362459 | |
PSDEV_FRA2-v6 | 199176 | 17:55:34 | 525777 | |
PSDEV_FRA3-v6 | 199176 | 17:55:37 | 496205 | |
ROOTNL-v4 | 16350 | 17:56:22 | 915235 | |
ROOTNL-v6 | 16350 | 17:56:22 | 172054 | |
RZHAS1-v4 | 44973 | 17:56:22 | 919645 | |
RZHAS1-v6 | 44973 | 17:56:22 | 172651 | |
RZHAS2-v4 | 44973 | 17:56:22 | 919645 | |
RZHAS2-v6 | 44973 | 17:56:22 | 172661 | |
SAMIP1-v6 | 213021 | 17:56:27 | 0 | |
SBTAP1-v4 | 59715 | 17:56:22 | 936822 | |
SBTAP1-v6 | 59715 | 17:56:22 | 180466 | |
SECUREBIT_FRE01-v4 | 58057 | 17:56:27 | 0 | |
SECUREBIT_FRE01-v6 | 58057 | 17:56:24 | 177378 | |
SECUREBIT_ZUR01-v4 | 58057 | 17:56:24 | 902362 | |
SECUREBIT_ZUR01-v6 | 58057 | 17:56:24 | 161937 | |
SECUREBIT_ZUR02-v4 | 58057 | 17:56:24 | 912838 | |
SECUREBIT_ZUR02-v6 | 58057 | 17:56:24 | 180735 | |
SENTIAAMS5-v4 | 8315 | 17:56:22 | 917158 | |
SENTIAAMS5-v6 | 8315 | 17:56:22 | 181541 | |
SENTIAAMS6-v4 | 8315 | 17:56:26 | 917226 | |
SENTIAAMS6-v6 | 8315 | 17:56:24 | 181545 | |
SERNET1-v4 | 41955 | 17:54:22 | 914839 | |
SERNET1-v6 | 41955 | 17:54:22 | 171931 | |
SERVERION1-v4 | 213035 | 17:52:13 | 402 | |
SERVERION1-v6 | 213035 | 17:56:22 | 2 | |
SERVERION2-v4 | 213035 | 17:56:22 | 402 | |
SERVERION2-v6 | 213035 | 17:56:22 | 2 | |
SERVEU-v4 | 13058 | 17:55:33 | 1158703 | |
SERVEU-v6 | 13058 | 17:55:42 | 227390 | |
SIDN1-v4 | 1140 | 17:56:04 | 543920 | |
SIDN1-v6 | 1140 | 17:56:22 | 171349 | |
SOLUTIONS4XS-v4 | 209288 | 17:56:23 | 915484 | |
SOLUTIONS4XS-v6 | 209288 | 17:56:27 | 172851 | |
TECHFUTURES1-v4 | 394256 | 17:55:52 | 915249 | |
TECHFUTURES1-v6 | 394256 | 17:55:52 | 180195 | |
TETANEUTRAL1-v4 | 197422 | 17:55:35 | 935367 | |
TETANEUTRAL1-v6 | 197422 | 17:55:41 | 182722 | |
TFSKOK1-v4 | 49420 | 17:56:17 | 917531 | |
TFSKOK1-v6 | 49420 | 17:56:25 | 182071 | |
TING-v4 | 32133 | 17:56:22 | 911386 | |
TING-v6 | 32133 | 17:56:22 | 172134 | |
TUXISAMS1-v4 | 197731 | 17:56:24 | 918061 | |
TUXISAMS1-v6 | 197731 | 17:56:25 | 177515 | |
UNILOGIC1-v4 | 28788 | 17:55:33 | 833026 | |
UNILOGIC1-v6 | 28788 | 17:55:41 | 176931 | |
VMCITY_RU-v4 | 51093 | 17:56:06 | 268153 | |
VMCITY_RU-v6 | 51093 | 17:56:26 | 1 | |
VOCUS1-v4 | 4826 | 17:56:22 | 937868 | |
VOCUS1-v6 | 4826 | 17:56:22 | 180905 | |
VOCUS2-v4 | 4826 | 17:56:22 | 937868 | |
VOCUS2-v6 | 4826 | 17:56:22 | 180906 | |
WD61-v4 | 20495 | 17:56:25 | 912951 | |
WD61-v6 | 20495 | 17:56:25 | 172765 | |
XINDI1-v4 | 48112 | 17:54:22 | 911185 | |
XINDI1-v6 | 48112 | 17:54:22 | 171738 | |
XTOM1-v4 | 3214 | 17:55:39 | 11744908 | |
XTOM1-v6 | 3214 | 17:55:41 | 3165409 | |
TRITAN-v4 | 393577 | 17:56:22 | 311095 | |
TRITAN-v6 | 393577 | 17:56:27 | 0 | |
firehose-BGPDOTTOOLS-v4 | 212232 | 17:56:27 | 0 | |
firehose-BGPDOTTOOLS-v6 | 212232 | 17:56:27 | 0 | |
firehose-SERNET2-v4 | 41955 | 17:55:17 | 0 | |
firehose-SERNET2-v6 | 41955 | 17:54:51 | 0 | |
firehose-XINDI_RC0-v4 | 57984 | 17:54:22 | 0 | |
firehose-XINDI_RC0-v6 | 57984 | 17:54:22 | 0 | |
no name | 15562 | 17:56:05 | 0 | |
no name | 15562 | 17:56:05 | 0 |
135 IPv6 peers up and 13 IPv6 peers down, 30,220,126 IPv6 prefixes received in total.