BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 2d03h12m 953572
A2B1-v6 51088 2d03h12m 201135
ACCURIS1-v4 52210 2d03h12m 0
ACCURIS1-v6 52210 2d03h12m 0
AFILIAS_AMS2-v4 198260 2d03h12m 0
AFILIAS_AMS2-v6 198260 2d03h12m 0
AFILIAS_IAD1-v4 393246 2d03h12m 0
AFILIAS_IAD1-v6 393246 2d03h12m 0
AFILIAS_LAX1-v4 63403 2d03h12m 950287
AFILIAS_LAX1-v6 63403 2d03h12m 201423
AFILIAS_MIA2-v4 33280 2d02h25m 946853
AFILIAS_MIA2-v6 33280 2d02h26m 201440
AFILIAS_NRT1-v4 13901 2d03h12m 952593
AFILIAS_NRT1-v6 13901 2d03h12m 210539
ALARIG1-v4 208627 2d03h11m 989396
ALARIG1-v6 208627 2d03h11m 216591
ALARIG2-v4 208627 2d03h11m 990637
ALARIG2-v6 208627 2d03h10m 216604
ALTIBOX1-v4 29695 2d03h12m 953378
ALTIBOX1-v6 29695 2d03h12m 201623
AMIRGT_FSN-v6 207740 20:51:41 98108
ANDREWNET1-v4 1003 2d03h12m 0
ANDREWNET1-v6 1003 2d03h11m 210940
APERNET_HKG-v4 38008 2d03h10m 964214
APERNET_HKG-v6 38008 2d03h10m 221772
APGP01-v4 54316 2d03h10m 950018
APGP01-v6 54316 2d03h10m 201591
AQUILENET1-v4 198985 2d03h12m 947194
AQUILENET1-v6 198985 2d03h12m 198415
AQUILENET2-v4 198985 2d03h12m 947194
AQUILENET2-v6 198985 2d03h12m 198415
AS199471_S5B_DUS-v6 199471 06:51:25 790045
AS199471_S5B_FRA-v6 199471 09:08:10 0
AS203686_ILHAM_RR-v6 203686 2d03h12m 400676
AS207960NET1-v4 207960 2d03h12m 0
AS207960NET1-v6 207960 2d03h12m 0
AS212635_AMS2-v4 212635 2d03h11m 4784512
AS212635_AMS2-v6 212635 2d03h11m 1190788
ATHARVA-v4 150249 2d03h12m 0
ATHARVA-v6 150249 2d03h12m 0
ATOM861-v4 8455 2d03h12m 0
ATOM861-v6 8455 2d03h12m 0
ATOM862-v4 8455 2d03h12m 954434
ATOM862-v6 8455 2d03h12m 201460
ATOM863-v4 8455 2d03h12m 954434
ATOM863-v6 8455 2d03h12m 201460
ATT1-v4 7018 2d03h10m 952121
ATT1-v6 7018 2d03h12m 201481
AUGUST-v4 945 2d03h12m 956862
AUGUST-v6 945 2d03h12m 0
BAKKERIT01-v4 44103 2d03h12m 0
BAKKERIT01-v6 44103 2d03h12m 0
BELWUE1-v4 553 2d03h12m 954729
BELWUE1-v6 553 2d03h12m 202064
BIT1-v4 12859 2d03h12m 954226
BIT1-v6 12859 2d03h12m 204513
BITENCY_EQAM5-v4 61029 2d03h12m 953992
BITENCY_EQAM5-v6 61029 2d03h12m 202246
BITTERBAL1-v4 200995 2d03h11m 946697
BITTERBAL1-v6 200995 2d03h12m 204512
BOUWHUIS1-v4 202585 2d03h11m 983142
BOUWHUIS1-v6 202585 2d03h11m 212202
BOXED_IT1-v4 50156 2d03h12m 1322469
BOXED_IT1-v6 50156 2d03h12m 423416
BRENNERCOM01-v4 20811 2d03h12m 955328
BRENNERCOM01-v6 20811 2d03h12m 202475
BUSINESSCONNECT1-v4 15693 2d03h12m 3273000
BUSINESSCONNECT1-v6 15693 2d03h12m 604553
BYTEPARK1-v4 45009 2d03h12m 961013
BYTEPARK1-v6 45009 2d03h12m 212020
CELYA01-v4 203596 2d03h11m 957669
CELYA01-v6 203596 2d03h11m 210892
CENTAURINET_AMS-v6 46307 2d03h12m 0
CHAOSDARMSTADT1-v4 6766 2d03h10m 954737
CHAOSDARMSTADT1-v6 6766 2d03h10m 202307
CHRISROGERS_PHL-v4 19529 2d03h12m 972295
CHRISROGERS_PHL-v6 19529 2d03h12m 210146
CHRISROGERS_SJC-v4 19529 2d03h12m 976154
CHRISROGERS_SJC-v6 19529 2d03h12m 210558
CLOUDIE1-v4 924 2d03h11m 10298317
CLOUDIE1-v6 924 2d03h11m 3171431
CMHMR1-v6 203528 2d03h12m 791268
CNTDPLKRK-v4 49102 2d03h11m 978124
CNTDPLKRK-v6 49102 2d03h10m 202255
COLOCLUE1-v4 8283 2d03h11m 958311
COLOCLUE1-v6 8283 2d03h11m 211228
DAM64-v4 207910 2d03h11m 991564
DAM64-v6 207910 2d03h11m 217506
DCSONE1-v4 37989 2d03h12m 984142
DCSONE1-v6 37989 2d03h12m 207336
DEVSTORAGE1-v4 210633 2d03h12m 0
DEVSTORAGE1-v6 210633 2d03h11m 755
DOMINETLLC-v4 210645 2d03h12m 0
DOMINETLLC-v6 210645 2d03h11m 933356
DQN_AMS1-v4 200351 2d03h11m 2280246
DQN_AMS1-v6 200351 2d03h10m 732564
DQN_MCI1-v4 200351 2d03h11m 3717442
DQN_MCI1-v6 200351 2d03h10m 1438538
DQN_YYZ1-v4 200351 2d03h12m 0
DQN_YYZ1-v6 200351 2d03h11m 541996
DUOCAST1-v4 31477 2d03h12m 953194
DUOCAST1-v6 31477 2d03h12m 50856
DUOCAST2-v4 31477 2d03h12m 953198
DUOCAST2-v6 31477 2d03h12m 50858
EBOX1-v4 1403 2d03h12m 954881
EBOX1-v6 1403 2d03h12m 210565
ERICNET1-v4 206628 2d03h12m 0
ERICNET1-v6 206628 1d20h33m 206600
ERITAP1-v4 44854 2d03h12m 963073
ERITAP1-v6 44854 2d03h12m 211853
ERITAP2-v4 44854 2d03h10m 2855863
ERITAP2-v6 44854 2d03h11m 398561
EUROFIBER-AS29396-1-v4 29396 2d03h12m 954255
EUROFIBER-AS29396-1-v6 29396 2d03h12m 201606
EVINY-v4 30950 2d03h12m 953413
EVINY-v6 30950 2d03h12m 198052
EWPRATTEN1-v4 54041 2d03h12m 0
EWPRATTEN1-v6 54041 2d03h12m 0
FASTJET-v4 142453 2d03h12m 45459
FASTJET-v6 142453 2d03h12m 8149
FIBERBY1-v4 42541 04:02:23 954425
FIBERBY1-v6 42541 07:09:29 210794
FIBERBY2-v4 42541 04:02:18 954488
FIBERBY2-v6 42541 07:09:22 210792
FIEBIG-v4 59645 2d03h12m 980519
FIEBIG-v6 59645 2d03h12m 211725
FLORISVDK1-v6 57225 2d03h12m 191609
FORK1-v4 807 2d03h12m 966126
FORK1-v6 807 2d03h12m 209404
FREIFUNKFFM1-v4 64475 2d03h11m 953620
FREIFUNKFFM1-v6 64475 2d03h10m 205096
FREIFUNKFFM2-v4 64475 2d03h11m 955394
FREIFUNKFFM2-v6 64475 2d03h10m 204592
FREIFUNKRL1-v4 201701 2d03h11m 956852
FREIFUNKRL1-v6 201701 2d03h11m 211027
FRYSIX1-v4 56393 2d03h11m 104520
FRYSIX1-v6 56393 2d03h11m 54462
FRYSIX2-v4 56393 2d03h12m 0
FRYSIX2-v6 56393 2d03h12m 0
FUNKFEUER_NDC2-v4 35492 2d03h10m 6
FUNKFEUER_NDC2-v6 35492 2d03h10m 2
FUNKFEUER_VIE1-v4 35492 2d03h10m 6
FUNKFEUER_VIE1-v6 35492 2d03h10m 2
FUSIONED_ATH1-v4 51392 2d03h12m 0
FUSIONED_ATH1-v6 51392 2d03h12m 0
FUSIX1-v4 57866 2d03h12m 0
FUSIX1-v6 57866 2d03h12m 0
FUSIX2-v4 57866 2d03h12m 955729
FUSIX2-v6 57866 2d03h12m 203117
GANDI1-v4 29169 2d03h12m 979802
GANDI1-v6 29169 2d03h12m 212155
GANDI2-v4 29169 2d03h12m 979809
GANDI2-v6 29169 2d03h12m 212167
GITOYEN1-v4 20766 2d03h11m 982838
GITOYEN1-v6 20766 2d03h11m 217802
GLOBALCONNECT1-v4 31027 2d03h12m 955731
GLOBALCONNECT1-v6 31027 2d03h12m 203102
GOCODEIT1-v4 835 2d03h10m 7229392
GOCODEIT1-v6 835 1d04h35m 2159941
GRIFON1-v4 204092 2d03h10m 991041
GRIFON1-v6 204092 1d22h46m 197330
GSHAPIRO-v4 199518 2d00h41m 5199549
GSHAPIRO-v6 199518 2d03h11m 1365192
HIVANE1-v4 34019 2d03h12m 991103
HIVANE1-v6 34019 2d03h12m 216534
HOSTWAYDE1-v4 24679 2d03h12m 956004
HOSTWAYDE1-v6 24679 2d03h12m 210909
HYEHOST_AMS1-v4 47272 2d03h12m 0
HYEHOST_AMS1-v6 47272 2d03h12m 0
HYEHOST_FRA1-v4 47272 2d03h10m 3834748
HYEHOST_FRA1-v6 47272 09:10:05 1363818
HYEHOST_MCI1-v4 47272 2d03h11m 4512873
HYEHOST_MCI1-v6 47272 2d03h11m 921003
INFORMATIQ1-v4 215605 08:24:48 926708
INFORMATIQ1-v6 215605 08:24:48 210483
INFOWEST1-v4 11071 2d03h12m 955666
INFOWEST1-v6 11071 2d03h12m 215187
INTERHOST1-v4 61102 2d03h11m 959659
IPFAIL1-v4 62538 2d00h42m 16401
IPFAIL1-v6 62538 2d03h12m 15106
IPFAIL2-v4 62538 2d00h42m 16401
IPFAIL2-v6 62538 2d02h58m 3818
ISC1280PAO1-v4 1280 2d03h12m 0
ISC1280PAO1-v6 1280 2d03h12m 0
ITSERVICE1-v4 34681 2d03h12m 0
ITSERVICE1-v6 34681 2d03h12m 0
IWAY1-v4 8758 2d03h12m 980754
IWAY1-v6 8758 2d03h12m 202795
KAPSI1-v4 57692 06:59:57 954022
KAPSI1-v6 57692 07:00:40 223710
KEMMIT1-v4 216084 2d03h12m 0
KEMMIT1-v6 216084 2d03h12m 0
KEMMIT2-v4 216084 2d03h12m 0
KEMMIT2-v6 216084 2d03h12m 0
KERFUFFLE1-v4 35008 2d03h12m 978313
KERFUFFLE1-v6 35008 2d03h11m 211326
KIT1-v4 34878 2d03h11m 304
KIT1-v6 34878 2d03h11m 67
KLAB_FRA-v4 13852 2d03h12m 954663
KLAB_FRA-v6 13852 09:09:43 210753
KORDIA1-v4 24324 2d03h12m 964419
KORDIA1-v6 24324 2d03h12m 210488
KORDIA2-v4 24324 2d03h12m 964607
KORDIA2-v6 24324 1d14h22m 210496
KVIKNET_DK01-v4 204151 2d03h10m 954956
KVIKNET_DK01-v6 204151 2d03h11m 145189
LIBERTYGLOBAL1-v4 6830 2d03h12m 0
LIBERTYGLOBAL1-v6 6830 2d03h12m 0
LONAP1-v4 8330 2d03h12m 5196788
LONAP1-v6 8330 2d03h12m 1385027
LONAP2-v4 8330 2d03h12m 4355575
LONAP2-v6 8330 2d03h12m 1183353
LONAP3-v4 8330 2d03h12m 977199
LONAP3-v6 8330 2d03h12m 210623
LSHIY_HKG1-v4 955 2d03h12m 975577
LSHIY_HKG1-v6 955 2d03h11m 207261
LUJEnet-v4 212855 2d03h12m 983010
LUJEnet-v6 212855 2d03h12m 212208
MASSAR-v4 57777 1d19h48m 2767988
MASSAR-v6 57777 1d19h48m 684224
MASTERDC1-v4 24971 2d03h12m 958169
MASTERDC1-v6 24971 2d03h12m 202891
MCIU_PHL-v4 32554 2d03h12m 952156
MCIU_PHL-v6 32554 2d03h12m 211822
MEDIALINE_FRA1-v4 205614 2d03h12m 958348
MEDIALINE_FRA1-v6 205614 2d03h12m 203706
MEDIALINE_FRA2-v4 205614 2d03h12m 958348
MEDIALINE_FRA2-v6 205614 2d03h12m 203706
MEDIALINE_FRA3-v4 205614 2d03h12m 958349
MEDIALINE_FRA3-v6 205614 2d03h12m 203705
MERLIN1-v4 16796 2d03h12m 4667164
MERLIN1-v6 16796 2d03h12m 1897624
METAPEER-v4 13331 2d03h12m 0
METAPEER-v6 13331 2d03h12m 0
MIDNET_SPRNTX01-v4 16970 2d03h12m 0
MIDNET_SPRNTX01-v6 16970 2d03h12m 0
MILKYWAN1-v4 2027 2d03h12m 0
MILKYWAN1-v6 2027 2d03h12m 217067
MOJI1-v4 47160 2d03h12m 462366
MOJI1-v6 47160 2d03h12m 102826
MSU1-v4 2848 2d03h12m 960637
MSU1-v6 2848 2d03h12m 201378
MYTHICBEASTS01-v4 44684 2d03h11m 954337
MYTHICBEASTS01-v6 44684 2d03h11m 201551
NCRYPTED1-v4 34465 2d03h12m 0
NCRYPTED1-v6 34465 2d03h12m 0
NEPTUNE1-v4 21700 2d03h12m 954414
NEPTUNE1-v6 21700 2d03h12m 210848
NETACTUATE1-v4 36236 2d03h04m 991382
NETACTUATE1-v6 36236 2d03h10m 222926
NETSHELTERDUS1-v4 41047 2d03h10m 963139
NETSHELTERDUS1-v6 41047 2d03h11m 210376
NEXTHOP1-v4 49788 2d03h10m 956383
NEXTHOP1-v6 49788 2d03h10m 211417
NEXTPERTISE1-v4 41960 2d03h12m 955109
NEXTPERTISE1-v6 41960 2d03h12m 204391
NEYRIAL-R2-v4 203352 2d03h12m 964948
NEYRIAL-R2-v6 203352 2d03h12m 210778
NORLYS01-v4 39642 2d03h11m 954279
NORLYS01-v6 39642 2d03h12m 210026
NTT1-v4 2914 2d03h12m 953081
NTT1-v6 2914 2d03h12m 201813
NYNEX1-v4 62023 2d03h11m 957736
NYNEX1-v6 62023 2d03h10m 206996
OBENETWORK1-v4 3399 2d03h12m 954274
OBENETWORK1-v6 3399 2d03h12m 202204
ODERLAND01-v4 44136 2d03h12m 273868
ODERLAND01-v6 44136 2d03h12m 65927
OPENBSD1-v4 22512 2d03h12m 9
OPENBSD1-v6 22512 2d03h12m 0
PARADOXNETWORKS_MCI-v4 52025 2d03h12m 0
PARADOXNETWORKS_MCI-v6 52025 2d03h12m 0
PBWCOMM01-v4 16409 2d03h12m 980407
PBWCOMM01-v6 16409 2d03h12m 210817
PCCW1-v4 3491 2d03h12m 949005
PCCW1-v6 3491 2d03h12m 201642
PCCW2-v4 3491 2d03h12m 952666
PCCW2-v6 3491 2d03h12m 200925
PCCW3-v4 3491 1d01h42m 952663
PCCW3-v6 3491 1d01h42m 200912
PCCW4-v4 3491 2d03h12m 953483
PCCW4-v6 3491 2d03h12m 200922
PCCW5-v4 3491 2d03h11m 950699
PCCW5-v6 3491 2d03h12m 200866
PCCW7-v4 3491 2d03h12m 954427
PCCW7-v6 3491 2d03h12m 201058
PFALZKOM-MAN-v4 21473 2d03h12m 955860
PFALZKOM-MAN-v6 21473 2d03h12m 201414
PFALZKOM-MUT-v4 21473 2d03h12m 955829
PFALZKOM-MUT-v6 21473 2d03h12m 201391
PIXELHOSTING1-v4 215085 2d03h12m 959639
PIXELHOSTING1-v6 215085 2d03h12m 203048
PNET-v4 200273 2d03h10m 1910045
PNET-v6 200273 2d03h11m 202932
POPNIX1-v4 135063 2d03h12m 1015250
POPNIX1-v6 135063 1d23h32m 231572
QUXLABS1-v4 203038 2d03h12m 0
QUXLABS1-v6 203038 2d03h12m 0
RADISHNETWORKS1-v4 399580 2d03h10m 975468
RADISHNETWORKS1-v6 399580 2d03h12m 208022
RAOULBROUNS-v6 215296 2d03h12m 217113
ROOTNL-v4 16350 2d03h12m 956791
ROOTNL-v6 16350 2d03h12m 205038
RVDM-v6 57048 2d03h11m 1095748
RZHAS1-v4 44973 2d03h12m 957837
RZHAS1-v6 44973 2d03h12m 203234
RZHAS2-v4 44973 2d03h12m 957773
RZHAS2-v6 44973 2d03h12m 202692
SAMIP1-v6 213021 2d03h12m 0
SBTAP1-v4 59715 2d03h12m 977682
SBTAP1-v6 59715 2d03h12m 210156
SECUREBIT_FRE01-v4 58057 20:31:15 90857
SECUREBIT_FRE01-v6 58057 20:31:52 339
SECUREBIT_ZUR01-v4 58057 2d03h12m 955081
SECUREBIT_ZUR01-v6 58057 2d03h12m 202328
SECUREBIT_ZUR02-v4 58057 2d03h12m 955061
SECUREBIT_ZUR02-v6 58057 2d03h12m 207191
SENTIAAMS5-v4 8315 2d03h12m 960620
SENTIAAMS5-v6 8315 2d03h12m 212000
SENTIAAMS6-v4 8315 2d03h12m 960741
SENTIAAMS6-v6 8315 2d03h12m 212000
SERNET1-v4 41955 17:50:19 956934
SERNET1-v6 41955 17:50:27 202821
SERVERION1-v4 213035 09:25:54 0
SERVERION1-v6 213035 2d03h12m 1
SERVERION2-v4 213035 2d03h12m 22
SERVERION2-v6 213035 2d03h12m 1
SERVEU-v4 13058 2d03h11m 1409149
SERVEU-v6 13058 2d03h11m 291871
SIACOM_GE-v4 198150 2d03h12m 979406
SIACOM_GE-v6 198150 2d03h12m 215233
SIDN1-v4 1140 2d03h12m 570241
SIDN1-v6 1140 2d03h12m 204909
SPARKED_MFL_01-v4 210715 2d03h12m 22
SPARKED_MFL_01-v6 210715 2d03h12m 5
SPARKED_PAR_01-v4 210715 2d03h12m 575169
SPARKED_PAR_01-v6 210715 2d03h12m 70888
STOCADE_AMS_01-v6 214809 12:37:33 212561
SYSLEVEL-v6 57797 1d19h40m 1254449
SYSTEM36_EWR01-v4 59678 2d03h11m 950038
SYSTEM36_EWR01-v6 59678 2d03h11m 200290
TECHFUTURES_YVR1_RT1-v4 394256 2d03h12m 0
TECHFUTURES_YVR1_RT1-v6 394256 2d03h12m 0
TECHFUTURES_YVR1_RT2-v4 394256 2d03h12m 0
TECHFUTURES_YVR1_RT2-v6 394256 2d03h12m 0
TELSENSE-v4 329035 2d03h12m 821185
TELSENSE-v6 329035 2d03h12m 211173
TETANEUTRAL1-v4 197422 2d03h10m 979769
TETANEUTRAL1-v6 197422 2d03h11m 211149
TFSKOK1-v4 49420 2d03h12m 0
TFSKOK1-v6 49420 2d03h12m 0
TING-v4 32133 2d03h12m 955608
TING-v6 32133 2d03h12m 203922
TRITAN-v4 393577 23:12:41 3168718
TRITAN-v6 393577 23:14:59 1904334
TUXISAMS1-v4 197731 2d03h10m 963754
TUXISAMS1-v6 197731 2d03h10m 209798
TV2DANMARK1-v4 56496 2d03h12m 955704
UNILOGIC1-v4 28788 2d03h10m 820568
UNILOGIC1-v6 28788 2d03h12m 0
VMCITY_RU-v4 51093 2d03h12m 5
VMCITY_RU-v6 51093 1d08h40m 60
VOCUS1-v4 4826 2d00h40m 978084
VOCUS1-v6 4826 2d03h12m 213646
VOCUS2-v4 4826 1d11h38m 978085
VOCUS2-v6 4826 1d11h31m 213638
WAVEX_MBA1_PE1-v4 328977 2d01h35m 104789
WAVEX_MBA1_PE1-v6 328977 2d01h35m 67900
WAVEX_NBO1_PE1-v4 328977 2d03h12m 0
WAVEX_NBO1_PE1-v6 328977 2d03h12m 0
WAVEX_NBO1_PE2-v4 328977 2d01h35m 952999
WAVEX_NBO1_PE2-v6 328977 2d01h35m 204366
WD61-v4 20495 2d03h12m 956149
WD61-v6 20495 2d03h12m 205211
XINDI1-v4 48112 2d03h10m 954441
XINDI1-v6 48112 2d03h10m 210747
XTOM1-v4 3214 2d03h11m 10024474
XTOM1-v6 3214 2d03h10m 3203165
XYPHENIT_CE_AMS-v4 211588 2d03h10m 2874370
XYPHENIT_CE_AMS-v6 211588 2d03h11m 764918
YOURORG_ORD1-v4 19255 2d03h12m 0
YOURORG_ORD1-v6 19255 2d03h12m 0
firehose-SERNET2-v4 41955 09:47:54 0
firehose-SERNET2-v6 41955 09:47:54 0
firehose-XINDI_RC0-v4 57984 2d03h10m 0
firehose-XINDI_RC0-v6 57984 2d02h42m 0
firehose-BASED_RC0THTP-v4 21991 2d03h12m 0
firehose-BASED_RC0THTP-v6 21991 2d03h12m 0
no name 15562 2d03h12m 0
no name 15562 2d03h12m 0
156 IPv4 peers up and 34 IPv4 peers down, 198,308,280 IPv4 prefixes received in total.
167 IPv6 peers up and 33 IPv6 peers down, 55,700,826 IPv6 prefixes received in total.