BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 08:30:52 1011765
A2B1-v6 51088 08:30:52 221439
ACCURIS1-v4 52210 08:30:57 0
ACCURIS1-v6 52210 08:30:57 0
AFILIAS_AMS2-v4 198260 08:30:57 0
AFILIAS_AMS2-v6 198260 08:30:57 0
AFILIAS_IAD1-v4 393246 08:30:57 0
AFILIAS_IAD1-v6 393246 08:30:57 0
AFILIAS_LAX1-v4 63403 08:30:52 1009918
AFILIAS_LAX1-v6 63403 08:30:52 223121
AFILIAS_MIA2-v4 33280 08:30:52 1004440
AFILIAS_MIA2-v6 33280 08:30:52 221658
AFILIAS_NRT1-v4 13901 08:30:52 1010896
AFILIAS_NRT1-v6 13901 08:30:52 230968
ALARIG1-v4 208627 08:30:54 1054825
ALARIG1-v6 208627 08:30:56 147750
ALARIG2-v4 208627 08:30:53 1054835
ALARIG2-v6 208627 08:30:53 148600
ALTIBOX1-v4 29695 08:30:56 1011261
ALTIBOX1-v6 29695 08:30:55 221309
AMIRGT_FSN-v6 207740 08:30:53 106608
ANDREWNET1-v4 1003 08:30:56 1015024
ANDREWNET1-v6 1003 08:30:56 230970
APERNET_HKG-v4 38008 08:30:51 1020209
APERNET_HKG-v6 38008 08:30:51 237420
APGP01-v4 54316 08:30:57 0
APGP01-v6 54316 08:30:57 0
AQUILENET1-v4 198985 08:30:52 1006445
AQUILENET1-v6 198985 08:30:52 230176
AQUILENET2-v4 198985 08:30:52 1006453
AQUILENET2-v6 198985 08:30:52 230176
AS199471_S5B_DUS-v4 199471 08:30:56 1039289
AS199471_S5B_DUS-v6 199471 08:30:56 233011
AS199471_S5B_FRA-v4 199471 08:30:53 1039289
AS199471_S5B_FRA-v6 199471 08:30:55 233023
AS203686_ILHAM_RR-v6 203686 08:30:57 0
AS207960NET1-v4 207960 08:30:57 0
AS207960NET1-v6 207960 08:30:57 0
AS212635_AMS2-v4 212635 08:30:56 439189
AS212635_AMS2-v6 212635 08:30:52 233924
ATHARVA-v4 150249 08:30:57 0
ATHARVA-v6 150249 08:30:57 0
ATOM861-v4 8455 08:30:57 0
ATOM861-v6 8455 08:30:57 0
ATOM862-v4 8455 08:30:52 1016027
ATOM862-v6 8455 08:30:52 221571
ATOM863-v4 8455 08:30:52 1015980
ATOM863-v6 8455 08:30:52 221571
ATT1-v4 7018 08:30:52 1009979
ATT1-v6 7018 08:30:52 220847
AUGUST-v4 945 08:30:57 0
AUGUST-v6 945 08:30:57 0
BAKKERIT01-v4 44103 08:30:57 0
BAKKERIT01-v6 44103 08:30:57 0
BELWUE1-v4 553 08:30:57 1013421
BELWUE1-v6 553 08:30:52 222544
BIT1-v4 12859 08:30:52 1012945
BIT1-v6 12859 08:30:52 223966
BITENCY_EQAM5-v4 61029 08:30:57 0
BITENCY_EQAM5-v6 61029 08:30:57 0
BITTERBAL1-v4 200995 08:30:52 1004431
BITTERBAL1-v6 200995 08:30:52 224072
BOUWHUIS1-v4 202585 08:30:56 848863
BOUWHUIS1-v6 202585 08:30:55 237682
BOXED_IT1-v4 50156 08:30:52 1022043
BOXED_IT1-v6 50156 08:30:52 233656
BRENNERCOM01-v4 20811 08:30:52 1013570
BRENNERCOM01-v6 20811 08:30:52 222068
BRINK1-v4 215248 08:30:52 1031959
BRINK1-v6 215248 08:30:52 5
BUSINESSCONNECT1-v4 15693 08:30:52 837389
BUSINESSCONNECT1-v6 15693 08:30:52 226186
BYTEPARK1-v4 45009 08:30:52 1023241
BYTEPARK1-v6 45009 08:30:52 233631
CELYA01-v4 203596 08:30:56 1014733
CELYA01-v6 203596 08:30:57 230246
CENTAURINET_AMS-v6 46307 08:30:57 0
CHAOSDARMSTADT1-v4 6766 08:30:56 1016577
CHAOSDARMSTADT1-v6 6766 08:30:55 221752
CHRISROGERS_PHL-v4 19529 08:30:52 1031978
CHRISROGERS_PHL-v6 19529 08:30:52 229360
CHRISROGERS_SJC-v4 19529 08:30:51 1000386
CHRISROGERS_SJC-v6 19529 08:30:51 230530
CLOUDIE1-v4 924 08:30:53 1035043
CLOUDIE1-v6 924 08:30:52 231097
CMHMR1-v6 203528 08:30:52 230449
CNTDPLKRK-v4 49102 08:30:55 441850
CNTDPLKRK-v6 49102 08:30:54 222295
COLOCLUE1-v4 8283 08:30:55 749582
COLOCLUE1-v6 8283 08:30:57 232720
CONVERTED-v4 54613 08:30:52 1023684
CONVERTED-v6 54613 08:30:52 233701
DAM64-v4 207910 08:30:52 1055075
DAM64-v6 207910 08:30:52 238232
DCSONE1-v4 37989 08:30:51 1042871
DCSONE1-v6 37989 08:30:51 235554
DEVSTORAGE1-v4 210633 08:30:57 0
DEVSTORAGE1-v6 210633 08:30:57 0
DOMINETLLC-v4 210645 08:30:57 0
DOMINETLLC-v6 210645 08:30:57 0
DQN_AMS1-v4 54148 08:30:53 782560
DQN_AMS1-v6 54148 08:30:53 233425
DQN_MCI1-v4 54148 08:30:56 1015487
DQN_MCI1-v6 54148 08:30:56 231010
DQN_YYZ1-v4 54148 08:30:53 1022553
DQN_YYZ1-v6 54148 08:30:53 234377
DUOCAST1-v4 31477 08:30:52 1011158
DUOCAST1-v6 31477 08:30:52 57095
DUOCAST2-v4 31477 08:30:52 1011159
DUOCAST2-v6 31477 08:30:52 57070
EBOX1-v4 1403 08:30:52 1027780
EBOX1-v6 1403 08:30:52 229956
ERICNET1-v4 206628 08:30:57 0
ERICNET1-v6 206628 08:30:52 226214
ERITAP1-v4 44854 08:30:52 1029435
ERITAP1-v6 44854 08:30:52 234397
ERITAP2-v4 44854 08:30:52 1029235
ERITAP2-v6 44854 08:30:52 234427
EUROFIBER-AS29396-1-v4 29396 08:30:52 1011895
EUROFIBER-AS29396-1-v6 29396 08:30:55 221343
EVINY-v4 30950 08:30:52 1011258
EVINY-v6 30950 08:30:52 221285
EWPRATTEN1-v4 54041 08:30:57 0
EWPRATTEN1-v6 54041 08:30:57 0
FASTJET-v4 142453 08:30:52 49372
FASTJET-v6 142453 08:30:52 9198
FIBERBY1-v4 42541 08:30:54 1012683
FIBERBY1-v6 42541 08:30:55 229680
FIBERBY2-v4 42541 08:30:56 1012219
FIBERBY2-v6 42541 08:30:56 229974
FIEBIG-v4 59645 08:30:52 285156
FIEBIG-v6 59645 08:30:52 233072
FLORISVDK1-v6 57225 08:30:52 205089
FORK1-v4 807 08:30:52 1023908
FORK1-v6 807 08:30:52 229811
FREIFUNKFFM1-v4 64475 08:30:50 1015179
FREIFUNKFFM1-v6 64475 08:30:52 230121
FREIFUNKFFM2-v4 64475 08:30:54 1014699
FREIFUNKFFM2-v6 64475 08:30:55 224955
FREIFUNKRL1-v4 201701 08:30:49 1015474
FREIFUNKRL1-v6 201701 08:30:54 230484
FRYSIX1-v4 56393 08:30:57 0
FRYSIX1-v6 56393 08:30:57 0
FRYSIX2-v4 56393 08:30:57 0
FRYSIX2-v6 56393 08:30:57 0
FUNKFEUER_NDC2-v4 35492 08:30:52 1019658
FUNKFEUER_NDC2-v6 35492 08:30:52 1
FUNKFEUER_VIE1-v4 35492 08:30:57 0
FUNKFEUER_VIE1-v6 35492 08:30:52 1
FUSIONED_ATH1-v4 51392 08:30:57 0
FUSIONED_ATH1-v6 51392 08:30:57 0
FUSIX1-v4 57866 08:28:31 1013177
FUSIX1-v6 57866 08:30:52 224545
FUSIX2-v4 57866 08:30:45 1013361
FUSIX2-v6 57866 08:30:52 224545
GANDI1-v4 29169 08:30:52 1044901
GANDI1-v6 29169 08:30:54 237659
GANDI2-v4 29169 08:30:52 1044899
GANDI2-v6 29169 08:30:52 237657
GITOYEN1-v4 20766 08:30:54 1046841
GITOYEN1-v6 20766 08:30:54 238807
GLOBALCONNECT1-v4 31027 08:30:52 1014205
GLOBALCONNECT1-v6 31027 08:30:52 222644
GOCODEIT1-v4 835 00:31:30 74405
GOCODEIT1-v6 835 08:30:54 230477
GRIFON1-v4 204092 08:30:57 1055181
GRIFON1-v6 204092 08:30:53 238260
GSHAPIRO-v4 199518 08:30:56 1036008
GSHAPIRO-v6 199518 08:30:55 230376
HIVANE1-v4 34019 08:30:52 1055175
HIVANE1-v6 34019 08:30:52 238164
HOSTWAYDE1-v4 24679 08:30:52 1013705
HOSTWAYDE1-v6 24679 08:30:52 229966
HYEHOST_AMS1-v4 47272 08:30:57 0
HYEHOST_AMS1-v6 47272 08:30:57 0
HYEHOST_FRA1-v4 47272 08:30:57 0
HYEHOST_FRA1-v6 47272 08:30:57 0
HYEHOST_MCI1-v4 47272 08:30:55 1015692
HYEHOST_MCI1-v6 47272 08:30:55 231155
INFORMATIQ1-v4 215605 08:30:57 0
INFORMATIQ1-v6 215605 08:30:57 0
INFOWEST1-v4 11071 08:30:54 1013376
INFOWEST1-v6 11071 08:30:53 234599
INTERHOST1-v4 61102 08:30:55 1111933
IPFAIL1-v4 62538 08:30:51 8675
IPFAIL1-v6 62538 08:29:46 18558
IPFAIL2-v4 62538 08:30:51 8675
IPFAIL2-v6 62538 08:19:54 3037
ISC1280PAO1-v4 1280 08:30:57 0
ISC1280PAO1-v6 1280 08:30:57 0
ITSERVICE1-v4 34681 08:30:57 0
ITSERVICE1-v6 34681 08:30:57 0
IWAY1-v4 8758 08:30:47 1039467
IWAY1-v6 8758 08:30:52 183849
KAPSI1-v4 57692 08:30:56 1012246
KAPSI1-v6 57692 08:30:56 242641
KEMMIT1-v4 216084 08:30:57 0
KEMMIT1-v6 216084 08:30:57 0
KEMMIT2-v4 216084 08:30:57 0
KEMMIT2-v6 216084 08:30:57 0
KERFUFFLE1-v4 35008 08:30:52 1035790
KERFUFFLE1-v6 35008 08:29:52 230374
KIT1-v4 34878 08:30:52 205
KIT1-v6 34878 08:30:52 40
KLAB_FRA-v4 13852 08:30:57 0
KLAB_FRA-v6 13852 08:30:57 0
KORDIA1-v4 24324 08:30:51 1017516
KORDIA1-v6 24324 08:30:51 230109
KORDIA2-v4 24324 08:30:51 1017651
KORDIA2-v6 24324 08:30:51 230115
KVIKNET_DK01-v4 204151 08:30:57 0
KVIKNET_DK01-v6 204151 08:30:57 0
LEHMANN_NBG00-v6 213422 08:30:52 234021
LIBERTYGLOBAL1-v4 6830 08:30:57 0
LIBERTYGLOBAL1-v6 6830 08:30:57 0
LONAP1-v4 8330 08:30:52 1035731
LONAP1-v6 8330 08:30:52 230744
LONAP2-v4 8330 08:30:52 1035802
LONAP2-v6 8330 08:30:52 230721
LONAP3-v4 8330 08:30:55 1036127
LONAP3-v6 8330 08:30:52 230709
LSHIY_HKG1-v4 955 08:30:57 0
LSHIY_HKG1-v6 955 08:30:57 0
LUJEnet-v4 212855 08:30:57 728279
LUJEnet-v6 212855 08:30:56 237180
MASSAR-v4 57777 08:30:55 940438
MASSAR-v6 57777 08:30:54 191891
MASTERDC1-v4 24971 08:30:52 1012705
MASTERDC1-v6 24971 08:30:52 222325
MCIU_PHL-v4 32554 08:30:52 1014118
MCIU_PHL-v6 32554 08:30:52 230773
MEDIACTIVE_FR-v4 197133 08:30:54 1045699
MEDIACTIVE_FR-v6 197133 08:30:57 0
MEDIALINE_FRA1-v4 205614 08:30:52 1019040
MEDIALINE_FRA1-v6 205614 08:30:52 223045
MEDIALINE_FRA2-v4 205614 08:30:52 1019113
MEDIALINE_FRA2-v6 205614 08:30:52 223072
MEDIALINE_FRA3-v4 205614 08:30:52 1019311
MEDIALINE_FRA3-v6 205614 08:30:52 223073
MEGALINK1-v4 265269 08:30:52 1046668
MEGALINK1-v6 265269 08:30:52 233564
MERLIN1-v4 16796 08:30:52 1065312
MERLIN1-v6 16796 08:30:52 239017
METAPEER-v4 13331 08:30:52 0
METAPEER-v6 13331 08:28:44 0
MIDNET_SPRNTX01-v4 16970 08:30:57 0
MIDNET_SPRNTX01-v6 16970 08:30:57 0
MILKYWAN1-v4 2027 08:30:57 0
MILKYWAN1-v6 2027 08:30:52 238156
MOJI1-v4 47160 08:30:52 1024075
MOJI1-v6 47160 08:30:52 229525
MSU1-v4 2848 08:30:55 1026578
MSU1-v6 2848 08:30:53 225796
MYTHICBEASTS01-v4 44684 08:30:57 1011512
MYTHICBEASTS01-v6 44684 08:30:53 221390
NCRYPTED1-v4 34465 08:30:57 0
NCRYPTED1-v6 34465 08:30:57 0
NEPTUNE1-v4 21700 08:30:52 1011588
NEPTUNE1-v6 21700 08:30:52 229918
NETACTUATE1-v4 36236 08:30:52 975222
NETACTUATE1-v6 36236 08:30:51 247500
NETSHELTERDUS1-v4 41047 08:30:56 983409
NETSHELTERDUS1-v6 41047 08:30:56 225747
NETSYST-v4 209097 08:30:16 1046933
NETSYST-v6 209097 08:30:54 238325
NEXTHOP1-v4 49788 08:30:53 1014857
NEXTHOP1-v6 49788 08:30:54 230797
NEXTPERTISE1-v4 41960 08:30:52 1016405
NEXTPERTISE1-v6 41960 08:30:52 225537
NEYRIAL-R2-v4 203352 00:15:58 556214
NEYRIAL-R2-v6 203352 08:30:52 229380
NODESCRAPE1-v4 212057 08:30:52 1051298
NODESCRAPE1-v6 212057 08:30:52 238420
NORLYS01-v4 39642 08:30:52 1012631
NORLYS01-v6 39642 08:30:52 229809
NTT1-v4 2914 08:30:52 1011036
NTT1-v6 2914 08:30:52 221302
NYNEX1-v4 62023 08:30:53 1025001
NYNEX1-v6 62023 08:30:53 229060
OBENETWORK1-v4 3399 08:30:52 1011647
OBENETWORK1-v6 3399 08:30:52 221432
ODERLAND01-v4 44136 08:30:52 914651
ODERLAND01-v6 44136 08:30:52 197012
OPENBSD1-v4 22512 08:28:52 9
OPENBSD1-v6 22512 08:30:57 0
PAOCLOUD01-v4 133504 08:30:51 812628
PAOCLOUD01-v6 133504 08:30:51 237170
PARADOXNETWORKS_MCI-v4 52025 08:30:57 0
PARADOXNETWORKS_MCI-v6 52025 08:30:57 0
PBWCOMM01-v4 16409 08:30:52 1040223
PBWCOMM01-v6 16409 08:30:53 231631
PCCW1-v4 3491 08:30:52 1011600
PCCW1-v6 3491 08:30:52 221612
PCCW2-v4 3491 08:30:52 1011667
PCCW2-v6 3491 08:30:52 221614
PCCW3-v4 3491 08:30:52 1011694
PCCW3-v6 3491 08:30:52 221617
PCCW4-v4 3491 08:30:52 1012131
PCCW4-v6 3491 08:30:52 221658
PCCW5-v4 3491 08:30:52 1013817
PCCW5-v6 3491 08:30:53 221762
PCCW7-v4 3491 08:30:51 1013259
PCCW7-v6 3491 08:30:56 221662
PFALZKOM-MAN-v4 21473 08:30:52 1014696
PFALZKOM-MAN-v6 21473 08:30:52 224521
PFALZKOM-MUT-v4 21473 08:30:52 1014655
PFALZKOM-MUT-v6 21473 08:30:52 224488
PIXELHOSTING1-v4 215085 08:30:52 1016431
PIXELHOSTING1-v6 215085 08:30:52 227138
PNET-v4 200273 08:30:55 1014302
PNET-v6 200273 08:30:57 224774
POPNIX1-v4 135063 08:30:51 1037156
POPNIX1-v6 135063 08:30:51 234190
QUXLABS1-v4 203038 08:30:52 1011918
QUXLABS1-v6 203038 08:30:52 229855
RADISHNETWORKS1-v4 399580 08:30:04 1037624
RADISHNETWORKS1-v6 399580 08:30:52 231331
RAOULBROUNS-v4 215296 08:30:52 1040950
RAOULBROUNS-v6 215296 08:30:52 238688
RAPDODGENET-v6 203868 08:30:56 235295
ROOTNL-v4 16350 08:30:52 1015463
ROOTNL-v6 16350 08:30:52 226843
ROUTINGCAFE1-v4 207487 08:30:52 1019655
ROUTINGCAFE1-v6 207487 08:30:54 232488
RVDM-v6 57048 08:30:55 152751
RZHAS1-v4 44973 08:30:51 1018583
RZHAS1-v6 44973 08:30:51 221211
RZHAS2-v4 44973 08:30:54 1018557
RZHAS2-v6 44973 02:46:38 222037
SAMIP1-v6 213021 08:30:57 0
SBTAP1-v4 59715 08:30:52 1036813
SBTAP1-v6 59715 08:30:52 230331
SCN-RC-IAD-v4 53343 08:30:56 1055409
SCN-RC-IAD-v6 53343 08:30:53 240042
SECUREBIT_FRE01-v4 58057 08:30:52 89507
SECUREBIT_FRE01-v6 58057 08:30:52 354
SECUREBIT_ZUR01-v4 58057 08:30:57 0
SECUREBIT_ZUR01-v6 58057 08:30:57 0
SECUREBIT_ZUR02-v4 58057 08:30:52 1013431
SECUREBIT_ZUR02-v6 58057 08:30:52 226120
SENTIAAMS5-v4 8315 08:30:52 1024775
SENTIAAMS5-v6 8315 08:30:52 233848
SENTIAAMS6-v4 8315 08:30:52 1024884
SENTIAAMS6-v6 8315 08:30:52 233762
SERNET1-v4 41955 08:30:52 1015923
SERNET1-v6 41955 08:30:52 222346
SERVERION1-v4 213035 08:30:52 25
SERVERION1-v6 213035 08:30:52 1
SERVERION2-v4 213035 08:30:57 0
SERVERION2-v6 213035 08:30:57 0
SERVEU-v4 13058 08:30:52 1036437
SERVEU-v6 13058 08:30:53 230019
SIACOM_GE-v4 198150 08:30:52 1026223
SIACOM_GE-v6 198150 08:30:52 230648
SIDN1-v4 1140 08:30:52 612451
SIDN1-v6 1140 08:30:52 226098
SKHRON_WAW01-v4 215467 08:30:52 1014300
SKHRON_WAW01-v6 215467 08:30:52 222721
STOCADE_AMS_01-v6 214809 08:30:57 0
SYSLEVEL-v6 57797 08:30:54 240734
SYSTEM36_EWR01-v4 59678 08:30:57 0
SYSTEM36_EWR01-v6 59678 08:30:57 0
TECHFUTURES_YVR1_RT1-v4 394256 08:30:57 0
TECHFUTURES_YVR1_RT1-v6 394256 08:30:57 0
TECHFUTURES_YVR1_RT2-v4 394256 08:30:57 0
TECHFUTURES_YVR1_RT2-v6 394256 08:30:57 0
TETANEUTRAL1-v4 197422 08:30:53 1015296
TETANEUTRAL1-v6 197422 08:30:55 230595
TFSKOK1-v4 49420 08:30:57 0
TFSKOK1-v6 49420 08:30:57 0
TING-v4 32133 08:30:52 1014245
TING-v6 32133 08:30:52 223130
TMW_AMS-v4 215828 08:30:57 0
TMW_AMS-v6 215828 08:30:57 0
TMW_FFM-v4 215828 08:30:53 1039004
TMW_FFM-v6 215828 00:11:04 170804
TRITAN-v4 393577 08:30:52 986620
TRITAN-v6 393577 08:30:52 230000
TUXISAMS1-v4 197731 08:30:05 1024069
TUXISAMS1-v6 197731 08:30:06 229577
TV2DANMARK1-v4 56496 08:30:53 1014618
UNILOGIC1-v4 28788 08:30:57 845774
UNILOGIC1-v6 28788 08:30:57 0
VMCITY_RU-v4 51093 08:30:52 6
VMCITY_RU-v6 51093 08:30:57 0
VOCUS1-v4 4826 08:30:55 1037284
VOCUS1-v6 4826 08:30:51 233633
VOCUS2-v4 4826 08:30:52 1037285
VOCUS2-v6 4826 08:30:51 233633
WAVEX_MBA1_PE1-v4 328977 04:45:26 12571
WAVEX_MBA1_PE1-v6 328977 08:30:57 0
WAVEX_NBO1_PE1-v4 328977 04:45:27 67881
WAVEX_NBO1_PE1-v6 328977 00:02:00 0
WAVEX_NBO1_PE2-v4 328977 04:45:27 625993
WAVEX_NBO1_PE2-v6 328977 03:50:50 223763
WD61-v4 20495 08:30:52 1013599
WD61-v6 20495 08:30:52 224081
XINDI1-v4 48112 08:30:52 1013340
XINDI1-v6 48112 08:30:52 230413
XODO-v4 44570 08:30:56 1040714
XODO-v6 44570 08:30:56 235317
XTOM1-v4 3214 08:30:54 1019940
XTOM1-v6 3214 08:30:55 232121
XYPHENIT_CE_AMS-v4 211588 08:30:56 736472
XYPHENIT_CE_AMS-v6 211588 08:30:57 210606
YOURORG_ORD1-v4 19255 08:30:57 0
YOURORG_ORD1-v6 19255 08:30:57 0
W4XZR-1-v6 203069 08:30:56 229714
WIIT-v4 24961 08:30:55 1014295
WIIT-v6 24961 08:30:56 222456
firehose-SERNET2-v4 41955 08:30:54 0
firehose-SERNET2-v6 41955 08:30:56 0
firehose-XINDI_RC0-v4 57984 00:00:26 0
firehose-XINDI_RC0-v6 57984 08:30:52 0
firehose-BASED_RC0THTP-v4 21991 08:30:57 0
firehose-BASED_RC0THTP-v6 21991 08:30:57 0
no name 15562 08:30:57 0
no name 15562 08:30:57 0
161 IPv4 peers up and 43 IPv4 peers down, 145,487,019 IPv4 prefixes received in total.
164 IPv6 peers up and 50 IPv6 peers down, 33,984,894 IPv6 prefixes received in total.