BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 10:00:38 1025845
A2B1-v6 51088 10:00:38 227958
ACCURIS1-v4 52210 10:00:43 0
ACCURIS1-v6 52210 10:00:43 0
AFILIAS_AMS2-v4 198260 10:00:43 0
AFILIAS_AMS2-v6 198260 10:00:43 0
AFILIAS_IAD1-v4 393246 10:00:43 0
AFILIAS_IAD1-v6 393246 10:00:43 0
AFILIAS_LAX1-v4 63403 10:00:38 1022384
AFILIAS_LAX1-v6 63403 10:00:38 228843
AFILIAS_MIA2-v4 33280 10:00:38 1017376
AFILIAS_MIA2-v6 33280 10:00:38 227781
AFILIAS_NRT1-v4 13901 10:00:39 1023788
AFILIAS_NRT1-v6 13901 10:00:38 235501
ALARIG1-v4 208627 10:00:40 1067817
ALARIG1-v6 208627 10:00:43 149156
ALARIG2-v4 208627 10:00:40 1067818
ALARIG2-v6 208627 10:00:38 149332
ALTIBOX1-v4 29695 10:00:38 1024158
ALTIBOX1-v6 29695 10:00:38 227471
AMIRGT_FSN-v6 207740 10:00:43 0
ANDREWNET1-v4 1003 10:00:39 1027615
ANDREWNET1-v6 1003 10:00:38 235483
APERNET_HKG-v4 38008 10:00:38 1033047
APERNET_HKG-v6 38008 10:00:38 242037
APGP01-v4 54316 10:00:43 0
APGP01-v6 54316 10:00:43 0
AQUILENET1-v4 198985 10:00:38 1019230
AQUILENET1-v6 198985 10:00:38 234797
AQUILENET2-v4 198985 10:00:38 1019230
AQUILENET2-v6 198985 10:00:38 234797
AS199471_S5B_DUS-v4 199471 10:00:40 1053159
AS199471_S5B_DUS-v6 199471 10:00:40 239328
AS199471_S5B_FRA-v4 199471 10:00:42 1053159
AS199471_S5B_FRA-v6 199471 10:00:40 239330
AS203686_ILHAM_RR-v6 203686 10:00:43 0
AS207960NET1-v4 207960 10:00:43 0
AS207960NET1-v6 207960 10:00:43 0
AS212635_AMS2-v4 212635 10:00:43 1032947
AS212635_AMS2-v6 212635 10:00:43 238004
ATHARVA-v4 150249 10:00:43 0
ATHARVA-v6 150249 10:00:43 0
ATOM861-v4 8455 10:00:43 0
ATOM861-v6 8455 10:00:43 0
ATOM862-v4 8455 10:00:38 1025778
ATOM862-v6 8455 10:00:38 227873
ATOM863-v4 8455 10:00:39 1025778
ATOM863-v6 8455 10:00:38 227873
ATT1-v4 7018 10:00:38 1023017
ATT1-v6 7018 10:00:39 227044
AUGUST-v4 945 10:00:43 0
AUGUST-v6 945 10:00:43 0
BAKKERIT01-v4 44103 10:00:43 0
BAKKERIT01-v6 44103 10:00:43 0
BELWUE1-v4 553 10:00:38 1026861
BELWUE1-v6 553 10:00:38 228694
BIT1-v4 12859 10:00:39 1026412
BIT1-v6 12859 10:00:42 228081
BITENCY_EQAM5-v4 61029 10:00:43 0
BITENCY_EQAM5-v6 61029 10:00:43 0
BITTERBAL1-v4 200995 10:00:40 1017672
BITTERBAL1-v6 200995 10:00:38 228150
BOUWHUIS1-v4 202585 10:00:41 1054208
BOUWHUIS1-v6 202585 10:00:41 242557
BOXED_IT1-v4 50156 10:00:38 1033956
BOXED_IT1-v6 50156 10:00:38 238476
BRENNERCOM01-v4 20811 10:00:38 1027067
BRENNERCOM01-v6 20811 10:00:38 228067
BRINK1-v4 215248 10:00:41 1044833
BRINK1-v6 215248 10:00:41 6
BUSINESSCONNECT1-v4 15693 10:00:38 857908
BUSINESSCONNECT1-v6 15693 10:00:38 229985
BYTEPARK1-v4 45009 10:00:43 0
BYTEPARK1-v6 45009 10:00:43 0
CAVADORE01-v4 44097 10:00:39 981355
CAVADORE01-v6 44097 10:00:38 232970
CELYA01-v4 203596 10:00:38 1027991
CELYA01-v6 203596 10:00:39 234628
CENTAURINET_AMS-v6 46307 10:00:43 0
CHAOSDARMSTADT1-v4 6766 10:00:40 1026445
CHAOSDARMSTADT1-v6 6766 10:00:43 227992
CHRISROGERS_PHL-v4 19529 10:00:38 1045171
CHRISROGERS_PHL-v6 19529 10:00:42 233944
CHRISROGERS_SJC-v4 19529 10:00:43 1013178
CHRISROGERS_SJC-v6 19529 10:00:39 235031
CLOUDIE1-v4 924 10:00:39 1051278
CLOUDIE1-v6 924 10:00:38 235795
CMHMR1-v6 203528 10:00:38 237190
CNTDPLKRK-v4 49102 10:00:43 1051464
CNTDPLKRK-v6 49102 10:00:43 228444
COLOCLUE1-v4 8283 10:00:41 1030101
COLOCLUE1-v6 8283 10:00:39 236939
CONVERTED-v4 54613 10:00:38 1036611
CONVERTED-v6 54613 10:00:38 238563
DAM64-v4 207910 10:00:42 1068264
DAM64-v6 207910 10:00:41 242058
DCSONE1-v4 37989 10:00:41 0
DCSONE1-v6 37989 10:00:41 0
DEVSTORAGE1-v4 210633 10:00:43 0
DEVSTORAGE1-v6 210633 00:00:30 6323
DOMINETLLC-v4 210645 10:00:43 0
DOMINETLLC-v6 210645 10:00:43 0
DQN_AMS1-v4 54148 10:00:39 1031650
DQN_AMS1-v6 54148 10:00:39 235629
DQN_MCI1-v4 54148 10:00:38 1028177
DQN_MCI1-v6 54148 10:00:42 235608
DQN_YYZ1-v4 54148 10:00:42 1034891
DQN_YYZ1-v6 54148 10:00:39 239159
DUOCAST1-v4 31477 10:00:38 1024400
DUOCAST1-v6 31477 10:00:38 53026
DUOCAST2-v4 31477 10:00:38 1024406
DUOCAST2-v6 31477 10:00:38 53027
EBOX1-v4 1403 10:00:38 1039843
EBOX1-v6 1403 10:00:38 234515
ERICNET1-v4 206628 10:00:43 0
ERICNET1-v6 206628 10:00:38 229991
ERITAP1-v4 44854 10:00:41 1031203
ERITAP1-v6 44854 10:00:41 237789
ERITAP2-v4 44854 10:00:38 1031202
ERITAP2-v6 44854 10:00:38 237790
EUROFIBER-AS29396-1-v4 29396 10:00:40 1025100
EUROFIBER-AS29396-1-v6 29396 10:00:41 227504
EVINY-v4 30950 10:00:38 1024126
EVINY-v6 30950 10:00:40 227416
EWPRATTEN1-v4 54041 10:00:43 0
EWPRATTEN1-v6 54041 10:00:43 0
FASTJET-v4 142453 10:00:38 36182
FASTJET-v6 142453 10:00:38 6681
FIBERBY1-v4 42541 10:00:42 1025781
FIBERBY1-v6 42541 10:00:40 234233
FIBERBY2-v4 42541 10:00:42 1025781
FIBERBY2-v6 42541 10:00:41 234233
FIEBIG-v4 59645 10:00:38 1053091
FIEBIG-v6 59645 10:00:38 239266
FLORISVDK1-v6 57225 10:00:41 218125
FORK1-v4 807 10:00:38 1036580
FORK1-v6 807 10:00:38 234288
FREIFUNKFFM1-v4 64475 10:00:39 1028975
FREIFUNKFFM1-v6 64475 10:00:39 234474
FREIFUNKFFM2-v4 64475 10:00:39 1028090
FREIFUNKFFM2-v6 64475 10:00:43 228857
FREIFUNKRL1-v4 201701 10:00:38 1028970
FREIFUNKRL1-v6 201701 10:00:40 234872
FRYSIX1-v4 56393 10:00:43 0
FRYSIX1-v6 56393 10:00:43 0
FRYSIX2-v4 56393 10:00:43 0
FRYSIX2-v6 56393 10:00:43 0
FUNKFEUER_NDC2-v4 35492 10:00:38 1033591
FUNKFEUER_NDC2-v6 35492 10:00:38 1
FUNKFEUER_VIE1-v4 35492 10:00:43 0
FUNKFEUER_VIE1-v6 35492 10:00:38 1
FUSIONED_ATH1-v4 51392 10:00:43 0
FUSIONED_ATH1-v6 51392 10:00:43 0
FUSIX1-v4 57866 10:00:39 1026212
FUSIX1-v6 57866 10:00:38 230520
FUSIX2-v4 57866 10:00:43 1026211
FUSIX2-v6 57866 10:00:39 230520
GANDI1-v4 29169 10:00:41 1057977
GANDI1-v6 29169 10:00:38 239856
GANDI2-v4 29169 10:00:38 1057977
GANDI2-v6 29169 10:00:38 239852
GITOYEN1-v4 20766 10:00:38 1059863
GITOYEN1-v6 20766 10:00:40 242367
GLOBALCONNECT1-v4 31027 10:00:38 1027323
GLOBALCONNECT1-v6 31027 10:00:38 228967
GOCODEIT1-v4 835 00:02:38 0
GOCODEIT1-v6 835 10:00:40 234951
GRIFON1-v4 204092 10:00:40 1068139
GRIFON1-v6 204092 10:00:41 242053
GSHAPIRO-v4 199518 10:00:41 1048409
GSHAPIRO-v6 199518 10:00:39 235000
HIVANE1-v4 34019 10:00:38 1068108
HIVANE1-v6 34019 10:00:38 241998
HOSTWAYDE1-v4 24679 10:00:38 1026811
HOSTWAYDE1-v6 24679 10:00:38 234430
HYEHOST_AMS1-v4 47272 10:00:43 0
HYEHOST_AMS1-v6 47272 10:00:43 0
HYEHOST_FRA1-v4 47272 10:00:43 0
HYEHOST_FRA1-v6 47272 10:00:43 0
HYEHOST_MCI1-v4 47272 10:00:43 0
HYEHOST_MCI1-v6 47272 10:00:43 0
INFORMATIQ1-v4 215605 10:00:43 0
INFORMATIQ1-v6 215605 10:00:43 0
INFOWEST1-v4 11071 10:00:41 1026540
INFOWEST1-v6 11071 10:00:40 239390
INTERHOST1-v4 61102 10:00:42 1091138
IPFAIL1-v4 62538 10:00:40 8488
IPFAIL1-v6 62538 10:00:36 16911
IPFAIL2-v4 62538 10:00:38 8488
IPFAIL2-v6 62538 09:53:10 2991
ISC1280PAO1-v4 1280 10:00:43 0
ISC1280PAO1-v6 1280 10:00:43 0
ITSERVICE1-v4 34681 10:00:43 0
ITSERVICE1-v6 34681 10:00:43 0
IWAY1-v4 8758 10:00:38 1051421
IWAY1-v6 8758 10:00:38 183169
KAPSI1-v4 57692 10:00:41 1025254
KAPSI1-v6 57692 10:00:41 248940
KEMMIT1-v4 216084 10:00:43 0
KEMMIT1-v6 216084 10:00:43 0
KEMMIT2-v4 216084 10:00:43 0
KEMMIT2-v6 216084 10:00:43 0
KERFUFFLE1-v4 35008 10:00:42 1047908
KERFUFFLE1-v6 35008 10:00:41 234282
KIT1-v4 34878 10:00:38 215
KIT1-v6 34878 10:00:38 39
KLAB_FRA-v4 13852 10:00:43 0
KLAB_FRA-v6 13852 10:00:43 0
KNOWIT1-v4 51164 10:00:38 8
KNOWIT1-v6 51164 10:00:42 4
KORDIA1-v4 24324 10:00:38 1035541
KORDIA1-v6 24324 10:00:38 234759
KORDIA2-v4 24324 10:00:38 1035688
KORDIA2-v6 24324 10:00:38 234761
KVIKNET_DK01-v4 204151 10:00:43 0
KVIKNET_DK01-v6 204151 10:00:43 0
LEHMANN_NBG00-v6 213422 10:00:38 240061
LIBERTYGLOBAL1-v4 6830 10:00:43 0
LIBERTYGLOBAL1-v6 6830 10:00:43 0
LONAP1-v4 8330 10:00:38 1049089
LONAP1-v6 8330 10:00:38 234911
LONAP2-v4 8330 10:00:38 1049080
LONAP2-v6 8330 10:00:38 234911
LONAP3-v4 8330 10:00:38 1049214
LONAP3-v6 8330 10:00:39 234913
LSHIY_HKG1-v4 955 10:00:29 1050353
LSHIY_HKG1-v6 955 10:00:32 238731
LUJEnet-v4 212855 10:00:42 1054359
LUJEnet-v6 212855 10:00:42 241953
MASSAR-v4 57777 10:00:40 1024234
MASSAR-v6 57777 10:00:40 224159
MASTERDC1-v4 24971 10:00:38 1029033
MASTERDC1-v6 24971 10:00:38 228415
MCIU_PHL-v4 32554 10:00:43 1026532
MCIU_PHL-v6 32554 10:00:41 235171
MEDIACTIVE_FR-v4 197133 10:00:40 1057348
MEDIACTIVE_FR-v6 197133 10:00:43 0
MEDIALINE_FRA1-v4 205614 10:00:38 1033008
MEDIALINE_FRA1-v6 205614 10:00:40 229173
MEDIALINE_FRA2-v4 205614 10:00:38 1033008
MEDIALINE_FRA2-v6 205614 10:00:40 229173
MEDIALINE_FRA3-v4 205614 10:00:40 1033008
MEDIALINE_FRA3-v6 205614 10:00:38 229172
MEGALINK1-v4 265269 10:00:42 1043497
MEGALINK1-v6 265269 10:00:38 238189
MERLIN1-v4 16796 10:00:38 1080006
MERLIN1-v6 16796 10:00:38 243465
METAPEER-v4 13331 10:00:38 0
METAPEER-v6 13331 10:00:33 0
MIDNET_SPRNTX01-v4 16970 10:00:43 0
MIDNET_SPRNTX01-v6 16970 10:00:43 0
MILKYWAN1-v4 2027 10:00:43 0
MILKYWAN1-v6 2027 10:00:04 240655
MOJI1-v4 47160 10:00:01 1036438
MOJI1-v6 47160 10:00:38 233929
MSU1-v4 2848 10:00:43 1063637
MSU1-v6 2848 10:00:38 241410
MYTHICBEASTS01-v4 44684 10:00:39 1025669
MYTHICBEASTS01-v6 44684 10:00:39 227689
NCRYPTED1-v4 34465 10:00:43 0
NCRYPTED1-v6 34465 10:00:43 0
NEPTUNE1-v4 21700 10:00:38 1024730
NEPTUNE1-v6 21700 10:00:38 234408
NETACTUATE1-v4 36236 10:00:42 1065239
NETACTUATE1-v6 36236 09:56:46 251106
NETSHELTERDUS1-v4 41047 10:00:43 0
NETSHELTERDUS1-v6 41047 10:00:41 238246
NETSYST-v4 209097 10:00:41 1063845
NETSYST-v6 209097 10:00:40 241086
NEXTHOP1-v4 49788 10:00:40 1027746
NEXTHOP1-v6 49788 10:00:39 235429
NEXTPERTISE1-v4 41960 10:00:39 1040699
NEXTPERTISE1-v6 41960 10:00:38 236455
NEYRIAL-R2-v4 203352 10:00:41 1037869
NEYRIAL-R2-v6 203352 10:00:41 233894
NODESCRAPE1-v4 212057 10:00:38 1064261
NODESCRAPE1-v6 212057 10:00:38 247648
NORLYS01-v4 39642 10:00:38 1025858
NORLYS01-v6 39642 10:00:40 234401
NTT1-v4 2914 10:00:39 1024496
NTT1-v6 2914 10:00:42 227431
NYNEX1-v4 62023 10:00:42 1036619
NYNEX1-v6 62023 10:00:42 235355
OBENETWORK1-v4 3399 10:00:43 1024836
OBENETWORK1-v6 3399 10:00:42 227644
ODERLAND01-v4 44136 10:00:38 172998
ODERLAND01-v6 44136 10:00:38 148993
OPENBSD1-v4 22512 10:00:38 9
OPENBSD1-v6 22512 10:00:43 0
PAOCLOUD01-v4 133504 10:00:41 1052864
PAOCLOUD01-v6 133504 10:00:41 240059
PARADOXNETWORKS_MCI-v4 52025 10:00:43 0
PARADOXNETWORKS_MCI-v6 52025 10:00:43 0
PBWCOMM01-v4 16409 10:00:38 1053316
PBWCOMM01-v6 16409 10:00:40 235645
PCCW1-v4 3491 10:00:42 1024268
PCCW1-v6 3491 10:00:38 227432
PCCW2-v4 3491 10:00:38 1024368
PCCW2-v6 3491 10:00:43 227436
PCCW3-v4 3491 10:00:38 1024378
PCCW3-v6 3491 10:00:38 227434
PCCW4-v4 3491 10:00:38 1024723
PCCW4-v6 3491 10:00:37 227479
PCCW5-v4 3491 10:00:39 1026491
PCCW5-v6 3491 10:00:38 227624
PCCW7-v4 3491 10:00:38 1026068
PCCW7-v6 3491 10:00:42 227481
PFALZKOM-MAN-v4 21473 10:00:38 1027984
PFALZKOM-MAN-v6 21473 10:00:38 228563
PFALZKOM-MUT-v4 21473 10:00:38 1027961
PFALZKOM-MUT-v6 21473 10:00:38 228544
PIXELHOSTING1-v4 215085 10:00:38 1031246
PIXELHOSTING1-v6 215085 10:00:38 231360
PNET-v4 200273 10:00:38 1027824
PNET-v6 200273 10:00:43 228869
POPNIX1-v4 135063 10:00:38 1050234
POPNIX1-v6 135063 10:00:38 238952
QUXLABS1-v4 203038 10:00:43 0
QUXLABS1-v6 203038 10:00:43 0
RADISHNETWORKS1-v4 399580 09:59:38 1050578
RADISHNETWORKS1-v6 399580 10:00:38 235560
RAOULBROUNS-v4 215296 10:00:41 1054975
RAOULBROUNS-v6 215296 10:00:41 243941
RAPDODGENET-v6 203868 10:00:40 235463
ROOTNL-v4 16350 10:00:41 1028261
ROOTNL-v6 16350 10:00:41 230664
ROUTINGCAFE1-v4 207487 10:00:42 1029874
ROUTINGCAFE1-v6 207487 10:00:39 236730
RVDM-v6 57048 10:00:42 158264
RZHAS1-v4 44973 10:00:41 1032101
RZHAS1-v6 44973 10:00:41 228977
RZHAS2-v4 44973 10:00:41 1032103
RZHAS2-v6 44973 10:00:41 228978
SAMIP1-v6 213021 10:00:43 0
SBTAP1-v4 59715 10:00:37 1048769
SBTAP1-v6 59715 10:00:41 234498
SCN-RC-IAD-v4 53343 10:00:38 1062012
SCN-RC-IAD-v6 53343 10:00:39 239262
SECUREBIT_FRE01-v4 58057 10:00:41 85075
SECUREBIT_FRE01-v6 58057 10:00:41 322
SECUREBIT_ZUR01-v4 58057 10:00:43 0
SECUREBIT_ZUR01-v6 58057 10:00:43 0
SECUREBIT_ZUR02-v4 58057 10:00:41 1026735
SECUREBIT_ZUR02-v6 58057 10:00:41 229902
SENTIAAMS5-v4 8315 10:00:38 1037534
SENTIAAMS5-v6 8315 10:00:38 237971
SENTIAAMS6-v4 8315 10:00:39 1037536
SENTIAAMS6-v6 8315 10:00:38 237971
SERNET1-v4 41955 10:00:38 1029376
SERNET1-v6 41955 10:00:38 228596
SERVERION1-v4 213035 10:00:38 22
SERVERION1-v6 213035 10:00:38 1
SERVERION2-v4 213035 10:00:43 0
SERVERION2-v6 213035 10:00:43 0
SERVEU-v4 13058 10:00:42 1048931
SERVEU-v6 13058 10:00:43 234469
SIACOM_GE-v4 198150 10:00:40 1038534
SIACOM_GE-v6 198150 10:00:38 235475
SIDN1-v4 1140 10:00:41 614218
SIDN1-v6 1140 10:00:42 230068
SKHRON_WAW01-v4 215467 10:00:38 1027894
SKHRON_WAW01-v6 215467 10:00:38 228836
STOCADE_AMS_01-v6 214809 10:00:43 0
SYSLEVEL-v6 57797 10:00:38 244938
SYSTEM36_EWR01-v4 59678 10:00:43 0
SYSTEM36_EWR01-v6 59678 10:00:43 0
TECHFUTURES_YVR1_RT1-v4 394256 10:00:43 0
TECHFUTURES_YVR1_RT1-v6 394256 10:00:43 0
TECHFUTURES_YVR1_RT2-v4 394256 10:00:43 0
TECHFUTURES_YVR1_RT2-v6 394256 10:00:43 0
TETANEUTRAL1-v4 197422 10:00:40 1028372
TETANEUTRAL1-v6 197422 10:00:42 235082
TFSKOK1-v4 49420 10:00:43 0
TFSKOK1-v6 49420 10:00:43 0
TING-v4 32133 10:00:42 1027087
TING-v6 32133 10:00:38 229092
TMW_AMS-v4 215828 10:00:43 0
TMW_AMS-v6 215828 10:00:43 0
TMW_FFM-v4 215828 10:00:43 0
TMW_FFM-v6 215828 02:38:50 238478
TRITAN-v4 393577 10:00:38 1033797
TRITAN-v6 393577 01:22:22 234623
TUXISAMS1-v4 197731 09:59:39 1037484
TUXISAMS1-v6 197731 09:59:38 233866
TV2DANMARK1-v4 56496 10:00:40 1027549
UNILOGIC1-v4 28788 10:00:43 0
UNILOGIC1-v6 28788 10:00:43 0
VEDEGE01-v4 35600 10:00:42 1026643
VEDEGE01-v6 35600 10:00:38 228110
VMCITY_RU-v4 51093 10:00:38 6
VMCITY_RU-v6 51093 10:00:43 0
VOCUS1-v4 4826 10:00:40 1050096
VOCUS1-v6 4826 10:00:38 238403
VOCUS2-v4 4826 10:00:38 1050091
VOCUS2-v6 4826 10:00:38 238403
WAVEX_MBA1_PE1-v4 328977 10:00:43 0
WAVEX_MBA1_PE1-v6 328977 10:00:43 0
WAVEX_NBO1_PE1-v4 328977 10:00:41 5710
WAVEX_NBO1_PE1-v6 328977 10:00:43 0
WAVEX_NBO1_PE2-v4 328977 10:00:41 1045780
WAVEX_NBO1_PE2-v6 328977 10:00:41 234823
WD61-v4 20495 10:00:38 1027151
WD61-v6 20495 10:00:38 228320
XINDI1-v4 48112 10:00:38 1025867
XINDI1-v6 48112 10:00:38 234412
XODO-v4 44570 10:00:41 1050966
XODO-v6 44570 10:00:43 236077
XTOM1-v4 3214 10:00:42 1034497
XTOM1-v6 3214 10:00:41 236358
XYPHENIT_CE_AMS-v4 211588 10:00:43 993867
XYPHENIT_CE_AMS-v6 211588 10:00:26 214555
YOURORG_ORD1-v4 19255 10:00:43 0
YOURORG_ORD1-v6 19255 10:00:43 0
W4XZR-1-v6 203069 10:00:41 234279
WIIT-v4 24961 10:00:31 1027449
WIIT-v6 24961 10:00:41 228769
firehose-SERNET2-v4 41955 10:00:40 0
firehose-SERNET2-v6 41955 10:00:42 0
firehose-XINDI_RC0-v4 57984 10:00:38 0
firehose-XINDI_RC0-v6 57984 10:00:38 0
firehose-BASED_RC0THTP-v4 21991 10:00:43 0
firehose-BASED_RC0THTP-v6 21991 10:00:43 0
no name 15562 10:00:43 0
no name 15562 10:00:43 0
157 IPv4 peers up and 50 IPv4 peers down, 146,918,062 IPv4 prefixes received in total.
165 IPv6 peers up and 52 IPv6 peers down, 34,398,336 IPv6 prefixes received in total.