BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 18:38:08 1020253
A2B1-v6 51088 18:38:04 225905
ACCURIS1-v4 52210 18:38:09 0
ACCURIS1-v6 52210 18:38:09 0
AFILIAS_AMS2-v4 198260 18:38:09 0
AFILIAS_AMS2-v6 198260 18:38:09 0
AFILIAS_IAD1-v4 393246 18:38:09 0
AFILIAS_IAD1-v6 393246 18:38:09 0
AFILIAS_LAX1-v4 63403 18:38:04 1018596
AFILIAS_LAX1-v6 63403 18:38:04 227988
AFILIAS_MIA2-v4 33280 07:17:31 1011735
AFILIAS_MIA2-v6 33280 18:38:04 225798
AFILIAS_NRT1-v4 13901 18:38:04 1019959
AFILIAS_NRT1-v6 13901 18:38:04 238599
ALARIG1-v4 208627 18:38:05 1061384
ALARIG1-v6 208627 18:37:59 150420
ALARIG2-v4 208627 18:38:05 1061385
ALARIG2-v6 208627 18:38:05 150539
ALTIBOX1-v4 29695 18:38:08 1018485
ALTIBOX1-v6 29695 18:38:04 225429
AMIRGT_FSN-v6 207740 15:01:15 108902
ANDREWNET1-v4 1003 15:47:18 1022073
ANDREWNET1-v6 1003 18:38:03 238686
APERNET_HKG-v4 38008 18:38:04 1027970
APERNET_HKG-v6 38008 18:38:04 242294
APGP01-v4 54316 18:38:09 0
APGP01-v6 54316 18:38:09 0
AQUILENET1-v4 198985 18:38:04 1013944
AQUILENET1-v6 198985 18:38:04 238038
AQUILENET2-v4 198985 18:38:04 1013944
AQUILENET2-v6 198985 18:38:04 238038
AS199471_S5B_DUS-v4 199471 18:37:58 1045389
AS199471_S5B_DUS-v6 199471 18:38:06 240491
AS199471_S5B_FRA-v4 199471 18:37:16 1045389
AS199471_S5B_FRA-v6 199471 18:38:05 240493
AS203686_ILHAM_RR-v6 203686 18:38:09 0
AS207960NET1-v4 207960 18:38:09 0
AS207960NET1-v6 207960 18:38:09 0
AS212635_AMS2-v4 212635 18:38:02 1026587
AS212635_AMS2-v6 212635 18:38:00 241586
ATHARVA-v4 150249 18:38:09 0
ATHARVA-v6 150249 18:38:09 0
ATOM861-v4 8455 18:38:09 0
ATOM861-v6 8455 18:38:09 0
ATOM862-v4 8455 18:38:04 1019889
ATOM862-v6 8455 18:38:09 225798
ATOM863-v4 8455 18:38:04 1019889
ATOM863-v6 8455 18:38:04 225798
ATT1-v4 7018 18:30:32 1017184
ATT1-v6 7018 18:30:33 224957
AUGUST-v4 945 18:38:09 0
AUGUST-v6 945 18:38:09 0
BAKKERIT01-v4 44103 18:38:09 0
BAKKERIT01-v6 44103 18:38:09 0
BELWUE1-v4 553 18:38:08 1020997
BELWUE1-v6 553 18:38:04 230176
BIT1-v4 12859 18:38:04 1020656
BIT1-v6 12859 18:38:09 231578
BITENCY_EQAM5-v4 61029 18:38:09 0
BITENCY_EQAM5-v6 61029 18:38:09 0
BITTERBAL1-v4 200995 18:38:04 1010398
BITTERBAL1-v6 200995 18:38:04 231655
BOUWHUIS1-v4 202585 18:37:57 1046644
BOUWHUIS1-v6 202585 18:37:08 241639
BOXED_IT1-v4 50156 18:38:04 1027389
BOXED_IT1-v6 50156 18:38:04 238091
BRENNERCOM01-v4 20811 18:38:04 1021279
BRENNERCOM01-v6 20811 18:38:04 229544
BRINK1-v4 215248 18:38:04 1038547
BRINK1-v6 215248 18:38:09 6
BUSINESSCONNECT1-v4 15693 18:38:04 851395
BUSINESSCONNECT1-v6 15693 18:38:04 233589
BYTEPARK1-v4 45009 18:38:09 0
BYTEPARK1-v6 45009 18:38:09 0
CELYA01-v4 203596 18:38:05 1022558
CELYA01-v6 203596 18:38:01 238572
CENTAURINET_AMS-v6 46307 18:38:09 0
CHAOSDARMSTADT1-v4 6766 18:37:59 1024218
CHAOSDARMSTADT1-v6 6766 18:38:05 225861
CHRISROGERS_PHL-v4 19529 18:38:04 1038489
CHRISROGERS_PHL-v6 19529 18:38:08 237205
CHRISROGERS_SJC-v4 19529 18:38:04 1008588
CHRISROGERS_SJC-v6 19529 18:36:21 239372
CLOUDIE1-v4 924 18:38:03 1044745
CLOUDIE1-v6 924 18:38:08 240040
CMHMR1-v6 203528 18:38:04 238107
CNTDPLKRK-v4 49102 18:38:04 1045459
CNTDPLKRK-v6 49102 18:37:03 229842
COLOCLUE1-v4 8283 18:38:07 1022805
COLOCLUE1-v6 8283 18:37:02 234626
CONVERTED-v4 54613 18:38:04 1030819
CONVERTED-v6 54613 18:38:04 238157
DAM64-v4 207910 18:38:04 1061646
DAM64-v6 207910 18:37:58 242064
DCSONE1-v4 37989 18:38:04 0
DCSONE1-v6 37989 18:38:08 0
DEVSTORAGE1-v4 210633 18:38:09 0
DEVSTORAGE1-v6 210633 00:00:58 0
DOMINETLLC-v4 210645 18:38:09 0
DOMINETLLC-v6 210645 18:38:09 0
DQN_AMS1-v4 54148 18:38:04 1026897
DQN_AMS1-v6 54148 18:38:04 241136
DQN_MCI1-v4 54148 18:38:05 1022499
DQN_MCI1-v6 54148 18:37:57 238724
DQN_YYZ1-v4 54148 18:38:04 1029094
DQN_YYZ1-v6 54148 18:38:04 238725
DUOCAST1-v4 31477 18:38:04 1018849
DUOCAST1-v6 31477 18:38:09 55793
DUOCAST2-v4 31477 18:38:04 1018855
DUOCAST2-v6 31477 18:38:08 55794
EBOX1-v4 1403 18:38:07 1035161
EBOX1-v6 1403 18:38:04 237825
ERICNET1-v4 206628 18:38:09 0
ERICNET1-v6 206628 18:38:04 232982
ERITAP1-v4 44854 18:38:02 1033969
ERITAP1-v6 44854 18:38:09 241421
ERITAP2-v4 44854 18:38:04 1033968
ERITAP2-v6 44854 18:38:04 236207
EUROFIBER-AS29396-1-v4 29396 18:38:04 1019392
EUROFIBER-AS29396-1-v6 29396 18:38:05 225517
EVINY-v4 30950 18:38:04 1018458
EVINY-v6 30950 18:38:04 225392
EWPRATTEN1-v4 54041 18:38:09 0
EWPRATTEN1-v6 54041 18:38:09 0
FASTJET-v4 142453 18:38:04 50409
FASTJET-v6 142453 18:38:04 9280
FIBERBY1-v4 42541 18:37:05 1019916
FIBERBY1-v6 42541 18:38:06 237482
FIBERBY2-v4 42541 18:37:57 1019916
FIBERBY2-v6 42541 18:37:58 237482
FIEBIG-v4 59645 18:38:04 1045696
FIEBIG-v6 59645 18:38:04 240615
FLORISVDK1-v6 57225 18:38:08 210382
FORK1-v4 807 18:38:04 1030826
FORK1-v6 807 18:38:04 234168
FREIFUNKFFM1-v4 64475 18:37:58 1023157
FREIFUNKFFM1-v6 64475 18:38:03 237744
FREIFUNKFFM2-v4 64475 18:37:02 1022809
FREIFUNKFFM2-v6 64475 18:37:59 233090
FREIFUNKRL1-v4 201701 18:38:04 1023163
FREIFUNKRL1-v6 201701 18:38:04 238189
FRYSIX1-v4 56393 18:38:09 0
FRYSIX1-v6 56393 18:38:09 0
FRYSIX2-v4 56393 18:38:09 0
FRYSIX2-v6 56393 18:38:09 0
FUNKFEUER_NDC2-v4 35492 18:38:04 1027442
FUNKFEUER_NDC2-v6 35492 18:36:04 1
FUNKFEUER_VIE1-v4 35492 18:38:09 0
FUNKFEUER_VIE1-v6 35492 18:36:04 1
FUSIONED_ATH1-v4 51392 18:38:09 0
FUSIONED_ATH1-v6 51392 18:38:09 0
FUSIX1-v4 57866 18:38:07 1020597
FUSIX1-v6 57866 18:38:09 231984
FUSIX2-v4 57866 18:38:01 1020596
FUSIX2-v6 57866 18:38:05 231983
GANDI1-v4 29169 18:38:04 1050535
GANDI1-v6 29169 18:38:04 241598
GANDI2-v4 29169 18:38:07 1050534
GANDI2-v6 29169 18:38:04 241588
GITOYEN1-v4 20766 18:38:08 1052816
GITOYEN1-v6 20766 18:37:59 243118
GLOBALCONNECT1-v4 31027 18:38:04 1021760
GLOBALCONNECT1-v6 31027 18:38:04 230746
GOCODEIT1-v4 835 00:00:28 11967
GOCODEIT1-v6 835 18:38:08 239342
GRIFON1-v4 204092 18:38:06 1061663
GRIFON1-v6 204092 18:38:04 242053
GSHAPIRO-v4 199518 18:38:05 1042456
GSHAPIRO-v6 199518 18:38:05 238150
HIVANE1-v4 34019 18:38:04 1061791
HIVANE1-v6 34019 18:38:04 242014
HOSTWAYDE1-v4 24679 18:38:04 1020884
HOSTWAYDE1-v6 24679 18:38:09 237693
HYEHOST_AMS1-v4 47272 18:38:09 0
HYEHOST_AMS1-v6 47272 18:38:09 0
HYEHOST_FRA1-v4 47272 18:38:09 0
HYEHOST_FRA1-v6 47272 18:38:09 0
HYEHOST_MCI1-v4 47272 18:38:08 1023916
HYEHOST_MCI1-v6 47272 18:37:59 239778
INFORMATIQ1-v4 215605 18:38:09 0
INFORMATIQ1-v6 215605 18:38:09 0
INFOWEST1-v4 11071 18:38:06 1020708
INFOWEST1-v6 11071 18:38:09 239980
INTERHOST1-v4 61102 18:38:04 1133987
IPFAIL1-v4 62538 18:38:02 8524
IPFAIL1-v6 62538 18:38:03 15956
IPFAIL2-v4 62538 18:38:07 8524
IPFAIL2-v6 62538 18:32:39 2980
ISC1280PAO1-v4 1280 18:38:09 0
ISC1280PAO1-v6 1280 18:38:09 0
ITSERVICE1-v4 34681 18:38:09 0
ITSERVICE1-v6 34681 18:38:09 0
IWAY1-v4 8758 18:38:04 1045156
IWAY1-v6 8758 18:38:04 187095
KAPSI1-v4 57692 18:38:03 1019543
KAPSI1-v6 57692 18:37:58 250233
KEMMIT1-v4 216084 18:38:09 0
KEMMIT1-v6 216084 18:38:09 0
KEMMIT2-v4 216084 18:38:09 0
KEMMIT2-v6 216084 18:38:09 0
KERFUFFLE1-v4 35008 18:38:04 1041737
KERFUFFLE1-v6 35008 18:38:07 237539
KIT1-v4 34878 18:38:08 207
KIT1-v6 34878 18:38:04 39
KLAB_FRA-v4 13852 18:38:09 0
KLAB_FRA-v6 13852 18:38:09 0
KORDIA1-v4 24324 18:38:04 1025105
KORDIA1-v6 24324 18:38:04 237976
KORDIA2-v4 24324 18:38:04 1025223
KORDIA2-v6 24324 18:38:04 237981
KVIKNET_DK01-v4 204151 18:38:09 0
KVIKNET_DK01-v6 204151 18:38:09 0
LEHMANN_NBG00-v6 213422 18:38:04 241610
LIBERTYGLOBAL1-v4 6830 18:38:09 0
LIBERTYGLOBAL1-v6 6830 18:38:09 0
LONAP1-v4 8330 18:38:04 1042492
LONAP1-v6 8330 18:38:04 238251
LONAP2-v4 8330 18:38:04 1042484
LONAP2-v6 8330 18:38:04 238251
LONAP3-v4 8330 18:38:04 1042616
LONAP3-v6 8330 18:38:04 238258
LSHIY_HKG1-v4 955 18:37:53 1044061
LSHIY_HKG1-v6 955 18:37:58 238399
LUJEnet-v4 212855 18:38:05 1046680
LUJEnet-v6 212855 18:37:56 241213
MASSAR-v4 57777 18:38:08 1017757
MASSAR-v6 57777 18:38:08 229365
MASTERDC1-v4 24971 18:38:04 1020310
MASTERDC1-v6 24971 18:38:04 229913
MCIU_PHL-v4 32554 18:38:04 1020840
MCIU_PHL-v6 32554 18:38:07 238757
MEDIACTIVE_FR-v4 197133 18:38:04 1049805
MEDIACTIVE_FR-v6 197133 18:38:09 0
MEDIALINE_FRA1-v4 205614 18:38:04 1026802
MEDIALINE_FRA1-v6 205614 18:38:04 230638
MEDIALINE_FRA2-v4 205614 18:38:08 1026802
MEDIALINE_FRA2-v6 205614 18:38:07 230638
MEDIALINE_FRA3-v4 205614 18:38:04 1026802
MEDIALINE_FRA3-v6 205614 18:38:04 230638
MEGALINK1-v4 265269 18:38:04 1037147
MEGALINK1-v6 265269 18:38:03 239150
MERLIN1-v4 16796 18:38:04 1073277
MERLIN1-v6 16796 18:38:04 246682
METAPEER-v4 13331 18:38:06 0
METAPEER-v6 13331 18:38:08 0
MIDNET_SPRNTX01-v4 16970 18:38:09 0
MIDNET_SPRNTX01-v6 16970 18:38:09 0
MILKYWAN1-v4 2027 18:38:09 0
MILKYWAN1-v6 2027 18:37:16 241950
MOJI1-v4 47160 18:38:04 1030627
MOJI1-v6 47160 18:38:04 233481
MSU1-v4 2848 18:38:04 1057044
MSU1-v6 2848 18:38:04 241405
MYTHICBEASTS01-v4 44684 18:37:57 1019899
MYTHICBEASTS01-v6 44684 18:38:02 225492
NCRYPTED1-v4 34465 18:38:09 0
NCRYPTED1-v6 34465 18:38:09 0
NEPTUNE1-v4 21700 18:38:04 1018875
NEPTUNE1-v6 21700 18:38:04 237699
NETACTUATE1-v4 36236 18:38:04 1058653
NETACTUATE1-v6 36236 18:38:03 250899
NETSHELTERDUS1-v4 41047 18:38:09 0
NETSHELTERDUS1-v6 41047 18:38:05 241749
NETSYST-v4 209097 18:38:03 1053884
NETSYST-v6 209097 18:38:04 242325
NEXTHOP1-v4 49788 18:38:08 1022214
NEXTHOP1-v6 49788 18:38:09 238984
NEXTPERTISE1-v4 41960 18:38:09 1031554
NEXTPERTISE1-v6 41960 18:38:04 234865
NEYRIAL-R2-v4 203352 18:38:04 1032140
NEYRIAL-R2-v6 203352 18:38:04 233449
NODESCRAPE1-v4 212057 18:38:04 1061263
NODESCRAPE1-v6 212057 18:38:04 241649
NORLYS01-v4 39642 18:38:04 1019937
NORLYS01-v6 39642 18:38:04 237663
NTT1-v4 2914 18:38:04 1018840
NTT1-v6 2914 18:38:04 225412
NYNEX1-v4 62023 18:38:07 1031260
NYNEX1-v6 62023 18:37:09 236962
OBENETWORK1-v4 3399 18:38:04 1019240
OBENETWORK1-v6 3399 18:38:04 225561
ODERLAND01-v4 44136 12:31:28 589455
ODERLAND01-v6 44136 18:38:06 205056
OPENBSD1-v4 22512 18:38:04 9
OPENBSD1-v6 22512 18:38:09 0
PAOCLOUD01-v4 133504 18:38:04 1047809
PAOCLOUD01-v6 133504 18:38:04 240889
PARADOXNETWORKS_MCI-v4 52025 18:38:09 0
PARADOXNETWORKS_MCI-v6 52025 18:38:09 0
PBWCOMM01-v4 16409 18:38:04 1048210
PBWCOMM01-v6 16409 18:38:04 240086
PCCW1-v4 3491 18:38:08 1019233
PCCW1-v6 3491 18:38:04 226038
PCCW2-v4 3491 18:37:13 1019480
PCCW2-v6 3491 18:37:05 226053
PCCW3-v4 3491 18:38:04 1019481
PCCW3-v6 3491 18:38:04 226051
PCCW4-v4 3491 18:38:04 1019862
PCCW4-v6 3491 18:38:04 226082
PCCW5-v4 3491 18:38:04 1021372
PCCW5-v6 3491 18:38:04 226229
PCCW7-v4 3491 18:37:29 1020901
PCCW7-v6 3491 18:38:09 226084
PFALZKOM-MAN-v4 21473 18:38:04 1022183
PFALZKOM-MAN-v6 21473 18:38:04 231954
PFALZKOM-MUT-v4 21473 18:38:04 1022135
PFALZKOM-MUT-v6 21473 18:38:04 231942
PIXELHOSTING1-v4 215085 18:38:04 1023598
PIXELHOSTING1-v6 215085 18:38:04 234635
PNET-v4 200273 18:38:07 1022073
PNET-v6 200273 18:38:05 232277
POPNIX1-v4 135063 18:38:04 1043685
POPNIX1-v6 135063 18:38:04 238517
QUXLABS1-v4 203038 18:38:09 0
QUXLABS1-v6 203038 18:38:09 0
RADISHNETWORKS1-v4 399580 18:36:58 1044032
RADISHNETWORKS1-v6 399580 18:38:04 238886
RAOULBROUNS-v4 215296 18:38:04 1047605
RAOULBROUNS-v6 215296 18:38:04 243127
RAPDODGENET-v6 203868 18:38:06 239337
ROOTNL-v4 16350 18:38:06 1022841
ROOTNL-v6 16350 18:38:04 234902
ROUTINGCAFE1-v4 207487 18:38:04 1022598
ROUTINGCAFE1-v6 207487 18:37:58 234412
RVDM-v6 57048 18:37:19 156031
RZHAS1-v4 44973 18:38:04 1025945
RZHAS1-v6 44973 18:38:04 230380
RZHAS2-v4 44973 18:38:04 1025931
RZHAS2-v6 44973 18:38:04 230355
SAMIP1-v6 213021 18:38:09 0
SBTAP1-v4 59715 18:38:05 1042797
SBTAP1-v6 59715 18:38:04 237837
SCN-RC-IAD-v4 53343 18:38:04 1040624
SCN-RC-IAD-v6 53343 18:37:24 244509
SECUREBIT_FRE01-v4 58057 18:38:04 86561
SECUREBIT_FRE01-v6 58057 18:38:04 338
SECUREBIT_ZUR01-v4 58057 18:38:09 0
SECUREBIT_ZUR01-v6 58057 18:38:09 0
SECUREBIT_ZUR02-v4 58057 09:06:38 1020657
SECUREBIT_ZUR02-v6 58057 09:06:21 233683
SENTIAAMS5-v4 8315 18:38:04 1031882
SENTIAAMS5-v6 8315 18:38:09 241247
SENTIAAMS6-v4 8315 18:38:04 1031884
SENTIAAMS6-v6 8315 18:38:04 241247
SERNET1-v4 41955 18:38:04 1023527
SERNET1-v6 41955 18:38:04 229999
SERVERION1-v4 213035 18:38:04 22
SERVERION1-v6 213035 18:38:07 1
SERVERION2-v4 213035 18:38:09 0
SERVERION2-v6 213035 18:38:09 0
SERVEU-v4 13058 18:37:13 1042765
SERVEU-v6 13058 18:38:04 237688
SIACOM_GE-v4 198150 18:38:04 1033096
SIACOM_GE-v6 198150 18:38:04 238852
SIDN1-v4 1140 18:38:06 613571
SIDN1-v6 1140 18:38:04 233604
SKHRON_WAW01-v4 215467 18:38:04 1022098
SKHRON_WAW01-v6 215467 18:38:04 230353
STOCADE_AMS_01-v6 214809 18:38:09 0
SYSLEVEL-v6 57797 18:37:59 245175
SYSTEM36_EWR01-v4 59678 18:38:09 0
SYSTEM36_EWR01-v6 59678 18:38:09 0
TECHFUTURES_YVR1_RT1-v4 394256 18:38:09 0
TECHFUTURES_YVR1_RT1-v6 394256 18:38:09 0
TECHFUTURES_YVR1_RT2-v4 394256 18:38:09 0
TECHFUTURES_YVR1_RT2-v6 394256 18:38:09 0
TETANEUTRAL1-v4 197422 18:37:57 1022811
TETANEUTRAL1-v6 197422 18:37:55 238974
TFSKOK1-v4 49420 18:38:09 0
TFSKOK1-v6 49420 18:38:09 0
TING-v4 32133 18:38:04 1021556
TING-v6 32133 18:38:07 226938
TMW_AMS-v4 215828 18:38:09 0
TMW_AMS-v6 215828 18:38:09 0
TMW_FFM-v4 215828 18:38:04 1045354
TMW_FFM-v6 215828 18:38:06 240535
TRITAN-v4 393577 18:38:03 1028899
TRITAN-v6 393577 07:00:49 237948
TUXISAMS1-v4 197731 18:36:57 1030749
TUXISAMS1-v6 197731 18:36:58 233721
TV2DANMARK1-v4 56496 18:38:04 1021964
UNILOGIC1-v4 28788 18:38:09 0
UNILOGIC1-v6 28788 18:38:09 0
VMCITY_RU-v4 51093 18:38:04 6
VMCITY_RU-v6 51093 18:38:09 0
VOCUS1-v4 4826 18:38:04 1043685
VOCUS1-v6 4826 18:38:03 237947
VOCUS2-v4 4826 18:38:05 1043673
VOCUS2-v6 4826 18:38:08 237946
WAVEX_MBA1_PE1-v4 328977 18:38:06 14476
WAVEX_MBA1_PE1-v6 328977 18:38:09 0
WAVEX_NBO1_PE1-v4 328977 18:38:07 12479
WAVEX_NBO1_PE1-v6 328977 18:38:09 0
WAVEX_NBO1_PE2-v4 328977 18:38:04 1039429
WAVEX_NBO1_PE2-v6 328977 18:38:04 238050
WD61-v4 20495 18:38:09 1021293
WD61-v6 20495 18:38:04 231761
XINDI1-v4 48112 18:38:04 1019941
XINDI1-v6 48112 18:36:04 237727
XODO-v4 44570 18:38:03 1048847
XODO-v6 44570 18:38:07 240822
XTOM1-v4 3214 18:37:56 1029050
XTOM1-v6 3214 18:38:05 239666
XYPHENIT_CE_AMS-v4 211588 18:37:57 985994
XYPHENIT_CE_AMS-v6 211588 18:38:03 218153
YOURORG_ORD1-v4 19255 18:38:09 0
YOURORG_ORD1-v6 19255 18:38:09 0
W4XZR-1-v6 203069 18:37:59 237534
WIIT-v4 24961 18:37:50 1021729
WIIT-v6 24961 18:37:57 230464
firehose-SERNET2-v4 41955 18:37:59 0
firehose-SERNET2-v6 41955 18:37:58 0
firehose-XINDI_RC0-v4 57984 18:36:04 0
firehose-XINDI_RC0-v6 57984 18:36:04 0
firehose-BASED_RC0THTP-v4 21991 18:38:09 0
firehose-BASED_RC0THTP-v6 21991 18:38:09 0
no name 15562 18:38:09 0
no name 15562 18:38:09 0
158 IPv4 peers up and 46 IPv4 peers down, 146,652,554 IPv4 prefixes received in total.
163 IPv6 peers up and 51 IPv6 peers down, 34,551,009 IPv6 prefixes received in total.