BGP Peer Summary
Name | ASN | state | since | prefixes received |
---|---|---|---|---|
ACCURIS1-v4 | 212934 | 2d14h45m | 1253495 | |
ACCURIS1-v6 | 212934 | 3d18h40m | 437278 | |
AFILIAS_AMS2-v4 | 198260 | 01w3d23h | 901024 | |
AFILIAS_AMS2-v6 | 198260 | 01w3d23h | 167443 | |
AFILIAS_IAD1-v4 | 393246 | 01w3d23h | 922803 | |
AFILIAS_IAD1-v6 | 393246 | 01w3d23h | 172294 | |
AFILIAS_LAX1-v4 | 63403 | 01w3d23h | 901472 | |
AFILIAS_LAX1-v6 | 63403 | 01w3d23h | 165723 | |
AFILIAS_MIA2-v4 | 33280 | 3d18h41m | 898353 | |
AFILIAS_MIA2-v6 | 33280 | 4d20h11m | 166391 | |
AFILIAS_NRT1-v4 | 13901 | 01w3d23h | 904762 | |
AFILIAS_NRT1-v6 | 13901 | 3d18h40m | 172870 | |
ALARIG1-v4 | 208627 | 2d12h43m | 938005 | |
ALARIG1-v6 | 208627 | 2d12h43m | 175004 | |
ALARIG2-v4 | 208627 | 3d18h40m | 938006 | |
ALARIG2-v6 | 208627 | 23:55:07 | 175005 | |
ALTIBOX1-v4 | 29695 | 01w3d23h | 904755 | |
ALTIBOX1-v6 | 29695 | 4d22h34m | 166801 | |
AMIRGT_FSN-v6 | 207740 | 3d18h40m | 83501 | |
ANDREWNET1-v4 | 1003 | 2d14h44m | 906178 | |
ANDREWNET1-v6 | 1003 | 3d18h40m | 170291 | |
APERNET_HKG-v4 | 38008 | 01w3d23h | 918745 | |
APERNET_HKG-v6 | 38008 | 07:54:08 | 176376 | |
APGP01-v4 | 54316 | 01w3d23h | 904554 | |
APGP01-v6 | 54316 | 01w3d23h | 166690 | |
AQUILENET1-v4 | 198985 | 1d13h11m | 906555 | |
AQUILENET1-v6 | 198985 | 2d19h34m | 172270 | |
AQUILENET2-v4 | 198985 | 1d13h10m | 906555 | |
AQUILENET2-v6 | 198985 | 2d19h34m | 172270 | |
AS207960NET1-v4 | 207960 | 01w3d23h | 906321 | |
AS207960NET1-v6 | 207960 | 3d18h40m | 346330 | |
ATOM861-v4 | 8455 | 01w3d23h | 907157 | |
ATOM861-v6 | 8455 | 01w3d23h | 167154 | |
ATOM862-v4 | 8455 | 01w3d23h | 907158 | |
ATOM862-v6 | 8455 | 01w3d23h | 167154 | |
ATT1-v4 | 7018 | 01w3d23h | 904005 | |
ATT1-v6 | 7018 | 01w3d23h | 165889 | |
AUGUST-v4 | 50058 | 01w3d23h | 864282 | |
AUGUST-v6 | 50058 | 3d18h38m | 150842 | |
BAKKERIT01-v4 | 44103 | 01w3d23h | 911765 | |
BAKKERIT01-v6 | 44103 | 01w3d23h | 173852 | |
BELWUE1-v4 | 553 | 3d18h40m | 906754 | |
BELWUE1-v6 | 553 | 3d18h40m | 167199 | |
BIT1-v4 | 12859 | 01w3d23h | 907411 | |
BIT1-v6 | 12859 | 01w3d23h | 167282 | |
BITTERBAL1-v4 | 200995 | 4d21h42m | 907148 | |
BITTERBAL1-v6 | 200995 | 4d21h42m | 167194 | |
BOXED_IT1-v4 | 50156 | 01w3d23h | 2254421 | |
BOXED_IT1-v6 | 50156 | 01w3d23h | 513100 | |
BRENNERCOM01-v4 | 20811 | 2d14h45m | 907578 | |
BRENNERCOM01-v6 | 20811 | 3d18h40m | 167171 | |
BUSINESSCONNECT1-v4 | 15693 | 4d21h20m | 908869 | |
BUSINESSCONNECT1-v6 | 15693 | 4d21h20m | 166920 | |
BYTEPARK1-v4 | 45009 | 01w3d23h | 914610 | |
BYTEPARK1-v6 | 45009 | 01w3d23h | 174047 | |
CENTAURINET_AMS-v6 | 46307 | 01w1d07h | 669298 | |
CELYA01-v4 | 203596 | 2d14h46m | 905206 | |
CELYA01-v6 | 203596 | 01w3d23h | 173121 | |
CHAOSDARMSTADT1-v4 | 6766 | 3d18h40m | 907369 | |
CHAOSDARMSTADT1-v6 | 6766 | 3d18h40m | 166441 | |
CLOUDIE1-v4 | 924 | 01w2d02h | 5248000 | |
CLOUDIE1-v6 | 924 | 3d18h40m | 1308422 | |
CMHMR1-v6 | 203528 | 01w3d23h | 347219 | |
COLOCLUE1-v4 | 8283 | 01w3d23h | 910212 | |
COLOCLUE1-v6 | 8283 | 01w3d23h | 173073 | |
DCSONE1-v4 | 37989 | 01w3d23h | 920709 | |
DCSONE1-v6 | 37989 | 3d18h40m | 175911 | |
DEVSTORAGE1-v4 | 210633 | 01w0d16h | 0 | |
DEVSTORAGE1-v6 | 210633 | 6d16h54m | 173582 | |
DUOCAST1-v4 | 31477 | 01w3d23h | 905884 | |
DUOCAST1-v6 | 31477 | 01w3d23h | 68278 | |
DUOCAST2-v4 | 31477 | 01w3d23h | 905887 | |
DUOCAST2-v6 | 31477 | 01w3d23h | 68278 | |
EBOX1-v4 | 1403 | 01w3d23h | 905761 | |
EBOX1-v6 | 1403 | 01w3d23h | 166007 | |
ERICNET1-v4 | 206628 | 2d15h06m | 928887 | |
ERICNET1-v6 | 206628 | 3d18h40m | 169738 | |
ERITAP1-v4 | 44854 | 01w3d23h | 916751 | |
ERITAP1-v6 | 44854 | 01w3d23h | 173457 | |
ERITAP2-v4 | 44854 | 01w3d23h | 3219429 | |
ERITAP2-v6 | 44854 | 01w1d01h | 454414 | |
EUROFIBER-AS29396-1-v4 | 29396 | 01w3d23h | 905880 | |
EUROFIBER-AS29396-1-v6 | 29396 | 01w3d23h | 172698 | |
EVINY-v4 | 30950 | 01w3d23h | 904501 | |
EVINY-v6 | 30950 | 01w3d23h | 166515 | |
EWPRATTEN1-v4 | 54041 | 2d20h33m | 905096 | |
EWPRATTEN1-v6 | 54041 | 2d20h33m | 166508 | |
FASTJET-v4 | 142453 | 2d23h15m | 8 | |
FASTJET-v6 | 142453 | 5d20h06m | 4 | |
FIBERBY1-v4 | 42541 | 1d12h37m | 904890 | |
FIBERBY1-v6 | 42541 | 1d12h30m | 171881 | |
FIBERBY2-v4 | 42541 | 1d12h37m | 904658 | |
FIBERBY2-v6 | 42541 | 1d12h30m | 172345 | |
FIEBIG-v4 | 59645 | 12:18:28 | 935560 | |
FIEBIG-v6 | 59645 | 12:18:17 | 174561 | |
FORK1-v4 | 807 | 01w3d23h | 914063 | |
FORK1-v6 | 807 | 01w3d23h | 169871 | |
FREIFUNKRL1-v4 | 201701 | 3d18h40m | 911346 | |
FREIFUNKRL1-v6 | 201701 | 01w3d23h | 173816 | |
FRYSIX1-v4 | 56393 | 01w3d23h | 103405 | |
FRYSIX1-v6 | 56393 | 01w3d23h | 41497 | |
FRYSIX2-v4 | 56393 | 01w0d00h | 0 | |
FRYSIX2-v6 | 56393 | 01w0d00h | 0 | |
FUSIONED_ATH1-v4 | 51392 | 2d14h45m | 907295 | |
FUSIONED_ATH1-v6 | 51392 | 3d02h48m | 167306 | |
FUSIX1-v4 | 57866 | 01w3d23h | 0 | |
FUSIX1-v6 | 57866 | 01w3d23h | 0 | |
FUSIX2-v4 | 57866 | 01w3d23h | 906892 | |
FUSIX2-v6 | 57866 | 01w3d23h | 167673 | |
GANDI1-v4 | 29169 | 01w3d23h | 927151 | |
GANDI1-v6 | 29169 | 01w3d23h | 173018 | |
GANDI2-v4 | 29169 | 01w3d23h | 927149 | |
GANDI2-v6 | 29169 | 01w3d23h | 173016 | |
GITOYEN1-v4 | 20766 | 01w3d23h | 910717 | |
GITOYEN1-v6 | 20766 | 01w3d23h | 174013 | |
GLOBALCONNECT1-v4 | 31027 | 01w3d23h | 909053 | |
GLOBALCONNECT1-v6 | 31027 | 01w3d23h | 167719 | |
GOCODEIT1-v4 | 835 | 2d14h45m | 5483719 | |
GOCODEIT1-v6 | 835 | 1d06h10m | 1316594 | |
GRIFON1-v4 | 204092 | 2d13h35m | 935707 | |
GRIFON1-v6 | 204092 | 2d13h35m | 174542 | |
HIVANE1-v4 | 34019 | 3d18h40m | 935656 | |
HIVANE1-v6 | 34019 | 3d18h40m | 174450 | |
HOSTWAYDE1-v4 | 24679 | 3d18h40m | 907905 | |
HOSTWAYDE1-v6 | 24679 | 3d18h40m | 172892 | |
INFOWEST1-v4 | 11071 | 3d18h40m | 907694 | |
INFOWEST1-v6 | 11071 | 3d18h41m | 175737 | |
INTERHOST1-v4 | 61102 | 2d14h44m | 912349 | |
ISC1280PAO1-v4 | 1280 | 6d22h15m | 932047 | |
ISC1280PAO1-v6 | 1280 | 01w3d23h | 173245 | |
ITSERVICE1-v4 | 34681 | 6d19h12m | 941378 | |
ITSERVICE1-v6 | 34681 | 3d18h40m | 174823 | |
IWAY1-v4 | 8758 | 01w3d23h | 931970 | |
IWAY1-v6 | 8758 | 01w3d23h | 173047 | |
KAPSI1-v4 | 57692 | 3d18h40m | 906340 | |
KAPSI1-v6 | 57692 | 3d18h40m | 190267 | |
KERFUFFLE1-v4 | 35008 | 4d02h36m | 930861 | |
KERFUFFLE1-v6 | 35008 | 4d02h36m | 172442 | |
KIT1-v4 | 34878 | 2d14h45m | 398563 | |
KIT1-v6 | 34878 | 3d18h40m | 82235 | |
KVIKNET_DK01-v4 | 204151 | 2d07h33m | 1813358 | |
KVIKNET_DK01-v6 | 204151 | 01w3d23h | 334432 | |
LIBERTYGLOBAL1-v4 | 6830 | 01w2d07h | 904287 | |
LIBERTYGLOBAL1-v6 | 6830 | 01w2d08h | 165984 | |
LONAP1-v4 | 8330 | 01w3d23h | 0 | |
LONAP1-v6 | 8330 | 01w3d23h | 0 | |
LONAP2-v4 | 8330 | 01w3d23h | 0 | |
LONAP2-v6 | 8330 | 01w3d23h | 0 | |
MASSAR-v4 | 57777 | 2d09h34m | 933061 | |
MASSAR-v6 | 57777 | 2d09h34m | 173630 | |
MASTERDC1-v4 | 24971 | 3d18h41m | 909869 | |
MASTERDC1-v6 | 24971 | 3d18h41m | 167558 | |
MEDIALINE_FRA1-v4 | 205614 | 3d18h41m | 911645 | |
MEDIALINE_FRA1-v6 | 205614 | 3d18h41m | 168981 | |
MEDIALINE_FRA2-v4 | 205614 | 3d18h41m | 911645 | |
MEDIALINE_FRA2-v6 | 205614 | 3d18h41m | 168981 | |
MEDIALINE_FRA3-v4 | 205614 | 3d18h41m | 911645 | |
MEDIALINE_FRA3-v6 | 205614 | 3d18h41m | 168981 | |
MERLIN1-v4 | 16796 | 3d18h40m | 3829299 | |
MERLIN1-v6 | 16796 | 3d18h40m | 1039983 | |
MIDNET_SPRNTX01-v4 | 16970 | 01w3d23h | 0 | |
MIDNET_SPRNTX01-v6 | 16970 | 01w3d23h | 0 | |
MILKYWAN1-v4 | 2027 | 2d13h36m | 167765 | |
MILKYWAN1-v6 | 2027 | 3d18h41m | 174348 | |
MSU1-v4 | 2848 | 01w3d23h | 914576 | |
MSU1-v6 | 2848 | 3d18h41m | 168131 | |
MYTHICBEASTS01-v4 | 44684 | 01w3d23h | 906473 | |
MYTHICBEASTS01-v6 | 44684 | 01w3d23h | 166587 | |
NCRYPTED1-v4 | 34465 | 01w0d02h | 909655 | |
NCRYPTED1-v6 | 34465 | 01w3d23h | 5 | |
NEPTUNE1-v4 | 21700 | 2d14h46m | 900145 | |
NEPTUNE1-v6 | 21700 | 3d18h40m | 171984 | |
NETACTUATE1-v4 | 36236 | 01w3d23h | 939942 | |
NETACTUATE1-v6 | 36236 | 01w3d23h | 176337 | |
NETSHELTERDUS1-v4 | 41047 | 01w3d23h | 931416 | |
NETSHELTERDUS1-v6 | 41047 | 01w3d23h | 174132 | |
NEXTHOP1-v4 | 49788 | 01w2d22h | 909547 | |
NEXTHOP1-v6 | 49788 | 3d18h40m | 173400 | |
NORLYS01-v4 | 39642 | 3d18h40m | 906566 | |
NORLYS01-v6 | 39642 | 01w3d23h | 167063 | |
NTT1-v4 | 2914 | 01w3d23h | 904501 | |
NTT1-v6 | 2914 | 01w3d23h | 161846 | |
NYNEX1-v4 | 62023 | 3d18h40m | 912850 | |
NYNEX1-v6 | 62023 | 3d18h40m | 174103 | |
OBENETWORK1-v4 | 3399 | 01w3d23h | 905066 | |
OBENETWORK1-v6 | 3399 | 01w3d23h | 166717 | |
ODERLAND01-v4 | 44136 | 01w3d23h | 329535 | |
ODERLAND01-v6 | 44136 | 01w3d23h | 64481 | |
OPENBSD1-v4 | 22512 | 1d04h36m | 10 | |
OPENBSD1-v6 | 22512 | 01w3d23h | 0 | |
PBWCOMM01-v4 | 16409 | 3d18h41m | 930635 | |
PBWCOMM01-v6 | 16409 | 3d18h41m | 172917 | |
PCCW1-v4 | 3491 | 3d18h40m | 904177 | |
PCCW1-v6 | 3491 | 3d18h40m | 166225 | |
PCCW2-v4 | 3491 | 01w3d23h | 904362 | |
PCCW2-v6 | 3491 | 01w3d23h | 166229 | |
PCCW3-v4 | 3491 | 01w3d23h | 904364 | |
PCCW3-v6 | 3491 | 01w3d23h | 166236 | |
PCCW4-v4 | 3491 | 01w3d23h | 906240 | |
PCCW4-v6 | 3491 | 01w3d23h | 166306 | |
PCCW5-v4 | 3491 | 3d18h40m | 905189 | |
PCCW5-v6 | 3491 | 3d18h40m | 166257 | |
PCCW7-v4 | 3491 | 01w3d23h | 907544 | |
PCCW7-v6 | 3491 | 01w3d23h | 166513 | |
PFALZKOM-MAN-v4 | 21473 | 3d18h40m | 909002 | |
PFALZKOM-MAN-v6 | 21473 | 3d18h40m | 167117 | |
PFALZKOM-MUT-v4 | 21473 | 3d18h40m | 908975 | |
PFALZKOM-MUT-v6 | 21473 | 3d18h40m | 167089 | |
POPNIX1-v4 | 135063 | 2d23h28m | 1281386 | |
POPNIX1-v6 | 135063 | 2d21h58m | 284476 | |
ROOTNL-v4 | 16350 | 01w3d23h | 909247 | |
ROOTNL-v6 | 16350 | 01w3d23h | 167801 | |
RZHAS1-v4 | 44973 | 2d14h45m | 912679 | |
RZHAS1-v6 | 44973 | 3d18h40m | 168527 | |
RZHAS2-v4 | 44973 | 2d14h45m | 912704 | |
RZHAS2-v6 | 44973 | 3d18h40m | 168566 | |
SAMIP1-v6 | 213021 | 01w3d23h | 0 | |
SBTAP1-v4 | 59715 | 3d18h41m | 929353 | |
SBTAP1-v6 | 59715 | 01w3d23h | 172828 | |
SECUREBIT_FRE01-v4 | 58057 | 01w3d23h | 0 | |
SECUREBIT_FRE01-v6 | 58057 | 3d18h41m | 169467 | |
SECUREBIT_ZUR01-v4 | 58057 | 2d14h45m | 898939 | |
SECUREBIT_ZUR01-v6 | 58057 | 3d18h41m | 158311 | |
SECUREBIT_ZUR02-v4 | 58057 | 2d14h45m | 907141 | |
SECUREBIT_ZUR02-v6 | 58057 | 3d18h41m | 172687 | |
SENTIAAMS5-v4 | 8315 | 01w3d23h | 911734 | |
SENTIAAMS5-v6 | 8315 | 01w3d23h | 173527 | |
SENTIAAMS6-v4 | 8315 | 01w3d23h | 911787 | |
SENTIAAMS6-v6 | 8315 | 01w3d23h | 173531 | |
SERNET1-v4 | 41955 | 3d18h38m | 908859 | |
SERNET1-v6 | 41955 | 01w3d17h | 167251 | |
SERVERION1-v4 | 213035 | 01w3d23h | 459 | |
SERVERION1-v6 | 213035 | 3d18h41m | 4 | |
SERVERION2-v4 | 213035 | 01w3d23h | 459 | |
SERVERION2-v6 | 213035 | 3d18h41m | 4 | |
SERVEU-v4 | 13058 | 3d18h40m | 1150144 | |
SERVEU-v6 | 13058 | 3d18h40m | 219222 | |
SIDN1-v4 | 1140 | 01w3d23h | 541354 | |
SIDN1-v6 | 1140 | 01w3d23h | 166913 | |
SOLUTIONS4XS-v4 | 209288 | 01w3d23h | 909064 | |
SOLUTIONS4XS-v6 | 209288 | 01w3d23h | 167830 | |
TECHFUTURES1-v4 | 394256 | 01w3d23h | 909278 | |
TECHFUTURES1-v6 | 394256 | 3d18h40m | 172196 | |
TETANEUTRAL1-v4 | 197422 | 2d05h38m | 927248 | |
TETANEUTRAL1-v6 | 197422 | 2d05h38m | 174556 | |
TFSKOK1-v4 | 49420 | 3d18h40m | 912292 | |
TFSKOK1-v6 | 49420 | 3d18h40m | 173987 | |
TING-v4 | 32133 | 3d18h40m | 906277 | |
TING-v6 | 32133 | 3d18h41m | 167436 | |
TUXISAMS1-v4 | 197731 | 01w3d23h | 911687 | |
TUXISAMS1-v6 | 197731 | 01w3d23h | 169635 | |
UNILOGIC1-v4 | 28788 | 01w3d23h | 827589 | |
UNILOGIC1-v6 | 28788 | 01w3d23h | 168736 | |
VMCITY_RU-v4 | 51093 | 3d18h41m | 236182 | |
VMCITY_RU-v6 | 51093 | 01w3d23h | 1 | |
VOCUS1-v4 | 4826 | 3d14h48m | 930178 | |
VOCUS1-v6 | 4826 | 01w3d23h | 173592 | |
VOCUS2-v4 | 4826 | 01w3d23h | 930182 | |
VOCUS2-v6 | 4826 | 01w3d23h | 173589 | |
WD61-v4 | 20495 | 01w3d23h | 907687 | |
WD61-v6 | 20495 | 01w3d23h | 167749 | |
XINDI1-v4 | 48112 | 1d02h16m | 905514 | |
XINDI1-v6 | 48112 | 1d02h14m | 167006 | |
XTOM1-v4 | 3214 | 01w3d23h | 11728974 | |
XTOM1-v6 | 3214 | 01w3d23h | 3093571 | |
firehose-BGPDOTTOOLS-v4 | 212232 | 01w3d23h | 0 | |
firehose-BGPDOTTOOLS-v6 | 212232 | 01w3d23h | 0 | |
firehose-SERNET2-v4 | 41955 | 3d18h39m | 0 | |
firehose-SERNET2-v6 | 41955 | 01w3d23h | 0 | |
firehose-XINDI_RC0-v4 | 57984 | 1d02h14m | 0 | |
firehose-XINDI_RC0-v6 | 57984 | 1d02h14m | 0 | |
no name | 15562 | 01w3d23h | 0 | |
no name | 15562 | 01w3d23h | 0 |
130 IPv6 peers up and 8 IPv6 peers down, 28,299,847 IPv6 prefixes received in total.