BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 18:36:20 1029759
A2B1-v6 51088 18:36:23 231054
ACCURIS1-v4 52210 18:36:24 0
ACCURIS1-v6 52210 18:36:24 0
AFILIAS_AMS2-v4 198260 18:36:24 0
AFILIAS_AMS2-v6 198260 18:36:24 0
AFILIAS_IAD1-v4 393246 18:36:24 0
AFILIAS_IAD1-v6 393246 18:36:24 0
AFILIAS_LAX1-v4 63403 18:36:19 1026408
AFILIAS_LAX1-v6 63403 18:36:19 231884
AFILIAS_MIA2-v4 33280 06:46:52 1021350
AFILIAS_MIA2-v6 33280 18:36:20 230899
AFILIAS_NRT1-v4 13901 18:36:20 1027675
AFILIAS_NRT1-v6 13901 18:36:19 238681
ALARIG1-v4 208627 18:35:31 1079741
ALARIG1-v6 208627 18:35:28 151502
ALARIG2-v4 208627 18:35:35 1079906
ALARIG2-v6 208627 18:35:24 151860
ALTIBOX1-v4 29695 18:36:19 1028229
ALTIBOX1-v6 29695 18:36:19 230606
AMIRGT_FSN-v6 207740 18:36:24 0
ANDREWNET1-v4 1003 18:35:37 1032499
ANDREWNET1-v6 1003 18:35:31 238973
APERNET_HKG-v4 38008 18:34:18 1035889
APERNET_HKG-v6 38008 17:37:04 235224
APGP01-v4 54316 18:36:24 0
APGP01-v6 54316 18:36:24 0
AQUILENET1-v4 198985 18:36:19 1023338
AQUILENET1-v6 198985 18:36:19 237853
AQUILENET2-v4 198985 18:36:19 1023338
AQUILENET2-v6 198985 18:36:19 237854
AS199471_S5B_DUS-v4 199471 18:35:37 1056945
AS199471_S5B_DUS-v6 199471 18:35:26 244145
AS199471_S5B_FRA-v4 199471 18:35:29 1056945
AS199471_S5B_FRA-v6 199471 18:35:37 244147
AS203686_ILHAM_RR-v6 203686 18:36:24 0
AS207960NET1-v4 207960 18:36:24 0
AS207960NET1-v6 207960 18:36:24 0
AS212635_AMS2-v4 212635 18:35:34 1037856
AS212635_AMS2-v6 212635 18:35:25 245007
ATHARVA-v4 150249 18:36:24 0
ATHARVA-v6 150249 18:36:24 0
ATOM861-v4 8455 18:36:24 0
ATOM861-v6 8455 18:36:24 0
ATOM862-v4 8455 18:36:19 1029818
ATOM862-v6 8455 18:36:19 223399
ATOM863-v4 8455 18:36:19 1029819
ATOM863-v6 8455 18:36:23 230975
ATT1-v4 7018 18:36:23 1026898
ATT1-v6 7018 18:36:22 230152
AUGUST-v4 945 18:36:24 0
AUGUST-v6 945 18:36:24 0
BAKKERIT01-v4 44103 18:36:24 0
BAKKERIT01-v6 44103 18:36:24 0
BELWUE1-v4 553 18:36:19 1031466
BELWUE1-v6 553 18:36:19 235280
BIT1-v4 12859 18:36:22 1031082
BIT1-v6 12859 18:36:19 234722
BITENCY_EQAM5-v4 61029 18:36:24 0
BITENCY_EQAM5-v6 61029 18:36:24 0
BITTERBAL1-v4 200995 18:36:19 1020444
BITTERBAL1-v6 200995 18:36:23 234792
BLAHAJ_FRA1-v4 34854 18:36:19 1031623
BLAHAJ_FRA1-v6 34854 18:36:23 237466
BOUWHUIS1-v4 202585 18:36:24 1057912
BOUWHUIS1-v6 202585 18:35:34 245274
BOXED_IT1-v4 50156 18:36:23 1038238
BOXED_IT1-v6 50156 18:36:23 241474
BRENNERCOM01-v4 20811 18:36:19 1031527
BRENNERCOM01-v6 20811 18:36:19 234460
BRINK1-v4 215248 18:36:19 1049205
BRINK1-v6 215248 18:36:19 6
BUSINESSCONNECT1-v4 15693 18:36:19 864198
BUSINESSCONNECT1-v6 15693 18:36:19 232709
BYTEPARK1-v4 45009 18:36:19 1036940
BYTEPARK1-v6 45009 18:36:19 244667
CAVADORE01-v4 44097 18:36:19 993913
CAVADORE01-v6 44097 18:36:19 236530
CELYA01-v4 203596 18:35:26 1032711
CELYA01-v6 203596 18:35:25 237686
CENTAURINET_AMS-v6 46307 18:36:24 0
CHAOSDARMSTADT1-v4 6766 18:35:27 1033901
CHAOSDARMSTADT1-v6 6766 18:35:29 229831
CHRISROGERS_PHL-v4 19529 18:36:19 1044071
CHRISROGERS_PHL-v6 19529 18:36:23 236353
CHRISROGERS_SJC-v4 19529 18:36:22 1016777
CHRISROGERS_SJC-v6 19529 18:36:23 238100
CLNEXUS_UK-v6 214420 18:16:35 242098
CLOUDIE1-v4 924 18:35:31 1054627
CLOUDIE1-v6 924 18:35:36 238698
CMHMR1-v6 203528 18:36:24 244118
CNTDPLKRK-v4 49102 18:35:37 1057145
CNTDPLKRK-v6 49102 18:35:29 235116
COLOCLUE1-v4 8283 18:35:28 1034605
COLOCLUE1-v6 8283 18:35:25 243788
CONVERTED-v4 54613 18:36:22 1040750
CONVERTED-v6 54613 18:36:22 238145
DAM64-v4 207910 18:35:36 1080269
DAM64-v6 207910 18:35:33 247746
DCSONE1-v4 37989 18:36:19 0
DCSONE1-v6 37989 18:36:19 0
DEVSTORAGE1-v4 210633 18:36:24 0
DEVSTORAGE1-v6 210633 15:32:59 0
DOMINETLLC-v4 210645 18:36:24 0
DOMINETLLC-v6 210645 18:36:24 0
DQN_AMS1-v4 54148 18:36:23 1037228
DQN_AMS1-v6 54148 18:36:23 242266
DQN_MCI1-v4 54148 18:36:24 1033098
DQN_MCI1-v6 54148 18:36:23 239097
DQN_YYZ1-v4 54148 18:36:22 1035211
DQN_YYZ1-v6 54148 18:35:33 238430
DUOCAST1-v4 31477 18:36:19 1028380
DUOCAST1-v6 31477 18:36:19 54654
DUOCAST2-v4 31477 18:36:19 1028392
DUOCAST2-v6 31477 18:36:19 54489
EBOX1-v4 1403 18:36:04 1043889
EBOX1-v6 1403 18:36:22 237892
ERICNET1-v4 206628 18:36:24 0
ERICNET1-v6 206628 18:36:19 232664
ERITAP1-v4 44854 18:36:23 1037683
ERITAP1-v6 44854 18:36:22 244762
ERITAP2-v4 44854 18:36:23 1037683
ERITAP2-v6 44854 18:36:23 244762
EUROFIBER-AS29396-1-v4 29396 18:36:19 1029298
EUROFIBER-AS29396-1-v6 29396 18:36:19 230658
EVINY-v4 30950 18:36:19 1028213
EVINY-v6 30950 18:36:19 230576
EWPRATTEN1-v4 54041 18:36:24 0
EWPRATTEN1-v6 54041 18:36:24 0
FASTJET-v4 142453 18:36:19 38753
FASTJET-v6 142453 18:36:19 8865
FIBERBY1-v4 42541 18:35:27 1030359
FIBERBY1-v6 42541 18:35:37 237323
FIBERBY2-v4 42541 18:35:23 1030359
FIBERBY2-v6 42541 18:35:30 237323
FIEBIG-v4 59645 18:36:19 1056779
FIEBIG-v6 59645 18:36:19 244289
FLORISVDK1-v6 57225 18:36:19 221601
FORK1-v4 807 18:36:22 1038784
FORK1-v6 807 18:36:23 233776
FREIFUNKFFM1-v4 64475 18:35:17 1033762
FREIFUNKFFM1-v6 64475 18:35:37 241128
FREIFUNKFFM2-v4 64475 18:35:33 1032630
FREIFUNKFFM2-v6 64475 18:35:28 235664
FREIFUNKRL1-v4 201701 18:35:24 1033671
FREIFUNKRL1-v6 201701 18:35:33 241523
FRYSIX1-v4 56393 18:36:24 0
FRYSIX1-v6 56393 18:36:24 0
FRYSIX2-v4 56393 18:36:24 0
FRYSIX2-v6 56393 18:36:24 0
FUNKFEUER_NDC2-v4 35492 18:35:26 1037713
FUNKFEUER_NDC2-v6 35492 18:36:24 72
FUNKFEUER_VIE1-v4 35492 18:36:24 0
FUNKFEUER_VIE1-v6 35492 18:36:24 0
FUSIONED_ATH1-v4 51392 18:36:24 0
FUSIONED_ATH1-v6 51392 18:36:24 0
FUSIX1-v4 57866 18:36:21 1030175
FUSIX1-v6 57866 18:36:19 237687
FUSIX2-v4 57866 18:36:02 1030177
FUSIX2-v6 57866 18:36:22 237688
GANDI1-v4 29169 18:35:45 1070852
GANDI1-v6 29169 18:35:45 245514
GANDI2-v4 29169 18:36:19 1070860
GANDI2-v6 29169 18:36:19 245512
GITOYEN1-v4 20766 18:35:34 1072663
GITOYEN1-v6 20766 18:35:36 247859
GLOBALCONNECT1-v4 31027 18:36:19 1032761
GLOBALCONNECT1-v6 31027 18:36:24 235824
GOCODEIT1-v4 835 15:34:18 0
GOCODEIT1-v6 835 18:34:27 238013
GRIFON1-v4 204092 18:35:31 1080242
GRIFON1-v6 204092 18:35:24 247385
GSHAPIRO-v4 199518 18:35:33 1052981
GSHAPIRO-v6 199518 18:35:38 238047
HIVANE1-v4 34019 18:36:19 1080274
HIVANE1-v6 34019 18:36:19 247359
HOSTWAYDE1-v4 24679 18:36:19 1031680
HOSTWAYDE1-v6 24679 18:36:19 241052
HYEHOST_AMS1-v4 47272 18:36:24 0
HYEHOST_AMS1-v6 47272 18:36:24 0
HYEHOST_FRA1-v4 47272 18:36:24 0
HYEHOST_FRA1-v6 47272 18:36:24 0
HYEHOST_MCI1-v4 47272 18:36:24 0
HYEHOST_MCI1-v6 47272 18:36:24 0
INFORMATIQ1-v4 215605 18:36:24 0
INFORMATIQ1-v6 215605 18:36:24 0
INFOWEST1-v4 11071 18:36:18 1030358
INFOWEST1-v6 11071 18:36:19 238829
INTERHOST1-v4 61102 18:35:38 1095645
IPFAIL1-v4 62538 18:36:19 8362
IPFAIL1-v6 62538 18:36:21 20844
IPFAIL2-v4 62538 18:36:21 8362
IPFAIL2-v6 62538 18:30:11 2995
ISC1280PAO1-v4 1280 18:36:24 0
ISC1280PAO1-v6 1280 18:36:24 0
ITSERVICE1-v4 34681 18:36:24 0
ITSERVICE1-v6 34681 18:36:24 0
IWAY1-v4 8758 18:36:19 1056352
IWAY1-v6 8758 18:36:19 188032
KAPSI1-v4 57692 18:35:37 1030109
KAPSI1-v6 57692 18:35:35 235777
KEMMIT1-v4 216084 18:36:24 0
KEMMIT1-v6 216084 18:36:24 0
KEMMIT2-v4 216084 18:36:24 0
KEMMIT2-v6 216084 18:36:24 0
KERFUFFLE1-v4 35008 18:36:21 1052497
KERFUFFLE1-v6 35008 18:36:24 237357
KIT1-v4 34878 18:36:22 1035603
KIT1-v6 34878 18:36:23 236249
KLAB_FRA-v4 13852 18:36:24 0
KLAB_FRA-v6 13852 18:36:24 0
KNOWIT1-v4 51164 18:36:21 8
KNOWIT1-v6 51164 18:36:19 4
KORDIA1-v4 24324 18:36:19 1036364
KORDIA1-v6 24324 18:36:19 237838
KORDIA2-v4 24324 18:36:19 1036502
KORDIA2-v6 24324 18:36:19 237843
KVIKNET_DK01-v4 204151 18:36:24 0
KVIKNET_DK01-v6 204151 18:36:24 0
LEHMANN_NBG00-v6 213422 18:36:19 245216
LIBERTYGLOBAL1-v4 6830 18:36:24 0
LIBERTYGLOBAL1-v6 6830 18:36:24 0
LONAP1-v4 8330 18:34:37 1054656
LONAP1-v6 8330 18:34:26 238888
LONAP2-v4 8330 18:35:33 1054656
LONAP2-v6 8330 18:34:42 238888
LONAP3-v4 8330 18:36:24 0
LONAP3-v6 8330 18:36:24 0
LSHIY_HKG1-v4 955 18:36:08 1054983
LSHIY_HKG1-v6 955 18:36:12 241807
LUJEnet-v4 212855 18:35:32 1057576
LUJEnet-v6 212855 18:35:32 244694
MASSAR-v4 57777 18:35:31 984585
MASSAR-v6 57777 18:35:37 218072
MASTERDC1-v4 24971 18:36:23 1032988
MASTERDC1-v6 24971 18:36:23 235207
MCIU_PHL-v4 32554 18:36:19 1030660
MCIU_PHL-v6 32554 18:36:22 238247
MEDIACTIVE_FR-v4 197133 18:35:35 1071844
MEDIACTIVE_FR-v6 197133 18:36:24 0
MEDIALINE_FRA1-v4 205614 18:36:19 1036990
MEDIALINE_FRA1-v6 205614 18:36:23 235978
MEDIALINE_FRA2-v4 205614 18:36:23 1036990
MEDIALINE_FRA2-v6 205614 18:36:19 235978
MEDIALINE_FRA3-v4 205614 18:36:22 1036990
MEDIALINE_FRA3-v6 205614 18:36:19 235978
MEGALINK1-v4 265269 18:36:22 1048919
MEGALINK1-v6 265269 18:36:19 244418
MERLIN1-v4 16796 18:36:19 1084226
MERLIN1-v6 16796 18:36:19 248734
METAPEER-v4 13331 18:36:19 0
METAPEER-v6 13331 18:35:52 0
MIDNET_SPRNTX01-v4 16970 18:36:24 0
MIDNET_SPRNTX01-v6 16970 18:36:24 0
MILKYWAN1-v4 2027 18:36:24 0
MILKYWAN1-v6 2027 18:36:22 246274
MOJI1-v4 47160 10:48:08 1038370
MOJI1-v6 47160 04:55:29 237156
MSU1-v4 2848 18:36:19 12
MSU1-v6 2848 18:36:20 246103
MYTHICBEASTS01-v4 44684 18:35:26 1029990
MYTHICBEASTS01-v6 44684 18:35:25 230733
NCRYPTED1-v4 34465 18:36:24 0
NCRYPTED1-v6 34465 18:36:24 0
NEPTUNE1-v4 21700 18:36:22 1028826
NEPTUNE1-v6 21700 18:36:22 237481
NETACTUATE1-v4 36236 18:36:10 1075706
NETACTUATE1-v6 36236 18:34:35 255068
NETSHELTERDUS1-v4 41047 18:36:24 0
NETSHELTERDUS1-v6 41047 18:35:29 242052
NETSYST-v4 209097 05:26:15 1076874
NETSYST-v6 209097 05:26:27 246382
NEXTHOP1-v4 49788 18:35:39 1033167
NEXTHOP1-v6 49788 18:35:36 242275
NEXTPERTISE1-v4 41960 18:36:19 1045028
NEXTPERTISE1-v6 41960 18:36:19 239516
NEYRIAL-R2-v4 203352 18:36:19 1042225
NEYRIAL-R2-v6 203352 18:36:19 237223
NODESCRAPE1-v4 212057 18:36:24 0
NODESCRAPE1-v6 212057 18:36:24 0
NORLYS01-v4 39642 18:36:19 1030519
NORLYS01-v6 39642 18:36:19 240905
NTT1-v4 2914 18:36:19 1028577
NTT1-v6 2914 18:36:23 230555
NYNEX1-v4 62023 18:35:39 1040364
NYNEX1-v6 62023 18:35:40 242297
OBENETWORK1-v4 3399 18:36:19 1029447
OBENETWORK1-v6 3399 18:36:23 230613
ODERLAND01-v4 44136 18:36:19 817249
ODERLAND01-v6 44136 18:36:19 179355
OPENBSD1-v4 22512 18:36:19 9
OPENBSD1-v6 22512 18:36:24 0
PAOCLOUD01-v4 133504 18:36:19 1060427
PAOCLOUD01-v6 133504 18:36:19 243558
PARADOXNETWORKS_MCI-v4 52025 18:36:24 0
PARADOXNETWORKS_MCI-v6 52025 18:36:24 0
PBWCOMM01-v4 16409 18:36:21 1057588
PBWCOMM01-v6 16409 18:36:19 238980
PCCW1-v4 3491 18:35:49 1028074
PCCW1-v6 3491 18:35:30 230586
PCCW2-v4 3491 18:36:19 1028322
PCCW2-v6 3491 18:36:19 230591
PCCW3-v4 3491 18:35:26 1028325
PCCW3-v6 3491 18:35:40 230592
PCCW4-v4 3491 18:35:07 1028768
PCCW4-v6 3491 18:35:16 230624
PCCW5-v4 3491 18:36:18 1030137
PCCW5-v6 3491 18:36:18 230787
PCCW7-v4 3491 18:36:18 1029916
PCCW7-v6 3491 18:36:19 230626
PFALZKOM-MAN-v4 21473 18:36:19 1032758
PFALZKOM-MAN-v6 21473 18:36:19 235208
PFALZKOM-MUT-v4 21473 18:36:19 1032708
PFALZKOM-MUT-v6 21473 18:36:19 235194
PIXELHOSTING1-v4 215085 18:36:19 1032011
PIXELHOSTING1-v6 215085 18:36:19 231665
PNET-v4 200273 18:35:39 1032503
PNET-v6 200273 18:36:24 235533
POPNIX1-v4 135063 17:29:00 1054970
POPNIX1-v6 135063 00:02:15 163113
QUXLABS1-v4 203038 18:36:24 0
QUXLABS1-v6 203038 18:36:24 0
RADISHNETWORKS1-v4 399580 18:34:26 1055010
RADISHNETWORKS1-v6 399580 18:36:19 238767
RAOULBROUNS-v4 215296 18:36:19 1058778
RAOULBROUNS-v6 215296 18:36:20 246792
RAPDODGENET-v6 203868 18:35:33 242286
ROOTNL-v4 16350 18:36:19 1033263
ROOTNL-v6 16350 18:36:19 237344
ROUTINGCAFE1-v4 207487 18:35:29 1034480
ROUTINGCAFE1-v6 207487 18:35:34 243727
RVDM-v6 57048 18:36:20 164936
RZHAS1-v4 44973 18:36:19 1036328
RZHAS1-v6 44973 18:36:19 235654
RZHAS2-v4 44973 18:36:19 1036330
RZHAS2-v6 44973 18:36:19 235655
SAMIP1-v6 213021 18:36:24 0
SBTAP1-v4 59715 18:36:19 1053805
SBTAP1-v6 59715 18:36:20 241152
SCN-RC-IAD-v4 53343 18:35:25 1035852
SCN-RC-IAD-v6 53343 18:35:30 238694
SECUREBIT_FRE01-v4 58057 18:36:19 81323
SECUREBIT_FRE01-v6 58057 18:36:19 339
SECUREBIT_ZUR01-v4 58057 18:36:24 0
SECUREBIT_ZUR01-v6 58057 18:36:24 0
SECUREBIT_ZUR02-v4 58057 18:36:19 1031419
SECUREBIT_ZUR02-v6 58057 18:36:19 233353
SENTIAAMS5-v4 8315 18:36:19 1042100
SENTIAAMS5-v6 8315 18:36:19 244946
SENTIAAMS6-v4 8315 18:36:19 1042103
SENTIAAMS6-v6 8315 18:36:23 244946
SERNET1-v4 41955 18:34:19 1034109
SERNET1-v6 41955 18:34:19 235283
SERVERION1-v4 213035 18:36:19 22
SERVERION1-v6 213035 18:36:23 1
SERVERION2-v4 213035 18:36:24 0
SERVERION2-v6 213035 18:36:24 0
SERVEU-v4 13058 18:35:33 1053873
SERVEU-v6 13058 18:35:29 241103
SIACOM_GE-v4 198150 18:36:19 1044021
SIACOM_GE-v6 198150 18:36:19 242285
SIDN1-v4 1140 18:36:20 621699
SIDN1-v6 1140 18:36:23 232744
SKHRON_WAW01-v4 215467 18:36:19 1032489
SKHRON_WAW01-v6 215467 18:36:19 235591
STOCADE_AMS_01-v6 214809 18:36:24 0
SYSLEVEL-v6 57797 18:35:38 250645
SYSTEM36_EWR01-v4 59678 18:36:24 0
SYSTEM36_EWR01-v6 59678 18:36:24 0
TECHFUTURES_YVR1_RT1-v4 394256 18:36:24 0
TECHFUTURES_YVR1_RT1-v6 394256 18:36:24 0
TECHFUTURES_YVR1_RT2-v4 394256 18:36:24 0
TECHFUTURES_YVR1_RT2-v6 394256 18:36:24 0
TETANEUTRAL1-v4 197422 18:35:31 1032915
TETANEUTRAL1-v6 197422 18:35:33 241699
TFSKOK1-v4 49420 18:36:24 0
TFSKOK1-v6 49420 18:36:24 0
TING-v4 32133 18:36:19 1031139
TING-v6 32133 18:36:21 232180
TMW_AMS-v4 215828 18:36:24 0
TMW_AMS-v6 215828 18:36:24 0
TMW_FFM-v4 215828 18:36:24 0
TMW_FFM-v6 215828 01:44:58 242277
TRITAN-v4 393577 18:36:19 1034459
TRITAN-v6 393577 18:36:24 237708
TUXISAMS1-v4 197731 18:34:25 1037875
TUXISAMS1-v6 197731 18:34:25 233359
TV2DANMARK1-v4 56496 18:36:19 1033061
UNILOGIC1-v4 28788 18:36:24 0
UNILOGIC1-v6 28788 18:36:24 0
VEDEGE01-v4 35600 18:36:19 1031198
VEDEGE01-v6 35600 18:36:22 234816
VMCITY_RU-v4 51093 18:36:19 6
VMCITY_RU-v6 51093 18:36:24 0
VOCUS1-v4 4826 18:36:19 1054898
VOCUS1-v6 4826 18:36:17 241369
VOCUS2-v4 4826 18:36:19 1054898
VOCUS2-v6 4826 18:36:18 241373
WAVEX_MBA1_PE1-v4 328977 18:36:24 0
WAVEX_MBA1_PE1-v6 328977 18:36:24 0
WAVEX_NBO1_PE1-v4 328977 17:29:27 0
WAVEX_NBO1_PE1-v6 328977 18:36:24 0
WAVEX_NBO1_PE2-v4 328977 18:36:19 1050482
WAVEX_NBO1_PE2-v6 328977 17:32:07 241779
WD61-v4 20495 18:36:10 1032747
WD61-v6 20495 18:36:21 235030
XINDI1-v4 48112 18:36:19 1029488
XINDI1-v6 48112 18:34:19 237506
XODO-v4 44570 18:35:24 1055898
XODO-v6 44570 18:35:28 239379
XTOM1-v4 3214 18:35:33 1039119
XTOM1-v6 3214 18:35:36 241439
XYPHENIT_CE_AMS-v4 211588 18:35:32 998026
XYPHENIT_CE_AMS-v6 211588 18:35:30 221431
YOURORG_ORD1-v4 19255 18:36:24 0
YOURORG_ORD1-v6 19255 18:36:24 0
W4XZR-1-v6 203069 18:35:30 237643
WIIT-v4 24961 18:35:16 1032377
WIIT-v6 24961 18:35:27 231732
firehose-SERNET2-v4 41955 18:36:03 0
firehose-SERNET2-v6 41955 18:36:22 0
firehose-XINDI_RC0-v4 57984 18:34:19 0
firehose-XINDI_RC0-v6 57984 18:34:19 0
firehose-BASED_RC0THTP-v4 21991 18:36:24 0
firehose-BASED_RC0THTP-v6 21991 18:36:24 0
no name 15562 18:36:24 0
no name 15562 18:36:24 0
156 IPv4 peers up and 52 IPv4 peers down, 148,097,052 IPv4 prefixes received in total.
164 IPv6 peers up and 55 IPv6 peers down, 35,422,909 IPv6 prefixes received in total.