BGP Peer Summary
Name | ASN | state | since | prefixes received |
---|---|---|---|---|
ACCURIS1-v4 | 212934 | 2d21h09m | 382348 | |
ACCURIS1-v6 | 212934 | 01w2d14h | 2592 | |
AFILIAS_AMS2-v4 | 198260 | 07w4d19h | 915075 | |
AFILIAS_AMS2-v6 | 198260 | 07w4d19h | 176716 | |
AFILIAS_IAD1-v4 | 393246 | 07w4d19h | 0 | |
AFILIAS_IAD1-v6 | 393246 | 07w4d19h | 0 | |
AFILIAS_LAX1-v4 | 63403 | 07w4d19h | 912483 | |
AFILIAS_LAX1-v6 | 63403 | 07w4d19h | 175257 | |
AFILIAS_MIA2-v4 | 33280 | 3d16h45m | 909148 | |
AFILIAS_MIA2-v6 | 33280 | 07w4d19h | 175839 | |
AFILIAS_NRT1-v4 | 13901 | 3d16h45m | 915891 | |
AFILIAS_NRT1-v6 | 13901 | 05w4d23h | 189068 | |
ALARIG1-v4 | 208627 | 07w4d19h | 0 | |
ALARIG1-v6 | 208627 | 07w4d19h | 0 | |
ALARIG2-v4 | 208627 | 01w2d23h | 953074 | |
ALTIBOX1-v4 | 29695 | 07w4d19h | 915723 | |
ALTIBOX1-v6 | 29695 | 05w5d19h | 176363 | |
AMIRGT_FSN-v6 | 207740 | 3d16h39m | 87463 | |
ANDREWNET1-v4 | 1003 | 3d16h48m | 917147 | |
ANDREWNET1-v6 | 1003 | 01w2d02h | 187312 | |
APERNET_HKG-v4 | 38008 | 3d16h43m | 932504 | |
APERNET_HKG-v6 | 38008 | 4d03h55m | 193448 | |
APGP01-v4 | 54316 | 05w5d10h | 913523 | |
APGP01-v6 | 54316 | 05w5d10h | 175508 | |
AQUILENET1-v4 | 198985 | 3d16h49m | 942876 | |
AQUILENET1-v6 | 198985 | 04w5d04h | 191708 | |
AQUILENET2-v4 | 198985 | 3d16h49m | 942876 | |
AQUILENET2-v6 | 198985 | 04w5d04h | 191708 | |
AS207960NET1-v4 | 207960 | 01w4d17h | 918526 | |
AS207960NET1-v6 | 207960 | 01w4d17h | 381032 | |
ATOM861-v4 | 8455 | 07w4d19h | 921364 | |
ATOM861-v6 | 8455 | 07w4d19h | 176647 | |
ATOM862-v4 | 8455 | 07w4d19h | 921363 | |
ATOM862-v6 | 8455 | 07w4d19h | 176648 | |
ATOM863-v4 | 8455 | 07w4d19h | 921363 | |
ATOM863-v6 | 8455 | 4d00h07m | 176647 | |
ATT1-v4 | 7018 | 1d18h27m | 914981 | |
ATT1-v6 | 7018 | 1d18h27m | 175478 | |
AUGUST-v4 | 50058 | 01w2d23h | 941065 | |
AUGUST-v6 | 50058 | 03w5d11h | 188687 | |
BAKKERIT01-v4 | 44103 | 07w4d19h | 930536 | |
BAKKERIT01-v6 | 44103 | 07w4d19h | 190943 | |
BELWUE1-v4 | 553 | 3d16h48m | 918341 | |
BELWUE1-v6 | 553 | 07w4d19h | 176606 | |
BIT1-v4 | 12859 | 07w4d19h | 919466 | |
BIT1-v6 | 12859 | 07w4d19h | 178717 | |
BITTERBAL1-v4 | 200995 | 03w4d00h | 919235 | |
BITTERBAL1-v6 | 200995 | 03w4d00h | 178720 | |
BOXED_IT1-v4 | 50156 | 07w4d19h | 2246623 | |
BOXED_IT1-v6 | 50156 | 6d04h46m | 553049 | |
BRENNERCOM01-v4 | 20811 | 01w4d08h | 919730 | |
BRENNERCOM01-v6 | 20811 | 01w4d08h | 176528 | |
BUSINESSCONNECT1-v4 | 15693 | 03w1d15h | 2926950 | |
BUSINESSCONNECT1-v6 | 15693 | 01w2d22h | 523309 | |
BYTEPARK1-v4 | 45009 | 01w1d15h | 928366 | |
BYTEPARK1-v6 | 45009 | 01w1d15h | 190517 | |
CENTAURINET_AMS-v6 | 46307 | 07w4d19h | 0 | |
CELYA01-v4 | 203596 | 3d16h45m | 922029 | |
CELYA01-v6 | 203596 | 07w4d19h | 189648 | |
CHAOSDARMSTADT1-v4 | 6766 | 3d16h38m | 921257 | |
CHAOSDARMSTADT1-v6 | 6766 | 3d16h39m | 175958 | |
CHRISROGERS_PHL-v4 | 19529 | 3d16h49m | 940923 | |
CHRISROGERS_PHL-v6 | 19529 | 06w5d03h | 188354 | |
CHRISROGERS_SJC-v4 | 19529 | 22:34:27 | 940716 | |
CHRISROGERS_SJC-v6 | 19529 | 01:02:30 | 185972 | |
CLOUDIE1-v4 | 924 | 3d16h48m | 3284883 | |
CLOUDIE1-v6 | 924 | 06w5d03h | 1244261 | |
CMHMR1-v6 | 203528 | 01w3d12h | 567850 | |
COLOCLUE1-v4 | 8283 | 07w4d19h | 924611 | |
COLOCLUE1-v6 | 8283 | 07w4d19h | 189407 | |
DCSONE1-v4 | 37989 | 3d08h28m | 934061 | |
DCSONE1-v6 | 37989 | 3d08h27m | 185999 | |
DEVSTORAGE1-v4 | 210633 | 01w2d23h | 0 | |
DEVSTORAGE1-v6 | 210633 | 07w3d22h | 190781 | |
DOMINETLLC-v4 | 210645 | 07w4d19h | 0 | |
DOMINETLLC-v6 | 210645 | 07w4d19h | 0 | |
DUOCAST1-v4 | 31477 | 01w3d23h | 917403 | |
DUOCAST1-v6 | 31477 | 01w3d23h | 72887 | |
DUOCAST2-v4 | 31477 | 01w3d23h | 917405 | |
DUOCAST2-v6 | 31477 | 01w3d23h | 72886 | |
EBOX1-v4 | 1403 | 07w4d19h | 916438 | |
EBOX1-v6 | 1403 | 07w4d19h | 175554 | |
ERICNET1-v4 | 206628 | 01w2d23h | 940735 | |
ERICNET1-v6 | 206628 | 01:02:16 | 185970 | |
ERITAP1-v4 | 44854 | 07w4d19h | 931516 | |
ERITAP1-v6 | 44854 | 07w4d19h | 189762 | |
ERITAP2-v4 | 44854 | 05w4d00h | 3833392 | |
ERITAP2-v6 | 44854 | 05w3d19h | 504713 | |
EUROFIBER-AS29396-1-v4 | 29396 | 01w2d23h | 917477 | |
EUROFIBER-AS29396-1-v6 | 29396 | 03w3d14h | 188944 | |
EVINY-v4 | 30950 | 07w4d19h | 915258 | |
EVINY-v6 | 30950 | 07w4d19h | 176076 | |
EWPRATTEN1-v4 | 54041 | 2d07h43m | 3 | |
EWPRATTEN1-v6 | 54041 | 07w4d19h | 2 | |
FASTJET-v4 | 142453 | 07w4d19h | 0 | |
FASTJET-v6 | 142453 | 07w4d19h | 0 | |
FIBERBY1-v4 | 42541 | 01w2d23h | 910039 | |
FIBERBY1-v6 | 42541 | 05w3d04h | 183566 | |
FIBERBY2-v4 | 42541 | 01w2d23h | 908837 | |
FIBERBY2-v6 | 42541 | 05w3d04h | 182703 | |
FIEBIG-v4 | 59645 | 02w5d00h | 947695 | |
FIEBIG-v6 | 59645 | 4d04h38m | 191433 | |
FORK1-v4 | 807 | 03w4d00h | 928928 | |
FORK1-v6 | 807 | 5d13h26m | 182421 | |
FREIFUNKFFM1-v4 | 64475 | 03w3d12h | 921121 | |
FREIFUNKFFM1-v6 | 64475 | 03w4d15h | 189285 | |
FREIFUNKFFM2-v4 | 64475 | 03w4d15h | 924197 | |
FREIFUNKFFM2-v6 | 64475 | 03w4d15h | 178885 | |
FREIFUNKRL1-v4 | 201701 | 07w4d19h | 923550 | |
FREIFUNKRL1-v6 | 201701 | 03w6d17h | 190393 | |
FRYSIX1-v4 | 56393 | 07w4d19h | 111805 | |
FRYSIX1-v6 | 56393 | 07w4d19h | 45931 | |
FRYSIX2-v4 | 56393 | 07w4d19h | 0 | |
FRYSIX2-v6 | 56393 | 07w4d19h | 0 | |
FUSIONED_ATH1-v4 | 51392 | 07w4d19h | 0 | |
FUSIONED_ATH1-v6 | 51392 | 07w4d19h | 0 | |
FUSIX1-v4 | 57866 | 07w4d19h | 0 | |
FUSIX1-v6 | 57866 | 07w4d19h | 0 | |
FUSIX2-v4 | 57866 | 07w4d19h | 917556 | |
FUSIX2-v6 | 57866 | 07w4d19h | 177108 | |
GANDI1-v4 | 29169 | 01w2d23h | 942332 | |
GANDI1-v6 | 29169 | 07w4d19h | 187189 | |
GANDI2-v4 | 29169 | 07w4d19h | 942314 | |
GANDI2-v6 | 29169 | 07w4d19h | 187184 | |
GITOYEN1-v4 | 20766 | 01w2d23h | 0 | |
GITOYEN1-v6 | 20766 | 01w2d23h | 0 | |
GLOBALCONNECT1-v4 | 31027 | 4d08h22m | 921183 | |
GLOBALCONNECT1-v6 | 31027 | 4d08h03m | 177691 | |
GOCODEIT1-v4 | 835 | 13:32:29 | 10189626 | |
GOCODEIT1-v6 | 835 | 13:33:04 | 2335101 | |
GRIFON1-v4 | 204092 | 03w4d05h | 953504 | |
GRIFON1-v6 | 204092 | 03w4d05h | 191486 | |
HIVANE1-v4 | 34019 | 03w3d12h | 953476 | |
HIVANE1-v6 | 34019 | 03w3d12h | 191442 | |
HOSTWAYDE1-v4 | 24679 | 07w4d19h | 920027 | |
HOSTWAYDE1-v6 | 24679 | 07w4d19h | 189134 | |
INFOWEST1-v4 | 11071 | 01w3d17h | 922021 | |
INFOWEST1-v6 | 11071 | 05w2d23h | 192166 | |
INTERHOST1-v4 | 61102 | 01w2d23h | 931517 | |
ISC1280PAO1-v4 | 1280 | 06w3d11h | 0 | |
ISC1280PAO1-v6 | 1280 | 06w5d01h | 0 | |
ITSERVICE1-v4 | 34681 | 05w0d22h | 0 | |
ITSERVICE1-v6 | 34681 | 01w2d11h | 0 | |
IWAY1-v4 | 8758 | 01w2d23h | 944697 | |
IWAY1-v6 | 8758 | 01w4d13h | 183927 | |
KAPSI1-v4 | 57692 | 03w3d12h | 918019 | |
KAPSI1-v6 | 57692 | 01w2d23h | 200406 | |
KERFUFFLE1-v4 | 35008 | 13:06:51 | 940438 | |
KERFUFFLE1-v6 | 35008 | 01:03:58 | 188686 | |
KIT1-v4 | 34878 | 3d16h47m | 427895 | |
KIT1-v6 | 34878 | 04w1d18h | 85945 | |
KVIKNET_DK01-v4 | 204151 | 01w2d23h | 1838406 | |
KVIKNET_DK01-v6 | 204151 | 01w2d23h | 279876 | |
LIBERTYGLOBAL1-v4 | 6830 | 07w4d19h | 0 | |
LIBERTYGLOBAL1-v6 | 6830 | 07w4d19h | 175542 | |
LONAP1-v4 | 8330 | 07w4d19h | 0 | |
LONAP1-v6 | 8330 | 07w4d19h | 0 | |
LONAP2-v4 | 8330 | 07w4d19h | 0 | |
LONAP2-v6 | 8330 | 07w4d19h | 0 | |
MASSAR-v4 | 57777 | 02w6d22h | 2718908 | |
MASSAR-v6 | 57777 | 02w6d22h | 568068 | |
MASTERDC1-v4 | 24971 | 02w2d23h | 921022 | |
MASTERDC1-v6 | 24971 | 01w2d15h | 177081 | |
MEDIALINE_FRA1-v4 | 205614 | 07w4d19h | 925578 | |
MEDIALINE_FRA1-v6 | 205614 | 01w2d23h | 177478 | |
MEDIALINE_FRA2-v4 | 205614 | 02w4d15h | 925578 | |
MEDIALINE_FRA2-v6 | 205614 | 01w2d23h | 177478 | |
MEDIALINE_FRA3-v4 | 205614 | 02w4d15h | 925578 | |
MEDIALINE_FRA3-v6 | 205614 | 02w4d15h | 177478 | |
MERLIN1-v4 | 16796 | 06w5d03h | 3902943 | |
MERLIN1-v6 | 16796 | 06w5d03h | 1509701 | |
MIDNET_SPRNTX01-v4 | 16970 | 07w4d19h | 0 | |
MIDNET_SPRNTX01-v6 | 16970 | 07w4d19h | 0 | |
MILKYWAN1-v4 | 2027 | 04w4d13h | 163907 | |
MILKYWAN1-v6 | 2027 | 1d23h10m | 188786 | |
MSU1-v4 | 2848 | 01w5d16h | 918512 | |
MSU1-v6 | 2848 | 01w5d14h | 176100 | |
MYTHICBEASTS01-v4 | 44684 | 05w4d23h | 918028 | |
MYTHICBEASTS01-v6 | 44684 | 06w5d03h | 176150 | |
NCRYPTED1-v4 | 34465 | 1d04h03m | 0 | |
NCRYPTED1-v6 | 34465 | 03w1d19h | 0 | |
NEPTUNE1-v4 | 21700 | 3d16h45m | 916141 | |
NEPTUNE1-v6 | 21700 | 06w5d03h | 188355 | |
NETACTUATE1-v4 | 36236 | 3d16h45m | 959026 | |
NETACTUATE1-v6 | 36236 | 07w4d18h | 192935 | |
NETSHELTERDUS1-v4 | 41047 | 07w4d19h | 922072 | |
NETSHELTERDUS1-v6 | 41047 | 07w4d19h | 189615 | |
NEXTHOP1-v4 | 49788 | 01w2d18h | 921485 | |
NEXTHOP1-v6 | 49788 | 07w4d19h | 190150 | |
NEYRIAL-R2-v4 | 203352 | 1d05h36m | 942825 | |
NEYRIAL-R2-v6 | 203352 | 2d05h23m | 188927 | |
NORLYS01-v4 | 39642 | 07w4d19h | 945098 | |
NORLYS01-v6 | 39642 | 07w4d19h | 179304 | |
NTT1-v4 | 2914 | 07w4d19h | 915409 | |
NTT1-v6 | 2914 | 07w4d19h | 171380 | |
NYNEX1-v4 | 62023 | 07w4d19h | 931734 | |
NYNEX1-v6 | 62023 | 07w4d19h | 183221 | |
OBENETWORK1-v4 | 3399 | 07w4d19h | 916038 | |
OBENETWORK1-v6 | 3399 | 07w4d19h | 176273 | |
ODERLAND01-v4 | 44136 | 07w4d19h | 195438 | |
ODERLAND01-v6 | 44136 | 01w2d23h | 47345 | |
OPENBSD1-v4 | 22512 | 01w0d01h | 10 | |
OPENBSD1-v6 | 22512 | 07w4d19h | 0 | |
PARADOXNETWORKS_MCI-v4 | 52025 | 07w4d19h | 0 | |
PARADOXNETWORKS_MCI-v6 | 52025 | 07w4d19h | 0 | |
PBWCOMM01-v4 | 16409 | 3d06h58m | 942513 | |
PBWCOMM01-v6 | 16409 | 3d07h00m | 189412 | |
PCCW1-v4 | 3491 | 06w5d03h | 915208 | |
PCCW1-v6 | 3491 | 06w5d03h | 175550 | |
PCCW2-v4 | 3491 | 07w4d18h | 915396 | |
PCCW2-v6 | 3491 | 07w4d18h | 175546 | |
PCCW3-v4 | 3491 | 07w4d18h | 915396 | |
PCCW3-v6 | 3491 | 07w4d18h | 175546 | |
PCCW4-v4 | 3491 | 07w4d19h | 916155 | |
PCCW4-v6 | 3491 | 07w4d19h | 175572 | |
PCCW5-v4 | 3491 | 06w5d03h | 916160 | |
PCCW5-v6 | 3491 | 03w1d07h | 175566 | |
PCCW7-v4 | 3491 | 07w4d19h | 917374 | |
PCCW7-v6 | 3491 | 07w4d19h | 175841 | |
PFALZKOM-MAN-v4 | 21473 | 01w2d07h | 921187 | |
PFALZKOM-MAN-v6 | 21473 | 01w2d07h | 176588 | |
PFALZKOM-MUT-v4 | 21473 | 01w2d07h | 921169 | |
PFALZKOM-MUT-v6 | 21473 | 01w2d07h | 176584 | |
PNET-v4 | 200273 | 01w2d23h | 1837527 | |
PNET-v6 | 200273 | 6d00h36m | 189041 | |
POPNIX1-v4 | 135063 | 03w1d00h | 977540 | |
POPNIX1-v6 | 135063 | 03w4d15h | 379030 | |
PSDEV_FRA2-v6 | 199176 | 02w1d00h | 0 | |
PSDEV_FRA3-v6 | 199176 | 02w1d00h | 0 | |
ROOTNL-v4 | 16350 | 07w4d19h | 921749 | |
ROOTNL-v6 | 16350 | 07w4d19h | 179870 | |
RZHAS1-v4 | 44973 | 6d13h48m | 927260 | |
RZHAS1-v6 | 44973 | 6d13h42m | 177143 | |
RZHAS2-v4 | 44973 | 6d12h53m | 927268 | |
RZHAS2-v6 | 44973 | 2d00h50m | 176453 | |
SAMIP1-v6 | 213021 | 07w4d19h | 0 | |
SBTAP1-v4 | 59715 | 4d20h29m | 941017 | |
SBTAP1-v6 | 59715 | 4d20h29m | 189037 | |
SECUREBIT_FRE01-v4 | 58057 | 07w4d19h | 0 | |
SECUREBIT_FRE01-v6 | 58057 | 00:53:40 | 48183 | |
SECUREBIT_ZUR01-v4 | 58057 | 3d16h48m | 168 | |
SECUREBIT_ZUR01-v6 | 58057 | 02w6d02h | 460 | |
SECUREBIT_ZUR02-v4 | 58057 | 3d16h48m | 118183 | |
SECUREBIT_ZUR02-v6 | 58057 | 02w2d08h | 466 | |
SENTIAAMS5-v4 | 8315 | 07w4d19h | 924295 | |
SENTIAAMS5-v6 | 8315 | 07w4d19h | 189728 | |
SENTIAAMS6-v4 | 8315 | 07w4d19h | 924363 | |
SENTIAAMS6-v6 | 8315 | 07w4d19h | 189732 | |
SERNET1-v4 | 41955 | 3d16h48m | 919886 | |
SERNET1-v6 | 41955 | 04w4d06h | 176912 | |
SERVERION1-v4 | 213035 | 3d08h34m | 133 | |
SERVERION1-v6 | 213035 | 4d00h58m | 2 | |
SERVERION2-v4 | 213035 | 3d16h48m | 133 | |
SERVERION2-v6 | 213035 | 4d00h58m | 2 | |
SERVEU-v4 | 13058 | 07w4d05h | 1180678 | |
SERVEU-v6 | 13058 | 07w4d05h | 267097 | |
SIDN1-v4 | 1140 | 01w2d23h | 553904 | |
SIDN1-v6 | 1140 | 07w4d19h | 178509 | |
SOLUTIONS4XS-v4 | 209288 | 07w4d19h | 923450 | |
SOLUTIONS4XS-v6 | 209288 | 07w4d19h | 177337 | |
TECHFUTURES1-v4 | 394256 | 3d16h48m | 921163 | |
TECHFUTURES1-v6 | 394256 | 01w6d11h | 188475 | |
TETANEUTRAL1-v4 | 197422 | 03w4d00h | 942631 | |
TETANEUTRAL1-v6 | 197422 | 5d17h05m | 191400 | |
TFSKOK1-v4 | 49420 | 01w2d23h | 924183 | |
TFSKOK1-v6 | 49420 | 06w5d03h | 191035 | |
TING-v4 | 32133 | 06w5d03h | 917106 | |
TING-v6 | 32133 | 06w5d03h | 177011 | |
TUXISAMS1-v4 | 197731 | 07w4d18h | 924139 | |
TUXISAMS1-v6 | 197731 | 07w4d18h | 179208 | |
UNILOGIC1-v4 | 28788 | 07w4d19h | 838834 | |
UNILOGIC1-v6 | 28788 | 07w4d19h | 157482 | |
VMCITY_RU-v4 | 51093 | 07w4d19h | 268818 | |
VMCITY_RU-v6 | 51093 | 07w0d19h | 1 | |
VOCUS1-v4 | 4826 | 01w2d23h | 941879 | |
VOCUS1-v6 | 4826 | 07w4d19h | 189175 | |
VOCUS2-v4 | 4826 | 01w2d23h | 941879 | |
VOCUS2-v6 | 4826 | 07w4d19h | 189172 | |
WD61-v4 | 20495 | 07w4d19h | 919059 | |
WD61-v6 | 20495 | 07w4d19h | 179248 | |
XINDI1-v4 | 48112 | 01w3d15h | 916475 | |
XINDI1-v6 | 48112 | 18:39:28 | 176574 | |
XTOM1-v4 | 3214 | 01w2d23h | 11840755 | |
XTOM1-v6 | 3214 | 01w2d23h | 3263480 | |
TRITAN-v4 | 393577 | 07:15:31 | 220086 | |
TRITAN-v6 | 393577 | 07:14:28 | 186094 | |
firehose-BGPDOTTOOLS-v4 | 212232 | 07w4d19h | 0 | |
firehose-BGPDOTTOOLS-v6 | 212232 | 07w4d19h | 0 | |
firehose-SERNET2-v4 | 41955 | 3d01h47m | 0 | |
firehose-SERNET2-v6 | 41955 | 3d01h47m | 0 | |
firehose-XINDI_RC0-v4 | 57984 | 3d20h52m | 0 | |
firehose-XINDI_RC0-v6 | 57984 | 3d20h52m | 0 | |
no name | 15562 | 5d20h47m | 0 | |
no name | 15562 | 5d20h47m | 0 | |
ALARIG2-v6 | 208627 | 03w4d05h | 191501 | |
SIACOM_GE-v4 | 198150 | 1d00h21m | 925448 | |
SIACOM_GE-v6 | 198150 | 1d00h21m | 177166 | |
AS212635_AMS2-v4 | 212635 | 5d22h52m | 3302936 | |
AS212635_AMS2-v6 | 212635 | 5d22h52m | 697277 |
131 IPv6 peers up and 21 IPv6 peers down, 31,824,365 IPv6 prefixes received in total.