BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 17:49:36 1026213
A2B1-v6 51088 17:49:37 227879
ACCURIS1-v4 52210 17:49:38 0
ACCURIS1-v6 52210 17:49:38 0
AFILIAS_AMS2-v4 198260 17:49:38 0
AFILIAS_AMS2-v6 198260 17:49:38 0
AFILIAS_IAD1-v4 393246 17:49:38 0
AFILIAS_IAD1-v6 393246 17:49:38 0
AFILIAS_LAX1-v4 63403 17:49:33 1022588
AFILIAS_LAX1-v6 63403 17:49:38 228738
AFILIAS_MIA2-v4 33280 17:49:35 1017555
AFILIAS_MIA2-v6 33280 17:49:37 227688
AFILIAS_NRT1-v4 13901 17:49:32 1024107
AFILIAS_NRT1-v6 13901 17:49:34 235459
ALARIG1-v4 208627 17:48:48 1067834
ALARIG1-v6 208627 17:48:59 149746
ALARIG2-v4 208627 17:48:48 1067835
ALARIG2-v6 208627 17:48:48 149875
ALTIBOX1-v4 29695 17:49:33 1024391
ALTIBOX1-v6 29695 17:49:33 227389
AMIRGT_FSN-v6 207740 17:49:38 0
ANDREWNET1-v4 1003 17:48:51 1027817
ANDREWNET1-v6 1003 17:48:51 235433
APERNET_HKG-v4 38008 17:47:32 1033270
APERNET_HKG-v6 38008 17:47:32 241957
APGP01-v4 54316 17:49:38 0
APGP01-v6 54316 17:49:38 0
AQUILENET1-v4 198985 17:49:33 1019328
AQUILENET1-v6 198985 17:49:33 234713
AQUILENET2-v4 198985 17:49:33 1019328
AQUILENET2-v6 198985 17:49:33 234713
AS199471_S5B_DUS-v4 199471 17:48:54 1053538
AS199471_S5B_DUS-v6 199471 17:48:54 241216
AS199471_S5B_FRA-v4 199471 17:48:55 1053538
AS199471_S5B_FRA-v6 199471 17:48:50 241218
AS203686_ILHAM_RR-v6 203686 17:49:38 0
AS207960NET1-v4 207960 17:49:38 0
AS207960NET1-v6 207960 17:49:38 0
AS212635_AMS2-v4 212635 17:48:49 1033886
AS212635_AMS2-v6 212635 17:48:53 241520
ATHARVA-v4 150249 17:49:38 0
ATHARVA-v6 150249 17:49:38 0
ATOM861-v4 8455 17:49:38 0
ATOM861-v6 8455 17:49:38 0
ATOM862-v4 8455 17:49:33 1025984
ATOM862-v6 8455 17:49:33 227802
ATOM863-v4 8455 17:49:36 1025984
ATOM863-v6 8455 17:49:37 227802
ATT1-v4 7018 17:49:37 1023266
ATT1-v6 7018 17:49:36 226962
AUGUST-v4 945 17:49:38 0
AUGUST-v6 945 17:49:38 0
BAKKERIT01-v4 44103 17:49:38 0
BAKKERIT01-v6 44103 17:49:38 0
BELWUE1-v4 553 17:49:33 1027575
BELWUE1-v6 553 17:49:33 232173
BIT1-v4 12859 17:49:37 1027256
BIT1-v6 12859 17:49:36 231619
BITENCY_EQAM5-v4 61029 17:49:38 0
BITENCY_EQAM5-v6 61029 17:49:38 0
BITTERBAL1-v4 200995 17:49:37 1018775
BITTERBAL1-v6 200995 17:49:36 231691
BOUWHUIS1-v4 202585 17:48:56 1054043
BOUWHUIS1-v6 202585 17:48:54 242415
BOXED_IT1-v4 50156 17:49:33 1034186
BOXED_IT1-v6 50156 17:49:33 238419
BRENNERCOM01-v4 20811 17:49:33 1027845
BRENNERCOM01-v6 20811 17:49:33 231559
BRINK1-v4 215248 01:37:22 1046045
BRINK1-v6 215248 01:56:12 6
BUSINESSCONNECT1-v4 15693 17:49:33 857357
BUSINESSCONNECT1-v6 15693 17:49:33 233469
BYTEPARK1-v4 45009 17:49:38 0
BYTEPARK1-v6 45009 17:49:38 0
CAVADORE01-v4 44097 17:49:33 980781
CAVADORE01-v6 44097 17:49:33 233139
CELYA01-v4 203596 17:48:50 1028692
CELYA01-v6 203596 17:48:56 238160
CENTAURINET_AMS-v6 46307 17:49:38 0
CHAOSDARMSTADT1-v4 6766 17:48:57 1030221
CHAOSDARMSTADT1-v6 6766 17:48:55 227903
CHRISROGERS_PHL-v4 19529 17:49:36 1044740
CHRISROGERS_PHL-v6 19529 17:49:37 233875
CHRISROGERS_SJC-v4 19529 17:49:36 1012690
CHRISROGERS_SJC-v6 19529 17:49:37 234947
CLOUDIE1-v4 924 17:48:55 1049849
CLOUDIE1-v6 924 17:49:02 235712
CMHMR1-v6 203528 17:49:33 240752
CNTDPLKRK-v4 49102 17:48:52 1051532
CNTDPLKRK-v6 49102 17:48:49 231934
COLOCLUE1-v4 8283 17:48:57 1030860
COLOCLUE1-v6 8283 17:48:51 240502
CONVERTED-v4 54613 17:49:37 1036737
CONVERTED-v6 54613 17:49:37 238560
DAM64-v4 207910 17:48:56 1068294
DAM64-v6 207910 17:48:52 242314
DCSONE1-v4 37989 17:49:35 0
DCSONE1-v6 37989 17:49:35 0
DEVSTORAGE1-v4 210633 17:49:38 0
DEVSTORAGE1-v6 210633 00:01:24 15062
DOMINETLLC-v4 210645 17:49:38 0
DOMINETLLC-v6 210645 17:49:38 0
DQN_AMS1-v4 54148 17:48:56 1032538
DQN_AMS1-v6 54148 17:48:53 239001
DQN_MCI1-v4 54148 17:48:48 1028289
DQN_MCI1-v6 54148 17:48:54 235470
DQN_YYZ1-v4 54148 17:48:50 1034921
DQN_YYZ1-v6 54148 17:48:57 238994
DUOCAST1-v4 31477 17:49:33 1024687
DUOCAST1-v6 31477 17:49:33 53380
DUOCAST2-v4 31477 17:49:33 1024693
DUOCAST2-v6 31477 17:49:33 53381
EBOX1-v4 1403 14:14:23 1040035
EBOX1-v6 1403 14:14:19 234472
ERICNET1-v4 206628 17:49:38 0
ERICNET1-v6 206628 17:49:33 230342
ERITAP1-v4 44854 17:49:36 1032006
ERITAP1-v6 44854 17:49:36 241299
ERITAP2-v4 44854 17:49:36 1032005
ERITAP2-v6 44854 17:49:36 241300
EUROFIBER-AS29396-1-v4 29396 17:49:33 1025359
EUROFIBER-AS29396-1-v6 29396 17:49:33 227495
EVINY-v4 30950 17:49:33 1024300
EVINY-v6 30950 17:49:33 227338
EWPRATTEN1-v4 54041 17:49:38 0
EWPRATTEN1-v6 54041 17:49:38 0
FASTJET-v4 142453 17:49:33 52530
FASTJET-v6 142453 17:49:32 10931
FIBERBY1-v4 42541 17:48:48 1026534
FIBERBY1-v6 42541 17:48:59 237758
FIBERBY2-v4 42541 17:48:52 1026534
FIBERBY2-v6 42541 17:49:01 237758
FIEBIG-v4 59645 17:49:33 1052935
FIEBIG-v6 59645 17:49:33 241246
FLORISVDK1-v6 57225 17:49:36 217933
FORK1-v4 807 17:49:36 1036796
FORK1-v6 807 17:49:36 234166
FREIFUNKFFM1-v4 64475 17:48:47 1029794
FREIFUNKFFM1-v6 64475 17:49:04 237963
FREIFUNKFFM2-v4 64475 17:48:51 1028876
FREIFUNKFFM2-v6 64475 17:48:52 232356
FREIFUNKRL1-v4 201701 17:48:59 1029740
FREIFUNKRL1-v6 201701 17:49:00 238382
FRYSIX1-v4 56393 17:49:38 0
FRYSIX1-v6 56393 17:49:38 0
FRYSIX2-v4 56393 17:49:38 0
FRYSIX2-v6 56393 17:49:38 0
FUNKFEUER_NDC2-v4 35492 17:47:33 1033713
FUNKFEUER_NDC2-v6 35492 17:47:33 1
FUNKFEUER_VIE1-v4 35492 17:49:38 0
FUNKFEUER_VIE1-v6 35492 17:47:33 1
FUSIONED_ATH1-v4 51392 17:49:38 0
FUSIONED_ATH1-v6 51392 17:49:38 0
FUSIX1-v4 57866 17:49:36 1026484
FUSIX1-v6 57866 17:49:33 234007
FUSIX2-v4 57866 17:49:34 1026481
FUSIX2-v6 57866 17:49:35 234009
GANDI1-v4 29169 17:49:33 1058102
GANDI1-v6 29169 17:49:33 240075
GANDI2-v4 29169 17:49:33 1058101
GANDI2-v6 29169 17:49:33 240073
GITOYEN1-v4 20766 17:49:02 1059901
GITOYEN1-v6 20766 17:48:59 242601
GLOBALCONNECT1-v4 31027 17:49:36 1028070
GLOBALCONNECT1-v6 31027 17:49:35 232501
GOCODEIT1-v4 835 00:00:39 0
GOCODEIT1-v6 835 15:15:40 234868
GRIFON1-v4 204092 17:49:00 1068322
GRIFON1-v6 204092 17:48:58 242332
GSHAPIRO-v4 199518 17:49:33 1048506
GSHAPIRO-v6 199518 17:49:33 234956
HIVANE1-v4 34019 17:49:33 1068207
HIVANE1-v6 34019 17:49:33 242288
HOSTWAYDE1-v4 24679 17:49:33 1027505
HOSTWAYDE1-v6 24679 17:49:33 237958
HYEHOST_AMS1-v4 47272 17:49:38 0
HYEHOST_AMS1-v6 47272 17:49:38 0
HYEHOST_FRA1-v4 47272 17:49:38 0
HYEHOST_FRA1-v6 47272 17:49:38 0
HYEHOST_MCI1-v4 47272 17:49:38 0
HYEHOST_MCI1-v6 47272 17:49:38 0
INFORMATIQ1-v4 215605 17:49:38 0
INFORMATIQ1-v6 215605 17:49:38 0
INFOWEST1-v4 11071 17:49:32 1026549
INFOWEST1-v6 11071 17:49:33 239253
INTERHOST1-v4 61102 17:49:01 1091801
IPFAIL1-v4 62538 17:49:35 8497
IPFAIL1-v6 62538 17:49:36 16902
IPFAIL2-v4 62538 17:49:36 8497
IPFAIL2-v6 62538 17:43:35 2991
ISC1280PAO1-v4 1280 17:49:38 0
ISC1280PAO1-v6 1280 17:49:38 0
ITSERVICE1-v4 34681 17:49:38 0
ITSERVICE1-v6 34681 17:49:38 0
IWAY1-v4 8758 17:49:24 1051492
IWAY1-v6 8758 17:49:33 186890
KAPSI1-v4 57692 17:49:03 1026056
KAPSI1-v6 57692 17:48:52 252417
KEMMIT1-v4 216084 17:49:38 0
KEMMIT1-v6 216084 17:49:38 0
KEMMIT2-v4 216084 17:49:38 0
KEMMIT2-v6 216084 17:49:38 0
KERFUFFLE1-v4 35008 17:49:38 1047970
KERFUFFLE1-v6 35008 17:49:35 234235
KIT1-v4 34878 17:49:36 207
KIT1-v6 34878 17:49:36 39
KLAB_FRA-v4 13852 17:49:38 0
KLAB_FRA-v6 13852 17:49:38 0
KNOWIT1-v4 51164 17:49:36 8
KNOWIT1-v6 51164 17:49:37 4
KORDIA1-v4 24324 17:49:32 1035711
KORDIA1-v6 24324 17:49:32 234685
KORDIA2-v4 24324 17:49:32 1035891
KORDIA2-v6 24324 17:49:32 234693
KVIKNET_DK01-v4 204151 17:49:38 0
KVIKNET_DK01-v6 204151 17:49:38 0
LEHMANN_NBG00-v6 213422 17:49:33 242065
LIBERTYGLOBAL1-v4 6830 17:49:38 0
LIBERTYGLOBAL1-v6 6830 17:49:38 0
LONAP1-v4 8330 17:49:33 1048765
LONAP1-v6 8330 17:49:33 234838
LONAP2-v4 8330 17:49:33 1048756
LONAP2-v6 8330 17:49:33 234838
LONAP3-v4 8330 17:49:33 1048833
LONAP3-v6 8330 17:49:38 234841
LSHIY_HKG1-v4 955 17:49:29 1050342
LSHIY_HKG1-v6 955 17:49:38 238646
LUJEnet-v4 212855 17:49:37 1054168
LUJEnet-v6 212855 17:49:37 241890
MASSAR-v4 57777 17:49:37 1010768
MASSAR-v6 57777 17:49:37 225321
MASTERDC1-v4 24971 17:49:36 1029259
MASTERDC1-v6 24971 17:49:36 231904
MCIU_PHL-v4 32554 17:49:36 1026761
MCIU_PHL-v6 32554 17:49:36 235590
MEDIACTIVE_FR-v4 197133 17:48:57 1057414
MEDIACTIVE_FR-v6 197133 17:49:38 0
MEDIALINE_FRA1-v4 205614 17:49:37 1033096
MEDIALINE_FRA1-v6 205614 17:49:35 232656
MEDIALINE_FRA2-v4 205614 17:49:37 1033096
MEDIALINE_FRA2-v6 205614 17:49:35 232656
MEDIALINE_FRA3-v4 205614 17:49:37 1033096
MEDIALINE_FRA3-v6 205614 17:49:33 232656
MEGALINK1-v4 265269 17:49:38 1043073
MEGALINK1-v6 265269 17:49:37 238842
MERLIN1-v4 16796 17:49:33 1080113
MERLIN1-v6 16796 17:49:33 243376
METAPEER-v4 13331 17:49:33 0
METAPEER-v6 13331 17:49:20 0
MIDNET_SPRNTX01-v4 16970 17:49:38 0
MIDNET_SPRNTX01-v6 16970 17:49:38 0
MILKYWAN1-v4 2027 17:49:38 0
MILKYWAN1-v6 2027 17:49:36 240872
MOJI1-v4 47160 17:49:36 1036706
MOJI1-v6 47160 17:49:36 233847
MSU1-v4 2848 17:49:37 1063218
MSU1-v6 2848 17:49:36 241405
MYTHICBEASTS01-v4 44684 17:48:51 1025887
MYTHICBEASTS01-v6 44684 17:48:49 227640
NCRYPTED1-v4 34465 17:49:38 0
NCRYPTED1-v6 34465 17:49:38 0
NEPTUNE1-v4 21700 17:49:36 1024920
NEPTUNE1-v6 21700 17:49:36 234359
NETACTUATE1-v4 36236 17:49:37 1065016
NETACTUATE1-v6 36236 17:49:22 251188
NETSHELTERDUS1-v4 41047 17:49:38 0
NETSHELTERDUS1-v6 41047 17:48:52 241802
NETSYST-v4 209097 17:32:51 1063576
NETSYST-v6 209097 17:32:51 241264
NEXTHOP1-v4 49788 17:48:57 1028459
NEXTHOP1-v6 49788 17:48:51 238988
NEXTPERTISE1-v4 41960 17:49:37 1040845
NEXTPERTISE1-v6 41960 17:49:37 236366
NEYRIAL-R2-v4 203352 17:49:35 1038199
NEYRIAL-R2-v6 203352 17:49:35 233845
NODESCRAPE1-v4 212057 17:49:35 1063510
NODESCRAPE1-v6 212057 17:49:35 247509
NORLYS01-v4 39642 17:49:33 1026616
NORLYS01-v6 39642 17:49:33 237931
NTT1-v4 2914 17:49:36 1024724
NTT1-v6 2914 17:49:34 227342
NYNEX1-v4 62023 17:48:50 1036892
NYNEX1-v6 62023 17:48:54 238814
OBENETWORK1-v4 3399 17:49:37 1025036
OBENETWORK1-v6 3399 17:49:37 227556
ODERLAND01-v4 44136 17:49:33 164482
ODERLAND01-v6 44136 17:49:33 146264
OPENBSD1-v4 22512 17:49:33 9
OPENBSD1-v6 22512 17:49:38 0
PAOCLOUD01-v4 133504 17:49:35 1054472
PAOCLOUD01-v6 133504 17:49:35 239992
PARADOXNETWORKS_MCI-v4 52025 17:49:38 0
PARADOXNETWORKS_MCI-v6 52025 17:49:38 0
PBWCOMM01-v4 16409 17:49:36 1052946
PBWCOMM01-v6 16409 17:49:37 235565
PCCW1-v4 3491 17:49:33 1024303
PCCW1-v6 3491 17:49:33 227352
PCCW2-v4 3491 17:49:33 1024410
PCCW2-v6 3491 17:49:33 227361
PCCW3-v4 3491 17:48:57 1024368
PCCW3-v6 3491 17:48:43 227359
PCCW4-v4 3491 17:49:33 1024711
PCCW4-v6 3491 17:49:32 227400
PCCW5-v4 3491 17:49:33 1026460
PCCW5-v6 3491 17:49:32 227550
PCCW7-v4 3491 17:49:32 1026251
PCCW7-v6 3491 17:49:32 227399
PFALZKOM-MAN-v4 21473 17:49:33 1028706
PFALZKOM-MAN-v6 21473 17:49:33 232047
PFALZKOM-MUT-v4 21473 17:49:33 1028654
PFALZKOM-MUT-v6 21473 17:49:33 232023
PIXELHOSTING1-v4 215085 17:49:33 1032135
PIXELHOSTING1-v6 215085 17:49:33 234887
PNET-v4 200273 17:49:02 1028677
PNET-v6 200273 17:48:57 232347
POPNIX1-v4 135063 17:49:34 1049940
POPNIX1-v6 135063 13:47:09 238871
QUXLABS1-v4 203038 17:49:38 0
QUXLABS1-v6 203038 17:49:38 0
RADISHNETWORKS1-v4 399580 17:49:35 1050288
RADISHNETWORKS1-v6 399580 17:49:35 235524
RAOULBROUNS-v4 215296 17:49:36 1054874
RAOULBROUNS-v6 215296 01:51:07 243813
RAPDODGENET-v6 203868 17:49:01 238971
ROOTNL-v4 16350 17:49:35 1029057
ROOTNL-v6 16350 17:49:33 234133
ROUTINGCAFE1-v4 207487 17:48:48 1030676
ROUTINGCAFE1-v6 207487 17:48:53 240271
RVDM-v6 57048 17:48:51 158117
RZHAS1-v4 44973 17:49:36 1032173
RZHAS1-v6 44973 17:49:36 232461
RZHAS2-v4 44973 17:49:36 1032175
RZHAS2-v6 44973 17:49:36 232462
SAMIP1-v6 213021 17:49:38 0
SBTAP1-v4 59715 17:49:34 1048928
SBTAP1-v6 59715 17:49:38 238028
SCN-RC-IAD-v4 53343 17:48:55 1062190
SCN-RC-IAD-v6 53343 17:48:57 239198
SECUREBIT_FRE01-v4 58057 17:49:35 85559
SECUREBIT_FRE01-v6 58057 17:49:35 336
SECUREBIT_ZUR01-v4 58057 17:49:38 0
SECUREBIT_ZUR01-v6 58057 17:49:38 0
SECUREBIT_ZUR02-v4 58057 08:29:54 1027476
SECUREBIT_ZUR02-v6 58057 08:28:42 230256
SENTIAAMS5-v4 8315 17:49:33 1037689
SENTIAAMS5-v6 8315 17:49:33 241482
SENTIAAMS6-v4 8315 17:49:36 1037691
SENTIAAMS6-v6 8315 17:49:36 241482
SERNET1-v4 41955 17:47:33 1030198
SERNET1-v6 41955 17:47:33 232074
SERVERION1-v4 213035 17:49:37 22
SERVERION1-v6 213035 17:49:35 1
SERVERION2-v4 213035 17:49:38 0
SERVERION2-v6 213035 17:49:38 0
SERVEU-v4 13058 17:48:57 1049010
SERVEU-v6 13058 17:48:55 237992
SIACOM_GE-v4 198150 17:49:37 1039222
SIACOM_GE-v6 198150 17:49:33 239028
SIDN1-v4 1140 17:49:36 614999
SIDN1-v6 1140 17:49:37 233514
SKHRON_WAW01-v4 215467 17:49:37 1028652
SKHRON_WAW01-v6 215467 17:49:37 232318
STOCADE_AMS_01-v6 214809 17:49:38 0
SYSLEVEL-v6 57797 17:48:57 245183
SYSTEM36_EWR01-v4 59678 17:49:38 0
SYSTEM36_EWR01-v6 59678 17:49:38 0
TECHFUTURES_YVR1_RT1-v4 394256 17:49:38 0
TECHFUTURES_YVR1_RT1-v6 394256 17:49:38 0
TECHFUTURES_YVR1_RT2-v4 394256 17:49:38 0
TECHFUTURES_YVR1_RT2-v6 394256 17:49:38 0
TETANEUTRAL1-v4 197422 17:48:49 1028999
TETANEUTRAL1-v6 197422 17:49:02 234999
TFSKOK1-v4 49420 17:49:38 0
TFSKOK1-v6 49420 17:49:38 0
TING-v4 32133 17:49:35 1027323
TING-v6 32133 17:49:36 228980
TMW_AMS-v4 215828 17:49:38 0
TMW_AMS-v6 215828 17:49:38 0
TMW_FFM-v4 215828 17:49:38 0
TMW_FFM-v6 215828 08:06:51 240801
TRITAN-v4 393577 17:49:33 1034845
TRITAN-v6 393577 17:49:33 234582
TUXISAMS1-v4 197731 17:49:34 1037625
TUXISAMS1-v6 197731 17:49:35 233790
TV2DANMARK1-v4 56496 17:49:33 1028245
UNILOGIC1-v4 28788 17:49:38 0
UNILOGIC1-v6 28788 17:49:38 0
VEDEGE01-v4 35600 17:49:34 1027352
VEDEGE01-v6 35600 17:49:35 231607
VMCITY_RU-v4 51093 17:49:33 6
VMCITY_RU-v6 51093 17:49:38 0
VOCUS1-v4 4826 17:49:32 1050132
VOCUS1-v6 4826 17:49:32 238360
VOCUS2-v4 4826 17:49:32 1050104
VOCUS2-v6 4826 17:49:32 238360
WAVEX_MBA1_PE1-v4 328977 17:49:35 151
WAVEX_MBA1_PE1-v6 328977 17:49:38 0
WAVEX_NBO1_PE1-v4 328977 17:49:35 5712
WAVEX_NBO1_PE1-v6 328977 17:49:38 0
WAVEX_NBO1_PE2-v4 328977 17:49:35 1045764
WAVEX_NBO1_PE2-v6 328977 17:49:35 238359
WD61-v4 20495 17:49:37 1027981
WD61-v6 20495 17:49:33 231797
XINDI1-v4 48112 17:49:33 1026147
XINDI1-v6 48112 17:49:33 234371
XODO-v4 44570 17:48:57 1051022
XODO-v6 44570 17:48:52 235993
XTOM1-v4 3214 17:48:49 1035321
XTOM1-v6 3214 17:49:04 239905
XYPHENIT_CE_AMS-v4 211588 17:47:59 994292
XYPHENIT_CE_AMS-v6 211588 17:48:08 218007
YOURORG_ORD1-v4 19255 17:49:38 0
YOURORG_ORD1-v6 19255 17:49:38 0
W4XZR-1-v6 203069 17:49:01 234246
WIIT-v4 24961 17:48:41 1028181
WIIT-v6 24961 17:49:01 232309
firehose-SERNET2-v4 41955 17:49:16 0
firehose-SERNET2-v6 41955 17:49:18 0
firehose-XINDI_RC0-v4 57984 17:49:33 0
firehose-XINDI_RC0-v6 57984 17:49:33 0
firehose-BASED_RC0THTP-v4 21991 17:49:38 0
firehose-BASED_RC0THTP-v6 21991 17:49:38 0
no name 15562 17:49:38 0
no name 15562 17:49:38 0
158 IPv4 peers up and 49 IPv4 peers down, 146,954,332 IPv4 prefixes received in total.
165 IPv6 peers up and 52 IPv6 peers down, 34,613,439 IPv6 prefixes received in total.