BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 2d01h47m 1029917
A2B1-v6 51088 2d01h47m 231004
ACCURIS1-v4 52210 2d01h47m 0
ACCURIS1-v6 52210 2d01h47m 0
AFILIAS_AMS2-v4 198260 2d01h47m 0
AFILIAS_AMS2-v6 198260 2d01h47m 0
AFILIAS_IAD1-v4 393246 2d01h47m 0
AFILIAS_IAD1-v6 393246 2d01h47m 0
AFILIAS_LAX1-v4 63403 2d01h47m 1026547
AFILIAS_LAX1-v6 63403 2d01h47m 231836
AFILIAS_MIA2-v4 33280 1d13h57m 1021276
AFILIAS_MIA2-v6 33280 2d01h47m 230823
AFILIAS_NRT1-v4 13901 2d01h47m 1027855
AFILIAS_NRT1-v6 13901 2d01h47m 238657
ALARIG1-v4 208627 2d01h46m 1079845
ALARIG1-v6 208627 2d01h46m 151557
ALARIG2-v4 208627 2d01h46m 1080009
ALARIG2-v6 208627 2d01h46m 151969
ALTIBOX1-v4 29695 2d01h47m 1028337
ALTIBOX1-v6 29695 2d01h47m 230523
AMIRGT_FSN-v6 207740 2d01h47m 0
ANDREWNET1-v4 1003 2d01h46m 1032573
ANDREWNET1-v6 1003 2d01h46m 238984
APERNET_HKG-v4 38008 2d01h45m 1035729
APERNET_HKG-v6 38008 1d06h46m 235059
APGP01-v4 54316 2d01h47m 0
APGP01-v6 54316 2d01h47m 0
AQUILENET1-v4 198985 2d01h47m 1023387
AQUILENET1-v6 198985 2d01h47m 237751
AQUILENET2-v4 198985 2d01h47m 1023387
AQUILENET2-v6 198985 2d01h47m 237752
AS199471_S5B_DUS-v4 199471 05:21:32 1057133
AS199471_S5B_DUS-v6 199471 2d01h46m 244177
AS199471_S5B_FRA-v4 199471 2d01h46m 1057134
AS199471_S5B_FRA-v6 199471 2d01h46m 244179
AS203686_ILHAM_RR-v6 203686 2d01h47m 0
AS207960NET1-v4 207960 2d01h47m 0
AS207960NET1-v6 207960 2d01h47m 0
AS212635_AMS2-v4 212635 2d01h46m 1038066
AS212635_AMS2-v6 212635 2d01h46m 244980
ATHARVA-v4 150249 2d01h47m 0
ATHARVA-v6 150249 2d01h47m 0
ATOM861-v4 8455 2d01h47m 0
ATOM861-v6 8455 2d01h47m 0
ATOM862-v4 8455 2d01h47m 1029934
ATOM862-v6 8455 2d01h47m 223416
ATOM863-v4 8455 2d01h47m 1029935
ATOM863-v6 8455 2d01h47m 230881
ATT1-v4 7018 2d01h47m 1027025
ATT1-v6 7018 2d01h47m 230069
AUGUST-v4 945 2d01h47m 0
AUGUST-v6 945 2d01h47m 0
BAKKERIT01-v4 44103 2d01h47m 0
BAKKERIT01-v6 44103 2d01h47m 0
BELWUE1-v4 553 2d01h47m 1031534
BELWUE1-v6 553 2d01h47m 235201
BIT1-v4 12859 2d01h47m 1031161
BIT1-v6 12859 2d01h47m 234659
BITENCY_EQAM5-v4 61029 2d01h47m 0
BITENCY_EQAM5-v6 61029 2d01h47m 0
BITTERBAL1-v4 200995 2d01h47m 1020364
BITTERBAL1-v6 200995 2d01h47m 234729
BLAHAJ_FRA1-v4 34854 2d01h47m 1031577
BLAHAJ_FRA1-v6 34854 2d01h47m 237340
BOUWHUIS1-v4 202585 2d01h47m 1058102
BOUWHUIS1-v6 202585 2d01h46m 245335
BOXED_IT1-v4 50156 2d01h47m 1038367
BOXED_IT1-v6 50156 2d01h47m 241504
BRENNERCOM01-v4 20811 2d01h47m 1031442
BRENNERCOM01-v6 20811 2d01h47m 234536
BRINK1-v4 215248 2d01h47m 1049432
BRINK1-v6 215248 2d01h47m 6
BUSINESSCONNECT1-v4 15693 2d01h47m 861212
BUSINESSCONNECT1-v6 15693 2d01h47m 232639
BYTEPARK1-v4 45009 2d01h47m 1034427
BYTEPARK1-v6 45009 2d01h47m 244721
CAVADORE01-v4 44097 2d01h47m 994794
CAVADORE01-v6 44097 2d01h47m 236714
CELYA01-v4 203596 2d01h46m 1032793
CELYA01-v6 203596 2d01h46m 237663
CENTAURINET_AMS-v6 46307 2d01h47m 0
CHAOSDARMSTADT1-v4 6766 2d01h46m 1033985
CHAOSDARMSTADT1-v6 6766 2d01h46m 229749
CHRISROGERS_PHL-v4 19529 2d01h47m 1044223
CHRISROGERS_PHL-v6 19529 2d01h47m 236260
CHRISROGERS_SJC-v4 19529 2d01h47m 1016935
CHRISROGERS_SJC-v6 19529 2d01h47m 238021
CLNEXUS_UK-v6 214420 2d01h27m 242085
CLOUDIE1-v4 924 2d01h46m 1054790
CLOUDIE1-v6 924 2d01h46m 238659
CMHMR1-v6 203528 2d01h47m 244147
CNTDPLKRK-v4 49102 2d01h46m 1057351
CNTDPLKRK-v6 49102 2d01h46m 235035
COLOCLUE1-v4 8283 13:21:52 1034726
COLOCLUE1-v6 8283 13:33:11 243838
CONVERTED-v4 54613 2d01h47m 1040928
CONVERTED-v6 54613 2d01h47m 238057
DAM64-v4 207910 2d01h46m 1080386
DAM64-v6 207910 2d01h46m 247861
DCSONE1-v4 37989 2d01h47m 0
DCSONE1-v6 37989 2d01h47m 0
DEVSTORAGE1-v4 210633 2d01h47m 0
DEVSTORAGE1-v6 210633 00:01:37 0
DOMINETLLC-v4 210645 2d01h47m 0
DOMINETLLC-v6 210645 2d01h47m 0
DQN_AMS1-v4 54148 2d01h47m 1036948
DQN_AMS1-v6 54148 2d01h47m 242115
DQN_MCI1-v4 54148 2d01h47m 1033116
DQN_MCI1-v6 54148 2d01h47m 239027
DQN_YYZ1-v4 54148 2d01h47m 1035344
DQN_YYZ1-v6 54148 2d01h46m 238423
DUOCAST1-v4 31477 2d01h47m 1028491
DUOCAST1-v6 31477 2d01h47m 54486
DUOCAST2-v4 31477 2d01h47m 1028505
DUOCAST2-v6 31477 2d01h47m 54487
EBOX1-v4 1403 2d01h47m 1043882
EBOX1-v6 1403 2d01h47m 237918
ERICNET1-v4 206628 2d01h47m 0
ERICNET1-v6 206628 2d01h47m 232560
ERITAP1-v4 44854 2d01h47m 1037777
ERITAP1-v6 44854 2d01h47m 244828
ERITAP2-v4 44854 2d01h47m 1037777
ERITAP2-v6 44854 2d01h47m 244828
EUROFIBER-AS29396-1-v4 29396 2d01h47m 1029275
EUROFIBER-AS29396-1-v6 29396 2d01h47m 230602
EVINY-v4 30950 2d01h47m 1028300
EVINY-v6 30950 2d01h47m 230500
EWPRATTEN1-v4 54041 2d01h47m 0
EWPRATTEN1-v6 54041 2d01h47m 0
FASTJET-v4 142453 2d01h47m 38700
FASTJET-v6 142453 2d01h47m 8828
FIBERBY1-v4 42541 2d01h46m 1030488
FIBERBY1-v6 42541 2d01h46m 237271
FIBERBY2-v4 42541 2d01h46m 1030490
FIBERBY2-v6 42541 2d01h46m 237271
FIEBIG-v4 59645 2d01h47m 1056936
FIEBIG-v6 59645 2d01h47m 244321
FLORISVDK1-v6 57225 2d01h47m 221781
FORK1-v4 807 2d01h47m 1038882
FORK1-v6 807 2d01h47m 233824
FREIFUNKFFM1-v4 64475 2d01h46m 1033881
FREIFUNKFFM1-v6 64475 2d01h46m 241051
FREIFUNKFFM2-v4 64475 2d01h46m 1032731
FREIFUNKFFM2-v6 64475 2d01h46m 235631
FREIFUNKRL1-v4 201701 2d01h46m 1033804
FREIFUNKRL1-v6 201701 2d01h46m 241454
FRYSIX1-v4 56393 2d01h47m 0
FRYSIX1-v6 56393 2d01h47m 0
FRYSIX2-v4 56393 2d01h47m 0
FRYSIX2-v6 56393 2d01h47m 0
FUNKFEUER_NDC2-v4 35492 2d01h46m 1037911
FUNKFEUER_NDC2-v6 35492 2d01h47m 72
FUNKFEUER_VIE1-v4 35492 2d01h47m 0
FUNKFEUER_VIE1-v6 35492 2d01h47m 0
FUSIONED_ATH1-v4 51392 2d01h47m 0
FUSIONED_ATH1-v6 51392 2d01h47m 0
FUSIX1-v4 57866 2d01h47m 1030313
FUSIX1-v6 57866 2d01h47m 237727
FUSIX2-v4 57866 2d01h47m 1030315
FUSIX2-v6 57866 2d01h47m 237729
GANDI1-v4 29169 2d01h46m 1070897
GANDI1-v6 29169 2d01h46m 245614
GANDI2-v4 29169 2d01h47m 1070897
GANDI2-v6 29169 2d01h47m 245612
GITOYEN1-v4 20766 2d01h46m 1072735
GITOYEN1-v6 20766 2d01h46m 247918
GLOBALCONNECT1-v4 31027 2d01h47m 1032773
GLOBALCONNECT1-v6 31027 2d01h47m 235758
GOCODEIT1-v4 835 00:00:41 0
GOCODEIT1-v6 835 2d01h45m 237928
GRIFON1-v4 204092 2d01h46m 1080360
GRIFON1-v6 204092 2d01h46m 247813
GSHAPIRO-v4 199518 2d01h46m 1053169
GSHAPIRO-v6 199518 2d01h46m 238026
HIVANE1-v4 34019 2d01h47m 1080401
HIVANE1-v6 34019 2d01h47m 247807
HOSTWAYDE1-v4 24679 2d01h47m 1031661
HOSTWAYDE1-v6 24679 2d01h47m 241034
HYEHOST_AMS1-v4 47272 2d01h47m 0
HYEHOST_AMS1-v6 47272 2d01h47m 0
HYEHOST_FRA1-v4 47272 2d01h47m 0
HYEHOST_FRA1-v6 47272 2d01h47m 0
HYEHOST_MCI1-v4 47272 2d01h47m 0
HYEHOST_MCI1-v6 47272 2d01h47m 0
INFORMATIQ1-v4 215605 2d01h47m 0
INFORMATIQ1-v6 215605 2d01h47m 0
INFOWEST1-v4 11071 2d01h47m 1030487
INFOWEST1-v6 11071 2d01h47m 238833
INTERHOST1-v4 61102 2d01h46m 1095540
IPFAIL1-v4 62538 2d01h47m 8306
IPFAIL1-v6 62538 2d01h47m 20618
IPFAIL2-v4 62538 2d01h47m 8306
IPFAIL2-v6 62538 2d01h41m 2961
ISC1280PAO1-v4 1280 2d01h47m 0
ISC1280PAO1-v6 1280 2d01h47m 0
ITSERVICE1-v4 34681 2d01h47m 0
ITSERVICE1-v6 34681 2d01h47m 0
IWAY1-v4 8758 2d01h47m 1056540
IWAY1-v6 8758 2d01h47m 188072
KAPSI1-v4 57692 2d01h46m 1030173
KAPSI1-v6 57692 2d01h46m 235743
KEMMIT1-v4 216084 2d01h47m 0
KEMMIT1-v6 216084 2d01h47m 0
KEMMIT2-v4 216084 2d01h47m 0
KEMMIT2-v6 216084 2d01h47m 0
KERFUFFLE1-v4 35008 2d01h47m 1052689
KERFUFFLE1-v6 35008 2d01h47m 237331
KIT1-v4 34878 2d01h47m 1035686
KIT1-v6 34878 2d01h47m 236166
KLAB_FRA-v4 13852 2d01h47m 0
KLAB_FRA-v6 13852 2d01h47m 0
KNOWIT1-v4 51164 2d01h47m 8
KNOWIT1-v6 51164 2d01h47m 4
KORDIA1-v4 24324 2d01h47m 1039943
KORDIA1-v6 24324 2d01h47m 237758
KORDIA2-v4 24324 2d01h47m 1040078
KORDIA2-v6 24324 2d01h47m 237767
KVIKNET_DK01-v4 204151 2d01h47m 0
KVIKNET_DK01-v6 204151 2d01h47m 0
LEHMANN_NBG00-v6 213422 2d01h47m 245205
LIBERTYGLOBAL1-v4 6830 2d01h47m 0
LIBERTYGLOBAL1-v6 6830 2d01h47m 0
LONAP1-v4 8330 2d01h45m 1054844
LONAP1-v6 8330 2d01h45m 238786
LONAP2-v4 8330 2d01h46m 1054844
LONAP2-v6 8330 2d01h45m 238786
LONAP3-v4 8330 2d01h47m 0
LONAP3-v6 8330 2d01h47m 0
LSHIY_HKG1-v4 955 2d01h47m 1055175
LSHIY_HKG1-v6 955 2d01h47m 241772
LUJEnet-v4 212855 2d01h46m 1057786
LUJEnet-v6 212855 2d01h46m 244748
MASSAR-v4 57777 2d01h46m 986394
MASSAR-v6 57777 2d01h46m 218794
MASTERDC1-v4 24971 2d01h47m 1033143
MASTERDC1-v6 24971 2d01h47m 235162
MCIU_PHL-v4 32554 2d01h47m 1030614
MCIU_PHL-v6 32554 2d01h47m 238218
MEDIACTIVE_FR-v4 197133 2d01h46m 1071910
MEDIACTIVE_FR-v6 197133 2d01h47m 0
MEDIALINE_FRA1-v4 205614 2d01h47m 1037163
MEDIALINE_FRA1-v6 205614 2d01h47m 235940
MEDIALINE_FRA2-v4 205614 2d01h47m 1037163
MEDIALINE_FRA2-v6 205614 2d01h47m 235940
MEDIALINE_FRA3-v4 205614 2d01h47m 1037163
MEDIALINE_FRA3-v6 205614 2d01h47m 235941
MEGALINK1-v4 265269 2d01h47m 1049005
MEGALINK1-v6 265269 2d01h47m 242969
MERLIN1-v4 16796 2d01h47m 1084199
MERLIN1-v6 16796 2d01h47m 248401
METAPEER-v4 13331 2d01h47m 0
METAPEER-v6 13331 2d01h46m 0
MIDNET_SPRNTX01-v4 16970 2d01h47m 0
MIDNET_SPRNTX01-v6 16970 2d01h47m 0
MILKYWAN1-v4 2027 2d01h47m 0
MILKYWAN1-v6 2027 2d01h47m 246391
MOJI1-v4 47160 1d17h59m 1038475
MOJI1-v6 47160 1d12h06m 237198
MSU1-v4 2848 2d01h47m 12
MSU1-v6 2848 2d01h47m 245959
MYTHICBEASTS01-v4 44684 2d01h46m 1030097
MYTHICBEASTS01-v6 44684 2d01h46m 230658
NCRYPTED1-v4 34465 2d01h47m 0
NCRYPTED1-v6 34465 2d01h47m 0
NEPTUNE1-v4 21700 2d01h47m 1028798
NEPTUNE1-v6 21700 2d01h47m 237439
NETACTUATE1-v4 36236 2d01h47m 1075946
NETACTUATE1-v6 36236 2d01h45m 254425
NETSHELTERDUS1-v4 41047 2d01h47m 0
NETSHELTERDUS1-v6 41047 2d01h46m 241992
NETSYST-v4 209097 16:49:02 1076911
NETSYST-v6 209097 16:49:03 246776
NEXTHOP1-v4 49788 2d01h46m 1033192
NEXTHOP1-v6 49788 2d01h46m 242208
NEXTPERTISE1-v4 41960 2d01h47m 1044974
NEXTPERTISE1-v6 41960 2d01h47m 239526
NEYRIAL-R2-v4 203352 2d01h47m 1042401
NEYRIAL-R2-v6 203352 2d01h47m 237231
NODESCRAPE1-v4 212057 2d01h47m 0
NODESCRAPE1-v6 212057 2d01h47m 0
NORLYS01-v4 39642 2d01h47m 1030639
NORLYS01-v6 39642 2d01h47m 240971
NTT1-v4 2914 2d01h47m 1028668
NTT1-v6 2914 2d01h47m 230466
NYNEX1-v4 62023 2d01h46m 1040366
NYNEX1-v6 62023 2d01h46m 242329
OBENETWORK1-v4 3399 2d01h47m 1029439
OBENETWORK1-v6 3399 2d01h47m 230537
ODERLAND01-v4 44136 2d01h47m 816050
ODERLAND01-v6 44136 2d01h47m 178389
OPENBSD1-v4 22512 2d01h47m 9
OPENBSD1-v6 22512 2d01h47m 0
PAOCLOUD01-v4 133504 2d01h47m 1060593
PAOCLOUD01-v6 133504 1d07h05m 243618
PARADOXNETWORKS_MCI-v4 52025 2d01h47m 0
PARADOXNETWORKS_MCI-v6 52025 2d01h47m 0
PBWCOMM01-v4 16409 2d01h47m 1057591
PBWCOMM01-v6 16409 2d01h47m 238937
PCCW1-v4 3491 2d01h46m 1028193
PCCW1-v6 3491 2d01h46m 230508
PCCW2-v4 3491 2d01h47m 1028310
PCCW2-v6 3491 2d01h47m 230509
PCCW3-v4 3491 2d01h46m 1028310
PCCW3-v6 3491 2d01h46m 230513
PCCW4-v4 3491 2d01h46m 1028758
PCCW4-v6 3491 2d01h46m 230541
PCCW5-v4 3491 2d01h47m 1030295
PCCW5-v6 3491 2d01h47m 230706
PCCW7-v4 3491 2d01h47m 1029905
PCCW7-v6 3491 2d01h47m 230543
PFALZKOM-MAN-v4 21473 2d01h47m 1032883
PFALZKOM-MAN-v6 21473 2d01h47m 235165
PFALZKOM-MUT-v4 21473 2d01h47m 1032850
PFALZKOM-MUT-v6 21473 2d01h47m 235145
PIXELHOSTING1-v4 215085 2d01h47m 1032024
PIXELHOSTING1-v6 215085 2d01h47m 231628
PNET-v4 200273 2d01h46m 1032605
PNET-v6 200273 2d01h47m 235485
POPNIX1-v4 135063 2d00h40m 1055098
POPNIX1-v6 135063 00:07:24 178861
QUXLABS1-v4 203038 2d01h47m 0
QUXLABS1-v6 203038 2d01h47m 0
RADISHNETWORKS1-v4 399580 2d01h45m 1055004
RADISHNETWORKS1-v6 399580 2d01h47m 238695
RAOULBROUNS-v4 215296 03:44:40 1058991
RAOULBROUNS-v6 215296 2d01h47m 246864
RAPDODGENET-v6 203868 2d01h46m 242282
ROOTNL-v4 16350 2d01h47m 1033215
ROOTNL-v6 16350 2d01h47m 237310
ROUTINGCAFE1-v4 207487 2d01h46m 1034589
ROUTINGCAFE1-v6 207487 2d01h46m 243782
RVDM-v6 57048 03:14:48 165063
RZHAS1-v4 44973 2d01h47m 1036349
RZHAS1-v6 44973 2d01h47m 235602
RZHAS2-v4 44973 2d01h47m 1036350
RZHAS2-v6 44973 2d01h47m 235603
SAMIP1-v6 213021 2d01h47m 0
SBTAP1-v4 59715 2d01h47m 1053802
SBTAP1-v6 59715 2d01h47m 241139
SCN-RC-IAD-v4 53343 2d01h46m 1035939
SCN-RC-IAD-v6 53343 2d01h46m 238687
SECUREBIT_FRE01-v4 58057 2d01h47m 81690
SECUREBIT_FRE01-v6 58057 2d01h47m 339
SECUREBIT_ZUR01-v4 58057 2d01h47m 0
SECUREBIT_ZUR01-v6 58057 2d01h47m 0
SECUREBIT_ZUR02-v4 58057 2d01h47m 1031354
SECUREBIT_ZUR02-v6 58057 2d01h47m 233232
SENTIAAMS5-v4 8315 2d01h47m 1042238
SENTIAAMS5-v6 8315 2d01h47m 244992
SENTIAAMS6-v4 8315 2d01h47m 1042240
SENTIAAMS6-v6 8315 2d01h47m 244992
SERNET1-v4 41955 2d01h45m 1034189
SERNET1-v6 41955 2d01h45m 235227
SERVERION1-v4 213035 2d01h47m 22
SERVERION1-v6 213035 2d01h47m 1
SERVERION2-v4 213035 2d01h47m 0
SERVERION2-v6 213035 2d01h47m 0
SERVEU-v4 13058 2d01h46m 1054045
SERVEU-v6 13058 2d01h46m 241081
SIACOM_GE-v4 198150 2d01h47m 1044106
SIACOM_GE-v6 198150 2d01h47m 242210
SIDN1-v4 1140 2d01h47m 618576
SIDN1-v6 1140 2d01h47m 232683
SKHRON_WAW01-v4 215467 2d01h47m 1032582
SKHRON_WAW01-v6 215467 2d01h47m 235534
STOCADE_AMS_01-v6 214809 2d01h47m 0
SYSLEVEL-v6 57797 04:28:01 250701
SYSTEM36_EWR01-v4 59678 2d01h47m 0
SYSTEM36_EWR01-v6 59678 2d01h47m 0
TECHFUTURES_YVR1_RT1-v4 394256 2d01h47m 0
TECHFUTURES_YVR1_RT1-v6 394256 2d01h47m 0
TECHFUTURES_YVR1_RT2-v4 394256 2d01h47m 0
TECHFUTURES_YVR1_RT2-v6 394256 2d01h47m 0
TETANEUTRAL1-v4 197422 2d01h46m 1032869
TETANEUTRAL1-v6 197422 2d01h46m 241612
TFSKOK1-v4 49420 2d01h47m 0
TFSKOK1-v6 49420 2d01h47m 0
TING-v4 32133 2d01h47m 1031250
TING-v6 32133 2d01h47m 232134
TMW_AMS-v4 215828 2d01h47m 0
TMW_AMS-v6 215828 2d01h47m 0
TMW_FFM-v4 215828 2d01h47m 0
TMW_FFM-v6 215828 13:18:36 246420
TRITAN-v4 393577 2d01h47m 1034621
TRITAN-v6 393577 04:56:25 237681
TUXISAMS1-v4 197731 2d01h45m 1037379
TUXISAMS1-v6 197731 2d01h45m 233317
TV2DANMARK1-v4 56496 2d01h47m 1033066
UNILOGIC1-v4 28788 2d01h47m 0
UNILOGIC1-v6 28788 2d01h47m 0
VEDEGE01-v4 35600 2d01h47m 1031298
VEDEGE01-v6 35600 2d01h47m 234740
VMCITY_RU-v4 51093 2d01h47m 6
VMCITY_RU-v6 51093 2d01h47m 0
VOCUS1-v4 4826 2d01h47m 1055069
VOCUS1-v6 4826 2d01h47m 241413
VOCUS2-v4 4826 2d01h47m 1055072
VOCUS2-v6 4826 2d01h47m 241414
WAVEX_MBA1_PE1-v4 328977 2d01h47m 0
WAVEX_MBA1_PE1-v6 328977 2d01h47m 0
WAVEX_NBO1_PE1-v4 328977 1d04h10m 7000
WAVEX_NBO1_PE1-v6 328977 2d01h47m 0
WAVEX_NBO1_PE2-v4 328977 2d01h47m 1050667
WAVEX_NBO1_PE2-v6 328977 2d00h43m 241821
WD61-v4 20495 2d01h47m 1032819
WD61-v6 20495 04:19:13 234982
XINDI1-v4 48112 2d01h47m 1029473
XINDI1-v6 48112 2d01h45m 237471
XODO-v4 44570 2d01h46m 1056009
XODO-v6 44570 2d01h46m 239391
XTOM1-v4 3214 2d01h46m 1039036
XTOM1-v6 3214 2d01h46m 241491
XYPHENIT_CE_AMS-v4 211588 2d01h46m 998100
XYPHENIT_CE_AMS-v6 211588 2d01h46m 221480
YOURORG_ORD1-v4 19255 2d01h47m 0
YOURORG_ORD1-v6 19255 2d01h47m 0
W4XZR-1-v6 203069 2d01h46m 237683
WIIT-v4 24961 2d01h46m 1032356
WIIT-v6 24961 2d01h46m 235747
firehose-SERNET2-v4 41955 2d01h47m 0
firehose-SERNET2-v6 41955 2d01h47m 0
firehose-XINDI_RC0-v4 57984 03:04:35 0
firehose-XINDI_RC0-v6 57984 03:04:22 0
firehose-BASED_RC0THTP-v4 21991 2d01h47m 0
firehose-BASED_RC0THTP-v6 21991 2d01h47m 0
no name 15562 2d01h47m 0
no name 15562 2d01h47m 0
157 IPv4 peers up and 51 IPv4 peers down, 148,115,299 IPv4 prefixes received in total.
164 IPv6 peers up and 55 IPv6 peers down, 35,442,005 IPv6 prefixes received in total.